Second Thursday Scholastic Novice Tournament!
July 14, 2005
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Adrian Mitchell | 12984193 | 1207 | 1229 | W4 | W3 | D2 | W5 | 3½ | 8 | 9.5 | 9 | 25 |
2 | Matthew Schwalbenberg | 12896706 | 1147 | 1175 | W6 | W5 | D1 | W7 | 3½ | 6 | 7 | 9 | 19 |
3 | Elliott Chen | 12907865 | 810 | 847 | W8 | L1 | D5 | W6 | 2½ | 6 | 7 | 6 | 18 |
4 | Morgan F Lemke | 12884892 | 917 | 885 | L1 | W7 | W6 | L8 | 2 | 2 | 6.5 | 5 | 15 |
5 | Kevin S Shia | 12917269 | 1123 | 1078 | W7 | L2 | D3 | L1 | 1½ | 7 | 10.5 | 5 | 26 |
6 | Alex Schwartzberg | 13092612 | 608 | 609 | L2 | W8 | L4 | L3 | 1 | 5.5 | 9 | 3 | 21 |
7 | Jonathan R Zelaya | 13189177 | unr. | 700 | L5 | L4 | W8 | L2 | 1 | 4.5 | 8 | 2 | 20 |
8 | Michael Mitchell | 12884889 | 540 | 544 | L3 | L6 | L7 | W4 | 1 | 4 | 6.5 | 1 | 16 |
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks