Third Thursday Scholastic Novice Tournament!
July 21, 2005
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Paul R Duncan | 12876765 | 1320 | 1339 | D3 | W4 | W2 | W5 | 3½ | 7.5 | 8.5 | 8 | 22 |
2 | Matthew Schwalbenberg | 12896706 | 1147 | 1185 | W6 | W5 | L1 | W3 | 3 | 7 | 7 | 8 | 19 |
3 | Allen Kato | 12874291 | 1141 | 1157 | D1 | W6 | W5 | L2 | 2½ | 7.5 | 7.5 | 7 | 20 |
4 | George A Torres | 12942555 | 964 | 956 | L5 | L1 | W6 | W6 | 2 | 1 | 4.5 | 3 | 12 |
5 | Aaron O Schein | 12901676 | 1208 | 1157 | W4 | L2 | L3 | L1 | 1 | 7.5 | 11 | 4 | 26 |
6 | Jonathan Zelaya | 13189177 | unr. | 559 | L2 | L3 | L4 | L4 | 0 | 6.5 | 9.5 | 0 | 21 |
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks