Fourth Thursday Scholastic Novice Tournament!
July 28, 2005
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Elliott Chen | 12907865 | 810 | 907 | W2 | D3 | D4 | B--- | 3 | 6.5 | 6.5 | 6.5 | 16 |
2 | George A Torres | 12942555 | 964 | 961 | L1 | B--- | W5 | W4 | 3 | 5.5 | 5.5 | 5 | 16 |
3 | Aaron O Schein | 12901676 | 1208 | 1159 | D4 | D1 | B--- | D5 | 2½ | 5.5 | 5.5 | 5 | 16 |
4 | Morgan F Lemke | 12884892 | 917 | 915 | D3 | W5 | D1 | L2 | 2 | 4.5 | 8 | 6 | 20 |
5 | Michael E Mitchell | 12884889 | 540 | 557 | B--- | L4 | L2 | D3 | 1½ | 4 | 6.5 | 3.5 | 16 |
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks