"Prove Your Point!"
July 30, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | IM Jay R Bonin | 10098327 | 2385 | 2386 | NY | W4 | W3 | W2 | 3 - $40 |
2 | Gabor Schnitzler | 10104874 | 1841 | 1851 | NY | W3 | W4 | L1 | 2 - $10 |
3 | Richard A Kahn | 12553429 | 1580 | 1594 | NY | L2 | L1 | W4 | 1 |
4 | Steven Chernick | 12680785 | 1702 | 1676 | NY | L1 | L2 | L3 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings