Second Thursday Scholastic Novice Tournament!
July 13, 2006
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Akhil Vasvani | 13029535 | 1050 | 1106 | NY | W2 | W3 | W4 | W2 | 4 | 6 | 6 | 10 | 15 |
2 | Sarah E Budow | 13476765 | unr. | 930 | NY | L1 | W4 | W3 | L1 | 2 | 6 | 10 | 5 | 25 |
3 | Robert Millman | 12920066 | 828 | 829 | NY | W4 | L1 | L2 | W4 | 2 | 2 | 6 | 5 | 15 |
4 | Diana Zheng | 13358562 | 726 | 668 | NY | L3 | L2 | L1 | L3 | 0 | 6 | 10 | 0 | 25 |
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks