Third Thursday Scholastic Novice Tournament!
July 20, 2006
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Dakim D Vanterpool | 12846364 | 1396 | 1427 | NY | W9 | W4 | W2 | W3 | 4 | 7 | 8 | 10 | 23 |
2 | Jose Rivera | 13017568 | 1197 | 1241 | NY | W5 | W3 | L1 | W4 | 3 | 8 | 10 | 8 | 26 |
3 | Lenn Uchima | 12933506 | 1299 | 1272 | NY | W10 | L2 | W6 | L1 | 2 | 5 | 10 | 6 | 25.5 |
4 | Madeline O Bender | 12977683 | 1153 | 1141 | NY | W8 | L1 | W9 | L2 | 2 | 4.5 | 9.5 | 6 | 23 |
5 | Peter Kwitny | 13067185 | 800 | 821 | NJ | L2 | W8 | L7 | W9 | 2 | 3 | 7 | 4 | 16.5 |
6 | Saul Priever | 12818573 | 1020 | 998 | CA | W7 | L9 | L3 | W10 | 2 | 2.5 | 5.5 | 5 | 15 |
7 | Laurence Girard Top Unrated! |
13478803 | unr. | 740 | NY | L6 | D10 | W5 | L8 | 1½ | 4.5 | 6.5 | 3.5 | 13.5 |
8 | Russell E Wong | 13229400 | 710 | 724 | NJ | L4 | L5 | D10 | W7 | 1½ | 4.5 | 6.5 | 2 | 16 |
9 | Alex J Schwartzberg | 13092612 | 917 | 903 | NJ | L1 | W6 | L4 | L5 | 1 | 6 | 10 | 3 | 25 |
10 | Woody Kwitny | 13067164 | 845 | 810 | NJ | L3 | D7 | D8 | L6 | 1 | 5 | 7 | 2.5 | 16.5 |
Tied Players Are Listed Above In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks