Fourth Thursday Scholastic Novice Tournament!
July 27, 2006
Marshall Chess Club
New York City
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | Post | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Kashife Smith | 13457195 | unr. | 1600 | NY | W3 | W2 | W5 | W4 | 4 | 5.5 | 6 | 10 | 16 |
2 | Kevin S Shia | 12917269 | 1200 | 1201 | NJ | W5 | L1 | W4 | B--- | 3 | 5 | 5 | 6 | 15 |
3 | Alex Schwartzberg | 13092612 | 917 | 940 | NJ | L1 | W4 | B--- | W5 | 3 | 5 | 5 | 5 | 15 |
4 | Noah Amick | 13236323 | 597 | 588 | NY | B--- | L3 | L2 | L1 | 1 | 5 | 9 | 3 | 21 |
5 | Robert Millman | 12920066 | 828 | 804 | NY | L2 | B--- | L1 | L3 | 1 | 5 | 9 | 2 | 21 |
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks