"Prove Your Point!"
Saturday July 29, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | IM Jay Bonin | 10098327 | 2391 | 2397 | NY | W5 | W6 | W2 | 3 - $40 |
2 | Tomas Micanek | 13481195 | 2225 | 2222 | CZE | W12 | W9 | L1 | 2 - $10 |
3 | Gabor Schnitzler | 10104874 | 1830 | 1826 | NY | L10 | W8 | W6 | 2 - $10 |
4 | Anatoly Ostrovskiy | 12890679 | 1862 | 1843 | NY | L9 | W11 | D5 | 1½ |
5 | Jim Zheng | 12820374 | 1798 | 1807 | NJ | L1 | W12 | D4 | 1½ |
6 | Daniel Emont | 12855685 | 1877 | 1868 | NJ | W8 | L1 | L3 | 1 |
7 | Anthony Patricio | 12516521 | 1837 | 1840 | NJ | U--- | U--- | W9 | 1 |
8 | Steven Chernick | 12680785 | 1644 | 1646 | NY | L6 | L3 | W12 | 1 |
9 | Jonathan Rodriguez | 13016957 | 1492 | 1518 | NY | W4 | L2 | L7 | 1 |
10 | Peter Hess | 12775194 | 1130 | 1176 | NY | W3 | U--- | U--- | 1 |
11 | Constantin Ivaschin | 12878206 | 1438 | 1435 | NY | H--- | L4 | U--- | ½ |
12 | Polly P Wright | 11041957 | 1700 | 1674 | NY | L2 | L5 | L8 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings