New York Summer Under 1800!
Sunday, July 8, 2007
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 1800 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Kevin Rosenberg | 12933557 | 1664 | 1722 | NY | W35 | W12 | W9 | W4 | 4 - $145 |
2 | Shahzad Hasan | 12791591 | 1769 | 1784 | NY | H--- | W22 | W8 | W11 | 3½ - $97 |
3 | Randel J Eng | 12922545 | 1736 | 1732 | AZ | W26 | L16 | W19 | W17 | 3 - $12 |
4 | Bobby A Burstein | 12801319 | 1735 | 1740 | VA | W27 | W17 | W16 | L1 | 3 - $12 |
5 | Niazuddin Ahmed | 12819846 | 1703 | 1693 | NY | W24 | L8 | W27 | X16 | 3 - $12 |
6 | Andrew Ding | 12996415 | 1635 | 1637 | NJ | W20 | D18 | W25 | H--- | 3 - $12 |
7 | Sundaresan Sethuraman | 13704881 | 1582 | 1593 | NJ | D25 | W14 | W23 | D9 | 3 - $46 |
8 | Pavel Kibrik | 12886361 | 1514 | 1549 | NY | W29 | W5 | L2 | W23 | 3 - $46 |
9 | Adam Levine-Weinberg | 12587038 | 1739 | 1733 | PA | W13 | W15 | L1 | D7 | 2½ |
10 | Aaron D Hawkins | 12745181 | 1721 | 1701 | FL | L18 | W35 | W26 | D12 | 2½ |
11 | Augusto Gutierrez | 13564905 | 1689 | 1682 | NJ | W19 | D23 | W18 | L2 | 2½ |
12 | Ian West | 12518912 | 1482 | 1523 | NY | W33 | L1 | W22 | D10 | 2½ |
13 | Eli Chang | 13484221 | 1481 | 1478 | NJ | L9 | D20 | W30 | W25 | 2½ |
14 | Daniel Pressa | 12748576 | 1266 | 1313 | NY | H--- | L7 | W28 | W24 | 2½ - $82 |
15 | James R Lowe | 12891685 | 1594 | 1583 | NJ | W21 | L9 | D24 | H--- | 2 |
16 | Reuben Sbarge | 13252501 | 1581 | 1597 | NM | W28 | W3 | L4 | F5 | 2 |
17 | Yakir M Forman | 12875204 | 1556 | 1547 | NJ | W36 | L4 | W21 | L3 | 2 |
18 | Peter Hess | 12775194 | 1450 | 1475 | NY | W10 | D6 | L11 | D20 | 2 |
19 | Ethan R Segall | 12906644 | 1375 | 1402 | CT | L11 | W33 | L3 | W29 | 2 |
20 | Ken Cohen | 10086353 | 1330 | 1361 | NY | L6 | D13 | W32 | D18 | 2 |
21 | Kurt Rubin | 13532632 | 1323 | 1337 | CT | L15 | W34 | L17 | W30 | 2 |
22 | Elana K Forman | 12896849 | 1134 | 1242 | NJ | W34 | L2 | L12 | W26 | 2 |
23 | Gordon Yang | 13264415 | 1485 | 1469 | NY | W30 | D11 | L7 | L8 | 1½ |
24 | Alice Dong | 13398051 | 1414 | 1396 | NJ | L5 | W29 | D15 | L14 | 1½ |
25 | Ivan M Alzugaray | 13237683 | 1230 | 1263 | NY | D7 | W32 | L6 | L13 | 1½ |
26 | Michael Bogaty | 12883771 | 1461 | 1429 | NY | L3 | W28 | L10 | L22 | 1 |
27 | Saul R Priever | 12818573 | 1453 | 1442 | CA | L4 | W36 | L5 | U--- | 1 |
28 | Stanislav Ostrovskii | 13726242 | 1229 | 1228 | NY | L16 | L26 | L14 | W32 | 1 |
29 | Jean Nicolas | 13553190 | 954 | 967 | NY | L8 | L24 | W36 | L19 | 1 |
30 | Sujay Uppalapati | 13589204 | 844 | 838 | NJ | L23 | B--- | L13 | L21 | 1 |
31 | Cameron Roebuck | 12854893 | 1174 | 1182 | NY | U--- | U--- | U--- | W36 | 1 |
32 | Boubakar S Fofana | 12607966 | 1447 | 1374 | NJ | H--- | L25 | L20 | L28 | ½ |
33 | Anatoly Ostrovskiy | 12890679 | 1795 | 1755 | NY | L12 | L19 | U--- | U--- | 0 |
34 | Owen E Gomez | 12911924 | 1528 | 1478 | CT | L22 | L21 | U--- | U--- | 0 |
35 | Lenn Uchima | 12933506 | 1372 | 1363 | NY | L1 | L10 | U--- | U--- | 0 |
36 | Lemuel-James Lu | 13679603 | 958 | 919 | NJ | L17 | L27 | L29 | L31 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings