"Original Ten Grand Prix Points Tonight!"
Thursday, July 8, 2010:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Aleksander Lenderman | 12787646 | 2590 | 2625 | NY | W10 | W6 | W4 | W3 | 4 | $200 | |
2 | Randel Eng | 12922545 | 2090 | 2137 |
7/20/10 Qualifier! |
AZ | W28 | W5 | D12 | W8 | 3½ | $110 |
3 | GM Mark C Paragua | 12707937 | 2583 | 2578 | NY | W17 | W7 | W14 | L1 | 3 | $10 | |
4 | GM Michael A Rohde | 10047871 | 2493 | 2492 | NY | W25 | W13 | L1 | W9 | 3 | $10 | |
5 | Raven M Sturt | 12836880 | 2326 | 2320 | NY | W26 | L2 | W17 | W14 | 3 | $10 | |
6 | Leif A Pressman | 12693373 | 2305 | 2308 | NY | W27 | L1 | W25 | W15 | 3 | $10 | |
7 | Oliver Chernin | 10502772 | 2256 | 2263 | CT | W32 | L3 | W22 | W13 | 3 | $10 | |
8 | Ravshan Khamroev | 14331022 | 2308 | 2294 | NY | W22 | D9 | W11 | L2 | 2½ | ||
9 | Todd Bryant | 12799717 | 2067 | 2079 |
7/20/10 Qualifier! |
MD | W20 | D8 | W21 | L4 | 2½ | $67 |
10 | Jan V Paragua | 13850790 | 1969 | 1972 |
7/20/10 Qualifier! |
NY | L1 | W30 | W19 | D16 | 2½ | $67 |
11 | Scot D Mc Elheny | 10150311 | 1896 | 1916 |
7/20/10 Qualifier! |
NJ | D12 | W29 | L8 | W23 | 2½ | $67 |
12 | FM Asa Hoffmann | 10076994 | 2360 | 2350 | NY | D11 | W15 | D2 | U--- | 2 | ||
13 | Evan Z Rabin | 12720571 | 2231 | 2223 | MA | W18 | L4 | W26 | L7 | 2 | ||
14 | Gregory J Kimmel | 12709076 | 2131 | 2140 | FL | W19 | W24 | L3 | L5 | 2 | ||
15 | Jake S Miller | 12814700 | 2058 | 2055 | NY | W33 | L12 | W27 | L6 | 2 | ||
16 | Nelson M Farber | 12813964 | 1953 | 1949 | NY | H--- | L21 | W29 | D10 | 2 | ||
17 | Max Yarmolinsky | 12895523 | 1938 | 1947 | NY | L3 | W32 | L5 | W27 | 2 | ||
18 | Bingjie Liu | 13771646 | 1718 | 1728 | NY | L13 | L25 | W28 | W26 | 2 | ||
19 | Jesse F Breneman | 12897879 | 1666 | 1693 | WA | L14 | W31 | L10 | W30 | 2 | ||
20 | Rachael Eng | 13189664 | 1411 | 1460 | AZ | L9 | L22 | W33 | W25 | 2 | ||
21 | Sam A Barsky | 12550168 | 2100 | 2089 | NY | D29 | W16 | L9 | U--- | 1½ | ||
22 | Paris Heymann | 12771522 | 1811 | 1810 | NY | L8 | W20 | L7 | H--- | 1½ | ||
23 | Gabor Schnitzler r/e | 10104874 | 1799 | 1793 | NY | H--- | U--- | W30 | L11 | 1½ | ||
24 | IM Jay R Bonin | 10098327 | 2403 | 2389 | NY | W31 | L14 | U--- | U--- | 1 | ||
25 | Edward P Kopiecki | 10108004 | 1933 | 1917 | NY | L4 | W18 | L6 | L20 | 1 | ||
26 | Joshua Abady | 13269350 | 1815 | 1799 | NY | L5 | W28 | L13 | L18 | 1 | ||
27 | Ira M Cohen | 10101671 | 1808 | 1795 | NY | L6 | W33 | L15 | L17 | 1 | ||
28 | Neil S Miller | 14078453 | 1271 | 1268 | NJ | L2 | L26 | L18 | W33 | 1 | ||
29 | Ryan Tam | 12771966 | 1530 | 1539 | NY | D21 | L11 | L16 | U--- | ½ | ||
30 | Michael Morin | 13397990 | 1376 | 1366 | NY | H--- | L10 | L23 | L19 | ½ | ||
31 | Jeremy Graham | 10075262 | 1896 | 1879 | NY | L24 | L19 | U--- | U--- | 0 | ||
32 | Gabor Schnitzler | 10104874 | 1799 | 1790 | NY | L7 | L17 | U--- | U--- | 0 | ||
33 | Kevin M Correa-Burger | 14457463 | unr. | 750 | NY | L15 | L27 | L20 | L28 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings