ORIGINAL "4 Rated Games-- Tonight!"
Thursday, July 22, 2010:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Mikheil Kekelidze | 12807422 | 2587 | 2608 | NY | W17 | W22 | W9 | W7 | 4 | $145 | |
2 | IM Yury Lapshun | 12548533 | 2519 | 2527 | NY | W18 | W5 | D7 | W8 | 3½ | $73 | |
3 | IM Jay R Bonin | 10098327 | 2403 | 2401 | NY | W29 | D11 | W12 | W13 | 3½ | $73 | |
4 | Oliver Chernin | 10502772 | 2256 | 2251 | CT | W26 | D12 | D16 | W15 | 3 | ||
5 | Sam A Barsky | 12550168 | 2100 | 2106 | NY | W32 | L2 | W25 | W16 | 3 | $87 | |
6 | Max Yarmolinsky | 12895523 | 1938 | 1942 |
8/17/10 Qualifier! |
NY | W20 | L8 | W28 | W32 | 3 | $87 |
7 | GM Mark C Paragua | 12707937 | 2583 | 2573 | NY | W23 | W10 | D2 | L1 | 2½ | ||
8 | Leif A Pressman | 12693373 | 2305 | 2300 | NY | D24 | W6 | W11 | L2 | 2½ | ||
9 | Evan S Rosenberg | 20101315 | 2276 | 2275 | NY | W25 | W15 | L1 | D10 | 2½ | ||
10 | Gregory J Kimmel | 12709076 | 2131 | 2137 | FL | W27 | L7 | W18 | D9 | 2½ | ||
11 | Randel Eng | 12922545 | 2090 | 2093 |
8/17/10 Qualifier! |
AZ | W14 | D3 | L8 | W20 | 2½ | |
12 | Moshe Uminer | 12907135 | 2078 | 2091 |
8/17/10 Qualifier! |
NY | W28 | D4 | L3 | W22 | 2½ | |
13 | Brian D Watson | 20094779 | 1904 | 1929 | NY | H--- | W30 | W22 | L3 | 2½ | $27 | |
14 | Ryan Tam | 12771966 | 1530 | 1628 | NY | L11 | W29 | W23 | H--- | 2½ | $27 | |
15 | Daniel Rohde | 12622575 | 2018 | 2015 | NY | W21 | L9 | W19 | L4 | 2 | ||
16 | Anatoly Ostrovskiy | 12890679 | 1906 | 1916 | NY | H--- | W24 | D4 | L5 | 2 | ||
17 | Scot D Mc Elheny | 10150311 | 1896 | 1890 | NJ | L1 | L19 | W30 | W26 | 2 | ||
18 | Glenn Che Leotaud | 10724392 | 1873 | 1875 | NY | L2 | W32 | L10 | W28 | 2 | ||
19 | Eric Bobrow | 13461254 | 1727 | 1769 | NY | L22 | W17 | L15 | W25 | 2 | ||
20 | Arieh Bobrow | 14234615 | 1411 | 1509 | NY | L6 | W31 | W24 | L11 | 2 | ||
21 | Rachael Eng | 13189664 | 1411 | 1457 | AZ | L15 | L25 | D31 | W30 | 1½ | ||
22 | IM Renato C Naranja | 13024036 | 2206 | 2184 | NJ | W19 | L1 | L13 | L12 | 1 | ||
23 | Terence P Lamb | 12577214 | 1879 | 1867 | NY | L7 | W27 | L14 | U--- | 1 | ||
24 | Paris Heymann | 12771522 | 1811 | 1793 | NY | D8 | L16 | L20 | H--- | 1 | ||
25 | Gabor Schnitzler | 10104874 | 1799 | 1784 | NY | L9 | W21 | L5 | L19 | 1 | ||
26 | Polly P Wright | 11041957 | 1736 | 1717 | NY | L4 | L28 | W32 | L17 | 1 | ||
27 | Jonathan Hains | 12481696 | 1703 | 1697 | NJ | L10 | L23 | D29 | H--- | 1 | ||
28 | David Karp | 13540261 | 1489 | 1516 | NY | L12 | W26 | L6 | L18 | 1 | ||
29 | Malik Perry | 13495352 | 1834 | 1811 | NY | L3 | L14 | D27 | U--- | ½ | ||
30 | Gregory Rotsenmar | 13138720 | 1627 | 1595 | NY | H--- | L13 | L17 | L21 | ½ | ||
31 | Mary C Paragua | 14430671 | 1600 | 1573 | NY | U--- | L20 | D21 | U--- | ½ | ||
32 | Jesse F Breneman | 12897879 | 1666 | 1642 | WA | L5 | L18 | L26 | L6 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings