ORIGINAL "4 Rated Games-- Tonight!"
Thursday, July 14, 2011:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | GM MIKHEIL KEKELIDZE | 12807422 | 2592 | 2602 | NY | W17 | W15 | W6 | W4 | 4 | $171 | |
2 | IM JUSTIN SARKAR | 12561884 | 2367 | 2376 | NY | W26 | D3 | W23 | W5 | 3½ | $111 | |
3 | JOEL JE HERNANDEZ | 13037981 | 2115 | 2155 | NJ | W31 | D2 | W24 | W14 | 3½ | $111 | |
4 | IM JAY BONIN | 10098327 | 2391 | 2396 | NY | W25 | W7 | W9 | L1 | 3 | $14 | |
5 | JOSHUA COLAS | 13242201 | 2248 | 2254 | NY | W13 | W29 | W10 | L2 | 3 | $14 | |
6 | EIGEN WANG | 12867312 | 2173 | 2182 | NY | W37 | W11 | L1 | W18 | 3 | $14 | |
7 | LEVY ROZMAN | 12879834 | 2149 | 2155 | NJ | W30 | L4 | W21 | W17 | 3 | $14 | |
8 | OLIVER CHERNIN | 10502772 | 2248 | 2238 | CT | W20 | L10 | W19 | D11 | 2½ | ||
9 | FM SUNIL WEERAMANTRY | 11155189 | 2213 | 2214 | NY | W21 | W12 | L4 | D10 | 2½ | ||
10 | VLADIMIR POLYAKIN | 12287160 | 2100 | 2110 | NY | W32 | W8 | L5 | D9 | 2½ | ||
11 | MOSHE UMINER | 12907135 | 2088 | 2089 |
7/19/11 Potential Qualifier! |
NY | W34 | L6 | W22 | D8 | 2½ | |
12 | DANIEL VULIS | 12711455 | 2084 | 2081 |
7/19/11 Potential Qualifier! |
NY | W35 | L9 | W30 | H--- | 2½ | |
13 | STEVEN D YOUNG | 12330930 | 1884 | 1922 |
7/19/11 Potential Qualifier! |
NM | L5 | W33 | W15 | D16 | 2½ | $97 |
14 | YEVGENIY MARGULIS | 12659488 | 2288 | 2274 | NY | H--- | D19 | W16 | L3 | 2 | ||
15 | MICHAEL J HEHIR | 12141790 | 2153 | 2143 | NY | W22 | L1 | L13 | W28 | 2 | ||
16 | RANDEL ENG | 12922545 | 2057 | 2055 | AZ | H--- | W18 | L14 | D13 | 2 | ||
17 | JACK HUTTON | 12725632 | 2002 | 2004 | NY | L1 | W27 | W31 | L7 | 2 | ||
18 | DANIEL S PARK | 12705176 | 1922 | 1936 | NY | W36 | L16 | W32 | L6 | 2 | ||
19 | BORA YAGIZ | 12661990 | 1917 | 1928 | NY | H--- | D14 | L8 | W30 | 2 | ||
20 | LIKEKE AIPA | 13435278 | 1881 | 1872 | HI | L8 | L30 | W35 | W32 | 2 | ||
21 | ANDREW BYKHOVSKY | 14452837 | 1858 | 1860 | NJ | L9 | W35 | L7 | W31 | 2 | ||
22 | GABOR SCHNITZLER | 10104874 | 1837 | 1854 | NY | L15 | W25 | L11 | W33 | 2 | ||
23 | JUAN [re-entry] SENA | 12485831 | 2305 | 2299 | NY | H--- | W28 | L2 | U--- | 1½ | ||
24 | SAM ALEX BARSKY | 12550168 | 2150 | 2144 | NY | W27 | H--- | L3 | U--- | 1½ | ||
25 | MATTHEW A HORWITZ | 21017769 | 1953 | 1945 | NY | L4 | L22 | W37 | H--- | 1½ | ||
26 | JASON CIANO | 12492596 | 1929 | 1912 | CT | L2 | L31 | D27 | W34 | 1½ | ||
27 | EUGENIO VA GARCIA | 14637025 | 1787 | 1796 | NY | L24 | L17 | D26 | W37 | 1½ | ||
28 | RACHAEL ENG | 13189664 | 1670 | 1677 | AZ | H--- | L23 | W34 | L15 | 1½ | ||
29 | JUSTIN KARP | 12801732 | 2090 | 2087 | NY | W33 | L5 | U--- | U--- | 1 | ||
30 | JOHN A GRUSKA | 12748465 | 1786 | 1787 | NY | L7 | W20 | L12 | L19 | 1 | ||
31 | JOSHUA BASS | 13405325 | 1765 | 1766 | NY | L3 | W26 | L17 | L21 | 1 | ||
32 | LEO BYKHOVSKY | 14090251 | 1751 | 1748 | NY | L10 | W37 | L18 | L20 | 1 | ||
33 | RYAN TAM | 12771966 | 1741 | 1732 | NY | L29 | L13 | W38 | L22 | 1 | ||
34 | OLIVER P NEUBAUER | 13856151 | 1542 | 1548 | NY | L11 | W38 | L28 | L26 | 1 | ||
35 | JOSEPH N SORYAL | 14693441 | unr. | 750 | WA | L12 | L21 | L20 | H--- | ½ | ||
36 | JUAN SENA | 12485831 | 2305 | 2290 | NY | L18 | U--- | U--- | U--- | 0 | ||
37 | NALLUS VELMURUGAN | 14686732 | 1850 | 1814 | NJ | L6 | L32 | L25 | L27 | 0 | ||
38 | GUY [FILLER] COLAS | 12566278 | 1677 | 1645 | NY | U--- | L34 | L33 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings