ORIGINAL "4 Rated Games-- Tonight!"
Thursday, July 19, 2012:
World-Famous New Yorker Hotel
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Mixed Doubles Teams! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | Raven M Sturt | 12836880 | 2387 | 2393 | NY | D23 | W16 | W8 | W3 | 3½ | $200 | |
2 | Jay Richard Bonin | 10098327 | 2406 | 2411 | NY | W19 | D8 | W5 | D7 | 3 | $40 | |
3 | Kassa Korley | 12832679 | 2351 | 2361 | NY | W20 | W13 | W7 | L1 | 3 | $40 | |
4 | WGM Sarai Sanchez | 12929749 | 2278 | 2284 | LAYSAN: 1st Mixed Doubles Team! |
NY | B--- | L7 | W13 | W10 | 3 | $40 + $50 |
5 | Oliver Chernin | 10502772 | 2242 | 2248 | CT | W24 | W18 | L2 | W15 | 3 | $40 | |
6 | Abby Sei Marshall | 12784803 | 2197 | 2196 | RYBMAR: 2nd Mixed Doubles Team! |
VA | D14 | D15 | W20 | W12 | 3 | $100 + $25 |
7 | Yaacov Norowitz | 12566496 | 2569 | 2552 | NJ | W11 | W4 | L3 | D2 | 2½ | ||
8 | Joel J Hernandez | 13037981 | 2107 | 2112 | NJ | W21 | D2 | L1 | W17 | 2½ | ||
9 | Spencer Ha | 13982636 | 1918 | 1959 | NY | D10 | D22 | W19 | H--- | 2½ | $90 | |
10 | Michael J Hehir | 12141790 | 2186 | 2178 | NY | D9 | W23 | D12 | L4 | 2 | ||
11 | Matthew A Horwitz | 21017769 | 2083 | 2080 | HORMOT | NY | L7 | D17 | W16 | D14 | 2 | + Plaque! |
12 | Michael Layevskiy | 12675402 | 2063 | 2066 | LAYSAN: 1st Mixed Doubles Team! |
NY | H--- | W14 | D10 | L6 | 2 | + $50 |
13 | Lev Zilbermintz | 12476202 | 2058 | 2062 | NJ | B--- | L3 | L4 | W18 | 2 | ||
14 | Brandon J Fuchs | 12649005 | 1941 | 1960 | NY | D6 | L12 | W23 | D11 | 2 | ||
15 | Norman Rokeach | 12407542 | 1920 | 1950 | NY | D16 | D6 | W18 | L5 | 2 | ||
16 | Bora Yagiz | 12661990 | 2010 | 2009 | NY | D15 | L1 | L11 | W20 | 1½ | ||
17 | Gabor Schnitzler | 10104874 | 1794 | 1796 | NY | L18 | D11 | W21 | L8 | 1½ | ||
18 | Isaac Barayev | 13137307 | 2147 | 2123 | NY | W17 | L5 | L15 | L13 | 1 | ||
19 | Loren E Weiss | 12853679 | 2081 | 2074 | NY | L2 | W24 | L9 | U--- | 1 | ||
20 | Moshe Uminer | 12907135 | 2045 | 2029 | NY | L3 | W21 | L6 | L16 | 1 | ||
21 | Sarina Motwani | 14944251 | unr. | 750 | HORMOT | NY | L8 | L20 | L17 | B--- | 1 | + Plaque! |
22 | Nicholas Ryba | 12937962 | 2180 | 2175 | RYBMAR | NY | U--- | D9 | U--- | U--- | ½ | + $25 |
23 | Alex Eydelman | 12553018 | 2063 | 2053 | CT | D1 | L10 | L14 | U--- | ½ | ||
24 | Joseph W Lux | 10101433 | 2000 | 1989 | NJ | L5 | L19 | U--- | U--- | 0 |
Standings After Round 1: 7:30 PM (Quick) Schedule!
# | Name | USCF ID | Rating |
Mixed Doubles Teams! |
State | Rd 1 | Total |
1 | WGM Sarai Sanchez | 12929749 | 2278 | NY | W3 | 1 | |
2 | Lev Zilbermintz | 12476202 | 2058 | NJ | B--- | 1 | |
3 | Nicholas Ryba | 12937962 | 2180 | NY | L1 | 0 |
Team Roster and Scores: Original "4 Rated Games Tonight!" Mixed Doubles Teams!
Team Code | Mixed Doubles Players! | Score |
Mixed Doubles Prize! |
|
1 | LAYSAN | Michael Layevskiy - Sarai Sanchez (2170.5) | 5.0 | $100 |
WGM Sarai Sanchez (2278) 3.0 | ||||
Michael Layevskiy (2063) 2.0 | ||||
2 | RYBMAR | Nicholas Ryba - Abby Marshall (2188.5) | 3.5 | $50 |
Abby Sei Marshall (2197) 3.0 | ||||
Nicholas Ryba (2180) 0.5 | ||||
3 | HORMOT | Matthew Horwitz - Sarina Motwani (2083.0) | 3.0 | 3rd Place Plaque! |
Matthew A Horwitz (2083) 2.0 | ||||
Sarina Motwani (unr.) 1.0 |