ORIGINAL "4 Rated Games-- Tonight!"
Thursday, July 26, 2012:
World-Famous New Yorker Hotel
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Mixed Doubles Teams! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | GM Tamaz Gelashvili | 14651144 | 2682 | 2675 | NY | W14 | X33 | D4 | W10 | 3½ | $120 | |
2 | Yaacov Norowitz | 12566496 | 2569 | 2575 | NJ | W15 | W19 | W5 | D3 | 3½ | $120 | |
3 | IM Giorgi Bakhtadze | 12807798 | 2469 | 2484 | BAKKEN: 1st Mixed Doubles Team! |
NY | W16 | W8 | W6 | D2 | 3½ | $120 + $50 |
4 | IM Jay Richard Bonin | 10098327 | 2406 | 2413 | NY | W17 | W12 | D1 | D7 | 3 | ||
5 | Raven M Sturt | 12836880 | 2387 | 2389 | NY | W20 | W13 | L2 | W14 | 3 | ||
6 | FM Leif Pressman | 12693373 | 2359 | 2358 | NY | W18 | W25 | L3 | W13 | 3 | ||
7 | Sam Alex Barsky | 12550168 | 2220 | 2231 | NY | W21 | H--- | W9 | D4 | 3 | ||
8 | Isaac Barayev | 13137307 | 2147 | 2156 | NY | W26 | L3 | W17 | W16 | 3 | $50 | |
9 | Lev Zilbermintz | 12476202 | 2058 | 2086 | NJ | B--- | W23 | L7 | W11 | 3 | $50 | |
10 | Alexander Fabbri | 13348351 | 2097 | 2116 | NY | D27 | W31 | W23 | L1 | 2½ | ||
11 | Michael J Hehir r/e | 12141790 | 2186 | 2181 | NY | H--- | H--- | W15 | L9 | 2 | ||
12 | Jonathan Corbblah | 12758690 | 2168 | 2167 | NY | W32 | L4 | H--- | H--- | 2 | ||
13 | Matthew A Horwitz | 21017769 | 2083 | 2082 | MARHOR: 2nd Mixed Doubles Team! |
NY | W22 | L5 | W25 | L6 | 2 | + $25 |
14 | Loren E Weiss | 12853679 | 2081 | 2085 | NY | L1 | W27 | W24 | L5 | 2 | ||
15 | Moshe Uminer | 12907135 | 2045 | 2047 | NY | L2 | W29 | L11 | W26 | 2 | ||
16 | Bora Yagiz | 12661990 | 2010 | 2023 | NY | L3 | W21 | W19 | L8 | 2 | ||
17 | Joseph W Lux | 10101433 | 2000 | 2002 | NJ | L4 | W32 | L8 | W27 | 2 | ||
18 | Brandon J Fuchs | 12649005 | 1941 | 1955 | NY | L6 | D28 | W26 | D19 | 2 | $90 | |
19 | Abby S Marshall | 12784803 | 2197 | 2182 | MARHOR: 2nd Mixed Doubles Team! |
VA | W29 | L2 | L16 | D18 | 1½ | + $25 |
20 | Yefrem Zats | 12700241 | 1950 | 1940 | NY | L5 | L26 | D27 | W24 | 1½ | ||
21 | Spencer Ha | 13982636 | 1918 | 1915 | NY | L7 | L16 | W32 | H--- | 1½ | ||
22 | Michael N Bazigos | 12613710 | 1608 | 1633 | NY | L13 | L24 | W29 | H--- | 1½ | ||
23 | Kassa Korley | 12832679 | 2351 | 2325 | NY | W24 | L9 | L10 | U--- | 1 | ||
24 | Matthew Zafra | 13237484 | 1918 | 1905 | NY | L23 | W22 | L14 | L20 | 1 | ||
25 | Kevin Odenwalder | 12798581 | 1867 | 1879 | NY | W31 | L6 | L13 | U--- | 1 | ||
26 | Larry D Sosna | 12174110 | 1809 | 1810 | NY | L8 | W20 | L18 | L15 | 1 | ||
27 | Gabor Schnitzler | 10104874 | 1794 | 1798 | NY | D10 | L14 | D20 | L17 | 1 | ||
28 | Michael Layevskiy | 12675402 | 2063 | 2060 | NY | U--- | D18 | U--- | U--- | ½ | ||
29 | WIM Shernaz Kennedy | 11322000 | 1900 | 1879 | BAKKEN: 1st Mixed Doubles Team! |
NY | L19 | L15 | L22 | D30 | ½ | + $50 |
30 | Lawrence Tamarkin | 10116716 | 2072 | 2068 | NY | U--- | U--- | U--- | D29 | ½ | ||
31 | Michael J Hehir | 12141790 | 2186 | 2164 | NY | L25 | L10 | U--- | U--- | 0 | ||
32 | Kenneth D Cruz | 10645816 | 1817 | 1800 | NY | L12 | L17 | L21 | U--- | 0 | ||
33 | Steve's Fault?! | 25000000 | unr. | 750 | NYC | U--- | F1 | U--- | U--- | 0 |
Standings After Round 1: 7:30 PM (Quick) Schedule!
# | Name | USCF ID | Rating |
Mixed Doubles Teams! |
State | Rd 1 | Total |
1 | Lev Zilbermintz | 12476202 | 2058 | NJ | W2 | 1 | |
2 | Michael Layevskiy | 12675402 | 2063 | NY | L1 | 0 |
Team Roster and Scores: Original "4 Rated Games Tonight!" Mixed Doubles Teams!
Team Code | Mixed Doubles Players! | Score |
Mixed Doubles Prize! |
|
1 | BAKKEN | Giorgi Bakhtadze - Shernaz Kennedy (2184.5) | 4.0 | $100 |
IM Giorgi Bakhtadze (2469) 3.5 | ||||
WIM Shernaz Kennedy (1900) 0.5 | ||||
2 | MARHOR | Abby Marshall Matthew Horowitz (2140.0) | 3.5 | $50 |
Matthew A Horwitz (2083) 2.0 | ||||
Abby S Marshall (2197) 1.5 |