SwissSys Standings, 2nd Annual CCA July Open:  Open Section
July 10, 2021   -   On Internet Chess Club 

#NameIDRatingStRd 1Rd 2Rd 3Rd 4 Rd 5TotalT-SolkoffT-Avg Op.Prize
1GM Sergey Volkov300232562607RUSW22 (b) W17 (w)W16 (b)W3 (w)W10 (b) 5.0162210 $400.00
1st
2Krishna Crg301902122577INDW9 (w) W7 (b)W5 (w)D8 (b)W6 (w) 4.517.52121 $200.00
2nd
3FM Justin Chen147322882383NYW30 (w) W26 (b)W4 (w)L1 (b)W8 (w) 4.016.52004$100.00
3rd
4Sean M Higgins128438561441MNW18 (w) W12 (w)L3 (b)W31 (b)D5 (w) 3.516.52065 Ineligible For Prizes:
Not Visible On Zoom
5Michael Ny Cheng147251722069NYW45 (b) W44 (w)L2 (b)W27 (w)D4 (b) 3.514.51873.5 $20.00
1st Under 2200
6GM Mark L Hebden300274522503ENGW25 (b) W49 (w)D23 (b)W16 (w)L2 (b) 3.5142131.5 
7Alexander C Hu157677942024NJW34 (b) L2 (w)D25 (b)W28 (w)W23 (b) 3.5142008 $20.00
1st Under 2200
8Brejesh Chakrabarti161672062066FLW53 (w) W50 (b)W14 (w)D2 (w)L3 (b) 3.513.52074.5 $20.00
1st Under 2200
9Vikram Oberai154045501945ILL2 (b) W35 (w)W48 (b)W17 (w)D13 (w) 3.5131943$120.00
1st Under 2000
10GM Vladimir Belous160045712598TXH--- W29 (b)W43 (w)W15 (b)L1 (w) 3.512.52055.5 
11David Michael Filipovich111775732150ON W54 (b)D21 (w)D24 (b)W22 (w)D12 (b) 3.512.51900 $20.00
1st Under 2200
12Saif Shawkat151478202055ILW47 (w) L4 (b)W30 (w)W26 (b)D11 (w) 3.512.51852 $20.00
1st Under 2200
13Timothy Cao149832332065PAL21 (b) W51 (w)W28 (b)W24 (w)D9 (b) 3.5121582 $20.00
1st Under 2200
14WFM Martha Samadashvili149208512312NY W27 (b)W20 (w)L8 (b)W23 (w)H--- 3.511.51996.5  
15Elbert Zeng151263212094CAH--- W39 (w)W21 (b)L10 (w)W25 (b) 3.510.52033.5 $20.00
1st Under 2200
16Sultan Chubakov173283882100CAW31 (w) W41 (b)L1 (w)L6 (b)W40 (w) 3.014.52144 
17Sean K Power150571482021MDW37 (w) L1 (b)W41 (w)L9 (b)W36 (w) 3.0141986 
18Anthony Faulks149891231967CAL4 (b) D34 (w)D29 (w)W38 (b)W33 (w) 3.0121614.5 
19Jonathan Turcotte143614412091QCD24 (b) L28 (w)D39 (b)W34 (w)W21 (b) 3.011.51781 
20Stefan Trandafir135836171951BCW48 (w) L14 (b)L33 (w)W51 (b)W35 (w) 3.08.51509.5 
21Thomas Coe Lane158370221790VAW13 (w) D11 (b)L15 (w)W43 (b)L19 (w) 2.5152016 
22Sai Sneha Yerra159938911950NJL1 (w) W36 (b)W38 (w)L11 (b)D26 (w) 2.5152011 
23Aryan Gutla156498462070TXW36 (w) W33 (b)D6 (w)L14 (b)L7 (w) 2.514.52057.5 
24Yule Xie164508121845MID19 (w) W46 (b)D11 (w)L13 (b)D27 (b) 2.514.51923 
25Rachael Yunxi Mar158693161935CAL6 (w) W53 (b)D7 (w)W33 (b)L15 (w) 2.513.52004.5 
26Gregory Revesz142671341979NEW35 (b) L3 (w)W44 (b)L12 (w)D22 (b) 2.513.51918 
27Chloe Gaw166089421900NYL14 (w) W37 (b)W42 (w)L5 (b)D24 (w) 2.5131971.5 
28Ethan Guo167619941753CAH--- W19 (b)L13 (w)L7 (b)W42 (w) 2.511.52040 
29Erin Bian169268531840WAH--- L10 (w)D18 (b)D32 (w)W41 (b) 2.510.52107.5 
30Abhiram Sai Pothuri155607801927FLL3 (b) W47 (w)L12 (b)D45 (w)X--- 2.510.52006.5 
31Patrick Peijun Liu166674101851CAL16 (b) W32 (w)W49 (b)L4 (w)H--- 2.510.51874.5 
32Stephen Ye160594611980NYL33 (w) L31 (b)W53 (w)D29 (b)W43 (w) 2.59.51755 
33Edward Li162928311607WAW32 (b) L23 (w)W20 (b)L25 (w)L18 (b) 2.013.51980.5 
34Ved Priyadarshi156135701706GAL7 (w) D18 (b)W46 (w)L19 (b)H--- 2.011.51872.5 
35Shravan Sriram158946551577CAL26 (w) L9 (b)B---W49 (w)L20 (b) 2.010.51963 
36Ethan Y Liang163104311842WIL23 (b) L22 (w)W47 (b)W48 (w)L17 (b) 2.09.51856 
37Puwit Sky Moerlien156643351652KSL17 (b) L27 (w)L45 (b)W47 (b)W51 (w) 2.09.51617 
38Kenneth A Kousen111728651479CTL49 (b) W54 (w)L22 (b)L18 (w)W50 (w) 2.091812 
39Claire Cheng160678681811NJH--- L15 (b)D19 (w)D42 (b)H--- 2.082055 
40Ruoxiao Xia160253901873INH--- L43 (b)W50 (w)H---L16 (b) 2.051695.5 
41Hugo Guillemette172487551886QCW55 (b) L16 (w)L17 (b)D44 (w)L29 (w) 1.512.51957.5 
42Goran Markovic127373671980FLL44 (b) W45 (w)L27 (b)D39 (w)L28 (b) 1.5111782.5 
43Henry Chen156914721681NCH--- W40 (w)L10 (b)L21 (w)L32 (b) 1.510.52060 
44Mulan Jiemin Zhang167409281627MIW42 (w) L5 (b)L26 (w)D41 (b)F--- 1.591978.5 
45Ethan A Gagliano146327081823ILL5 (w) L42 (b)W37 (w)D30 (b)U--- 1.591907 
46Siddharth Bose168084511409DEH--- L24 (w)L34 (b)W50 (b)U--- 1.551619 
47Tanush Kulkarni158429431765NJL12 (b) L30 (b)L36 (w)L37 (w)W48 (b) 1.0101790 
48Isaiah Trujillo30218531unr.CAL20 (b) B---L9 (w)L36 (b)L47 (w) 1.09.51875.5 
49Jayant Maheshwari149663761977MDW38 (w) L6 (b)L31 (w)L35 (b)U--- 1.09.51852.5 
50Ravinthiran Partheepan30204211unr.LTU B---L8 (w)L40 (b)L46 (w)L38 (b) 1.09.51706.5  
51Pradyumn Eranki16409824 578NJH--- L13 (b)H---L20 (w)L37 (b) 1.08.51889 
52GM Karthik Venkataraman163637222625IND H---U---U---U---U--- 0.500 
53Ethan Liu164418931796NCL8 (b) L25 (w)L32 (b)U---U--- 0.08.51993.5 
54Xiaodong Jin147992611860NCL11 (w) L38 (b)U---U---U--- 0.05.51814.5 
55FM Christopher Jeffrey Gant144242642200ENG L41 (w)U---U---U---U--- 0.01.51886