SwissSys Standings, 2nd Annual CCA July Open:  Under 1900/Unr. Section
July 10, 2021   -   On Internet Chess Club

#NameIDRatingStRd 1Rd 2Rd 3Rd 4 Rd 5TotalT-SolkoffT-Avg Op.Prize
1Sri Vibhav Bondalapati166336571566OHW47 (w) W35 (b)W15 (w)W14 (w)D2 (b) 4.513.51620 $142.50
1st/2nd/3rd/
1st Under 1700
2Cyrus Mohsenin170087801596TXB--- W33 (b)W17 (w)W16 (b)D1 (w) 4.512.51553 $142.50
1st/2nd/3rd/
1st Under 1700
3Anirudh Ramesh147142281841NYW37 (w) W34 (b)W7 (w)H---W15 (w) 4.5111609 $142.50
1st/2nd/3rd/Other
4Michael P Carey101205601852RID24 (w) W53 (b)W22 (w)W25 (b)B--- 4.58.51457.5 $142.50
1st/2nd/3rd/Other
5Chenxuan Ling171599831229NJW19 (b) L38 (w)W21 (b)W27 (w)W24 (b) 4.013.51573 
6Stephen Brudno100177341544MAW48 (b) W20 (w)L14 (b)W38 (w)W17 (w) 4.0131749 
7Eshaan Hebbar170751321645NJW59 (b) W45 (w)L3 (b)W33 (w)W14 (b) 4.0121503.5 
8Jack Thain137852121714ILL44 (b) W58 (w)W39 (b)W19 (w)W11 (b) 4.010.51490 
9Pranay Puppalla160194911685AZL45 (b) W59 (w)W51 (b)W36 (w)W16 (w) 4.091449 
10Shaurya Mazumdar159305611678TXW50 (w) W18 (b)H---W34 (b)H--- 4.061420 
11Jason Jiang167240551609NYW55 (b) H---W45 (b)W32 (w)L8 (w) 3.591448.5 
12Stephen Willy170887831522WAH--- L24 (b)W60 (w)W44 (w)W40 (b) 3.571585.5 
13Sunny Zhang159035551633TXH--- L51 (w)W42 (b)W45 (w)W32 (b) 3.571367.5 
14Abror Kurbanov157374641798FLW30 (w) W29 (b)W6 (w)L1 (b)L7 (w) 3.017.51559 
15Ross G Treusdell128132291700CAW39 (b) W36 (w)L1 (b)W18 (w)L3 (b) 3.0161521.5 
16Rahul Ramesh157605171817NCW42 (b) W26 (w)W38 (b)L2 (w)L9 (b) 3.0151587 
17Michael G Thomas128099571702FLW46 (w) W32 (b)L2 (b)W30 (w)L6 (b) 3.0141486.5 
18Anagha Dhurjati170035361305CAW40 (b) L10 (w)W29 (w)L15 (b)W37 (w) 3.013.51616.5 
19Santosh Dungi172904221581AZL5 (w) W54 (b)W41 (w)L8 (b)W34 (w) 3.0131477 
20Armin Vale Cruz162923021725CAW41 (w) L6 (b)L32 (w)W50 (b)W25 (w) 3.011.51496.5 
21Jaswant Reddy Ambati168563261550MAL33 (w) W50 (b)L5 (w)W47 (b)W35 (w) 3.010.51349.5 
22Justin Trey155920641691NYW54 (w) H---L4 (b)D26 (w)W36 (b) 3.09.51562.5 
23Alain D H Gaudeau157801971650ENGW58 (b) W44 (w)U---H---H--- 3.021415 
24Aiden Leong300273551536BCD4 (b) W12 (w)L25 (w)W28 (b)L5 (w) 2.5161494 
25Matthew Orye149881141719MDH--- W27 (w)W24 (b)L4 (w)L20 (b) 2.5121667.5 
26Hartej Sahni154751041529NJW49 (w) L16 (b)D28 (w)D22 (b)H--- 2.510.51627 
27Jordan Alexander Go160667821557MDH--- L25 (b)W46 (w)L5 (b)W44 (w) 2.59.51458.5 
28Sophia Sun168886471150KSL29 (w) B---D26 (b)L24 (w)W33 (b) 2.59.51438 
29Jonathan Zuanxu Wu170198901560TNW28 (b) L14 (w)L18 (b)W52 (w)H--- 2.591398 
30Anushka Elizabeth Skariah155923101482MD L14 (b)W48 (w)W53 (w)L17 (b)H--- 2.581566  
31Caitlin Liao164809431539NYL35 (w) L52 (b)D58 (w)W46 (b)W48 (b) 2.56.51578.5 
32Leonardo Wang168951901373IDW43 (b) L17 (w)W20 (b)L11 (b)L13 (w) 2.0151663.5 
33Vincent Carlisle126478031128MIW21 (b) L2 (w)W37 (w)L7 (b)L28 (w) 2.0151492 
34Bashir Cisse Sultan126160571573NYW51 (b) L3 (w)W52 (b)L10 (w)L19 (b) 2.0141530 
35James Patrick Spraggett155163311855ON W31 (b)L1 (w)L36 (b)W39 (w)L21 (b) 2.0141510  
36Christopher Daniel Von Hoff151276601466IL W60 (w)L15 (b)W35 (w)L9 (b)L22 (w) 2.0131732.5  
37Jaikiran Kumaravel155811321519TXL3 (b) W47 (w)L33 (b)W51 (w)L18 (b) 2.012.51327.5 
38Mike W Mason114416531643FLW52 (w) W5 (b)L16 (w)L6 (b)U--- 2.0121482 
39Kevin Wang171544901431DEL15 (w) W60 (b)L8 (w)L35 (b)W55 (w) 2.011.51660.5 
40Narayan Venkatesh171542431626NJL18 (w) D46 (b)D55 (w)W41 (b)L12 (w) 2.011.51406.5 
41Ivan Huang173515901465ORL20 (b) W43 (w)L19 (b)L40 (w)W52 (b) 2.0111584 
42Jolie Huang158310641482FLL16 (w) L49 (b)L13 (w)W58 (b)W50 (w) 2.010.51613 
43Laura Montanari300753171650NYL32 (w) L41 (b)L50 (w)W54 (b)W53 (w) 2.06.51302 
44Himani Musku159321331448ILW8 (w) L23 (b)D49 (w)L12 (b)L27 (b) 1.5161658.5 
45Vihaan Saxena164587081404NJW9 (w) L7 (b)L11 (w)L13 (b)H--- 1.5151643 
46Landon Pu162922761439CAL17 (b) D40 (w)L27 (b)L31 (w)W58 (b) 1.510.51561 
47Jenny Qi170507861153CAL1 (b) L37 (b)W59 (w)L21 (w)H--- 1.510.51495.5 
48Mikhail Furman128405221879NYL6 (w) L30 (b)D54 (w)W53 (b)L31 (w) 1.510.51370.5 
49Sree Veeramani P302249321850INDL26 (b) W42 (w)D44 (b)U---U--- 1.561486 
50Connor Liao165097331383NYL10 (b) L21 (w)W43 (b)L20 (w)L42 (b) 1.0141617 
51Ansh Saxena166056481211NJL34 (w) W13 (b)L9 (w)L37 (b)U--- 1.011.51602.5 
52Bo Liu172195711339NYL38 (b) W31 (w)L34 (w)L29 (b)L41 (w) 1.011.51556 
53Nathan Haojia Sun30149722 885CAB--- L4 (w)L30 (b)L48 (w)L43 (b) 1.0101715.5 
54Prathik Atluri161568301404MDL22 (b) L19 (w)D48 (b)L43 (w)H--- 1.09.51700 
55Zhiyu Cao171284661303NCL11 (w) H---D40 (b)U---L39 (b) 1.07.51555 
56Michael D Brooks127511881873MIH--- H---U---U---U--- 1.000 
57Nathan Chang Liu166506721496TXB--- U---U---U---U--- 1.000 
58Emma Li165384901382WAL23 (w) L8 (b)D31 (b)L42 (w)L46 (w) 0.513.51564.5 
59Joshua Chapman129218971348NYL7 (w) L9 (b)L47 (b)U---U--- 0.09.51494 
60Santhosh Ayyappan169592351732MAL36 (b) L39 (w)L12 (b)U---U--- 0.07.51473 
61Sujay Kunamneni164339821337MAU--- U---U---U---U--- 0.000