ORIGINAL "4 Rated Games Tonight!"
June 2, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | FM Alex Lenderman | 12787646 | 2444 | 2452 | W16 | W6 | W3 | D2 | 3½ - $79 |
2 | IM Jay R Bonin | 10098327 | 2385 | 2392 | W14 | W9 | W7 | D1 | 3½ - $79 |
3 | IM Yury Lapshun | 12548533 | 2550 | 2547 | W11 | W5 | L1 | W10 | 3 - $30 |
4 | Jon Jacobs | 10098068 | 2184 | 2182 | W12 | L10 | W11 | W9 | 3 - $30 |
5 | Leif Pressman | 12693373 | 2067 | 2080 | W21 | L3 | W16 | W8 | 3 - $30 |
6 | Daniel Lowinger | 12616022 | 2088 | 2090 | W20 | L1 | D14 | W13 | 2½ |
7 | Gregory J Kimmel | 12709076 | 2002 | 2012 | W18 | W15 | L2 | H--- | 2½ |
8 | Vladimir Polyakin | 12287160 | 2176 | 2167 | H--- | D20 | W10 | L5 | 2 |
9 | Edward N La Marca | 10111153 | 2040 | 2037 | W13 | L2 | W19 | L4 | 2 |
10 | Matthew Fischler | 12766817 | 1980 | 1988 | W19 | W4 | L8 | L3 | 2 - $13 |
11 | Edward P Kopiecki | 10108004 | 1948 | 1951 | L3 | W21 | L4 | W14 | 2 - $13 |
12 | Gabor Schnitzler | 10104874 | 1841 | 1838 | L4 | L13 | W18 | W16 | 2 - $13 |
13 | Matt J Hassen | 12793255 | 1607 | 1625 | L9 | W12 | W17 | L6 | 2 - $13 |
14 | Moshe Uminer | 12907135 | 1858 | 1858 | L2 | W18 | D6 | L11 | 1½ |
15 | Evan S Rosenberg | 20101315 | 2120 | 2112 | W17 | L7 | U--- | U--- | 1 |
16 | Brandon J Fuchs | 12649005 | 1864 | 1855 | L1 | W17 | L5 | L12 | 1 |
17 | Anastio N Teodoro III | 12635327 | 1706 | 1693 | L15 | L16 | L13 | W19 | 1 |
18 | Amit P Teli | 12471488 | 1585 | 1578 | L7 | L14 | L12 | B--- | 1 |
19 | Jeffrey S Klein | 12643625 | 1452 | 1446 | L10 | B--- | L9 | L17 | 1 |
20 | Joseph W Lux | 10101433 | 2035 | 2032 | L6 | D8 | U--- | U--- | ½ |
21 | Jason Fredericks | 12799213 | 1674 | 1670 | L5 | L11 | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings