ORIGINAL "4 Rated Games Tonight!"
June 9, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | FM Alex Lenderman | 12787646 | 2444 | 2449 | W11 | W15 | W7 | D2 | 3½ - $113 |
2 | IM Yury Lapshun | 12548533 | 2550 | 2547 | W9 | W3 | D6 | D1 | 3 - $46 |
3 | Daniel Lowinger | 12616022 | 2088 | 2102 | W25 | L2 | W10 | W6 | 3 - $46 |
4 | Nagib E Gebran | 10107954 | 2047 | 2055 | W24 | H--- | W8 | H--- | 3 - $46 |
5 | Joseph W Lux | 10101433 | 2035 | 2034 | L17 | W16 | W12 | W11 | 3 - $46 |
6 | Adam Maltese | 12578045 | 2221 | 2220 | W20 | W17 | D2 | L3 | 2½ |
7 | Gregory J Kimmel | 12709076 | 2002 | 2015 | W13 | W18 | L1 | H--- | 2½ |
8 | Ilya Logunov | 12589740 | 2000 | 2007 | W22 | W19 | L4 | D9 | 2½ |
9 | Edward P Kopiecki | 10108004 | 1948 | 1958 | L2 | W25 | W20 | D8 | 2½ - $32 |
10 | Nelson M Farber | 12813964 | 1787 | 1803 | H--- | W14 | L3 | W17 | 2½ - $32 |
11 | Scot D Mc Elheny | 10150311 | 1932 | 1929 | L1 | W24 | W22 | L5 | 2 |
12 | Evan Z Rabin | 12720571 | 1926 | 1923 | L18 | W21 | L5 | W22 | 2 |
13 | Farrell B Kramer | 12459964 | 1584 | 1591 | L7 | L20 | W26 | W21 | 2 |
14 | FM James M Critelli | 12760801 | 2183 | 2172 | H--- | L10 | W16 | U--- | 1½ |
15 | Bruce R Fuchs | 12481954 | 2017 | 2011 | W21 | L1 | D17 | U--- | 1½ |
16 | Steven Chernick | 12680785 | 1702 | 1698 | H--- | L5 | L14 | B--- | 1½ |
17 | Jason Fredericks | 12799213 | 1674 | 1686 | W5 | L6 | D15 | L10 | 1½ |
18 | IM Jay R Bonin | 10098327 | 2385 | 2374 | W12 | L7 | U--- | U--- | 1 |
19 | FM Asa Hoffmann | 10076994 | 2313 | 2302 | W23 | L8 | U--- | U--- | 1 |
20 | Brandon J Fuchs | 12649005 | 1864 | 1859 | L6 | W13 | L9 | U--- | 1 |
21 | Paul Van Linden Tol | 12621025 | 1659 | 1657 | L15 | L12 | W25 | L13 | 1 |
22 | Michael Bagalman | 12929969 | 1474 | 1482 | L8 | W23 | L11 | L12 | 1 |
23 | Macauley Peterson | 12470617 | 1864 | 1845 | L19 | L22 | D24 | U--- | ½ |
24 | Karl Eschelbach | 12834803 | 1676 | 1675 | L4 | L11 | D23 | U--- | ½ |
25 | Gabor Schnitzler | 10104874 | 1841 | 1822 | L3 | L9 | L21 | U--- | 0 |
26 | George A Torres | 12942555 | 964 | 962 | U--- | U--- | L13 | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings