ORIGINAL "4 Rated Games Tonight!"
June 16, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | IM Yury Lapshun | 12548533 | 2550 | 2556 | W14 | W7 | W5 | W3 | 4 - $129 |
2 | FM Asa Hoffmann | 10076994 | 2313 | 2324 | W15 | W28 | W6 | W9 | 4 - $129 |
3 | IM Jay R Bonin | 10098327 | 2385 | 2389 | W29 | W27 | W10 | L1 | 3 - $17 |
4 | Douglas Pader | 10095352 | 2240 | 2233 | L16 | W30 | W25 | W12 | 3 - $17 |
5 | FM Sunil Weeramantry | 11155189 | 2200 | 2207 | W8 | W12 | L1 | W13 | 3 - $17 |
6 | Jon Jacobs | 10098068 | 2184 | 2187 | W30 | W13 | L2 | W15 | 3 - $49 |
7 | Daniel Lowinger | 12616022 | 2088 | 2097 | W17 | L1 | W29 | W16 | 3 - $49 |
8 | Gregory Magarshak | 12853574 | 1838 | 1860 | L5 | W19 | W11 | W20 | 3 - $88 |
9 | Richard A Kahn | 12553429 | 1580 | 1603 | H--- | W22 | W20 | L2 | 2½ |
10 | Adam Maltese | 12578045 | 2221 | 2222 | W21 | W11 | L3 | U--- | 2 |
11 | Ilya Logunov | 12589740 | 2000 | 1991 | W31 | L10 | L8 | W22 | 2 |
12 | Lev Zilbermintz | 12476202 | 1986 | 1988 | W19 | L5 | W21 | L4 | 2 |
13 | Matthew Fischler | 12766817 | 1980 | 1977 | W26 | L6 | W23 | L5 | 2 |
14 | Edward Scher | 10076366 | 1959 | 1962 | L1 | W17 | W18 | U--- | 2 |
15 | Scot D Mc Elheny | 10150311 | 1932 | 1939 | L2 | W32 | W27 | L6 | 2 |
16 | Ben Gershenov | 12831900 | 1928 | 1941 | W4 | L20 | W28 | L7 | 2 |
17 | Uclid D Arias | 12832461 | 1690 | 1702 | L7 | L14 | W32 | W27 | 2 |
18 | Joseph Filgueiras | 12778868 | 1478 | 1494 | H--- | D23 | L14 | W29 | 2 |
19 | Chris Narrikkattu | 13027957 | 1291 | 1301 | L12 | L8 | B--- | W30 | 2 |
20 | Edward N La Marca | 10111153 | 2040 | 2015 | D25 | W16 | L9 | L8 | 1½ |
21 | Evan Z Rabin | 12720571 | 1926 | 1915 | L10 | W31 | L12 | D24 | 1½ |
22 | Nelson M Farber | 12813964 | 1787 | 1774 | H--- | L9 | W26 | L11 | 1½ |
23 | Steven Chernick | 12680785 | 1702 | 1689 | H--- | D18 | L13 | D26 | 1½ |
24 | Karl Eschelbach | 12834803 | 1676 | 1678 | L27 | L29 | W31 | D21 | 1½ |
25 | Jason Fredericks | 12799213 | 1674 | 1680 | D20 | W33 | L4 | U--- | 1½ |
26 | George A Torres | 12942555 | 964 | 966 | L13 | B--- | L22 | D23 | 1½ |
27 | Leif Pressman | 12693373 | 2067 | 2043 | W24 | L3 | L15 | L17 | 1 |
28 | Joseph W Lux | 10101433 | 2035 | 2025 | W32 | L2 | L16 | U--- | 1 |
29 | Edward P Kopiecki | 10108004 | 1948 | 1931 | L3 | W24 | L7 | L18 | 1 |
30 | Jona Mc Conaughey | 12458221 | 1804 | 1789 | L6 | L4 | W33 | L19 | 1 |
31 | Edward S Murphy | 12653388 | 1337 | 1338 | L11 | L21 | L24 | W33 | 1 |
32 | Jeffrey S Klein | 12643625 | 1452 | 1445 | L28 | L15 | L17 | H--- | ½ |
33 | Leonard Filgueiras | 12847864 | 1276 | 1266 | H--- | L25 | L30 | L31 | ½ |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings