18th Annual
THURSDAY NIGHT
ACTION CHESS
CHAMPIONSHIP!
June 23, 2005:
Marshall Chess Club,
New York City
Final Standings: Open Section
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Salvijus Bercys | 12909023 | 2416 | 2443 | W11 | W3 | D2 | W7 | 3½ - $375 |
2 | GM Leonid G Yudasin | 12542077 | 2664 | 2657 | W17 | W7 | D1 | D5 | 3 - $85 |
3 | IM Yury Lapshun | 12548533 | 2550 | 2548 | W9 | L1 | W6 | W8 | 3 - $85 |
4 | Dmytro Kedyk | 12887610 | 2508 | 2516 | W10 | W8 | H--- | H--- | 3 - $85 |
5 | Alex Lenderman | 12787646 | 2444 | 2450 | W14 | D6 | W12 | D2 | 3 - $85 |
6 | Robert L Hess | 12749774 | 2336 | 2340 | W15 | D5 | L3 | W10 | 2½ - $150 |
7 | IM Jay R Bonin | 10098327 | 2385 | 2381 | W18 | L2 | W9 | L1 | 2 |
8 | FM Asa Hoffmann | 10076994 | 2313 | 2309 | W16 | L4 | W14 | L3 | 2 |
9 | Adam Maltese | 12578045 | 2221 | 2222 | L3 | W11 | L7 | W12 | 2 |
10 | FM Sunil Weeramantry | 11155189 | 2200 | 2203 | L4 | W16 | W13 | L6 | 2 |
11 | Matthew Fischler | 12766817 | 1980 | 1989 | L1 | L9 | W15 | W14 | 2 |
12 | Leif Pressman: r/e | 12693373 | 2067 | 2073 | H--- | W17 | L5 | L9 | 1½ |
13 | FM Boris Privman: r/e | 12407354 | 2294 | 2284 | H--- | H--- | L10 | U--- | 1 |
14 | Michael Ellenbogen | 12499818 | 2066 | 2053 | L5 | W15 | L8 | L11 | 1 |
15 | Jonathan Hains | 12481696 | 1716 | 1717 | L6 | L14 | L11 | W16 | 1 |
16 | Peter J Cabrera | 12535261 | 1606 | 1595 | L8 | L10 | B--- | L15 | 1 |
17 | FM Boris Privman | 12407354 | 2294 | 2280 | L2 | L12 | U--- | U--- | 0 |
18 | Ben Gershenov | 12831900 | 1928 | 1927 | L7 | U--- | U--- | U--- | 0 |
Final Standings: Under 2200 Section
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1st | Uclid D Arias | 12832461 | 1690 | 1827 | W16 | W15 | W13 | W6 | 4 - $115 |
2 | Vladimir Polyakin | 12287160 | 2176 | 2179 | W29 | D9 | W17 | W8 | 3½ - $75 |
3 | Paulo Santanna | 12891989 | 1916 | 1946 | W24 | W4 | W12 | H--- | 3½ - $75 |
4 | Nick Conticello | 10101301 | 2184 | 2179 | W7 | L3 | W26 | W14 | 3 |
5 | Ilya Logunov | 12589740 | 2000 | 1998 | L11 | W31 | W25 | W15 | 3 |
6 | Evan Z Rabin | 12720571 | 1926 | 1929 | W20 | W21 | W14 | L1 | 3 |
7 | Gregory Magarshak | 12853574 | 1838 | 1862 | L4 | W19 | W20 | W13 | 3 |
8 | Nagib E Gebran: r/e | 10107954 | 2047 | 2048 | H--- | W22 | W9 | L2 | 2½ |
9 | Gabor Schnitzler | 10104874 | 1841 | 1849 | W28 | D2 | L8 | W23 | 2½ |
10 | Robert C Garcia | 12435108 | 1771 | 1797 | W32 | L12 | W21 | D17 | 2½ |
11 | Andrew Ng | 12870005 | 1763 | 1793 | W5 | L14 | W16 | H--- | 2½ |
12 | Joseph W Lux | 10101433 | 2035 | 2030 | W27 | W10 | L3 | U--- | 2 |
13 | Lev Zilbermintz | 12476202 | 1986 | 1969 | W18 | W26 | L1 | L7 | 2 |
14 | Edward Scher | 10076366 | 1959 | 1953 | W30 | W11 | L6 | L4 | 2 |
15 | Edward P Kopiecki | 10108004 | 1948 | 1936 | W19 | L1 | W18 | L5 | 2 |
16 | Sam Sloan | 11115292 | 1931 | 1913 | L1 | W30 | L11 | W22 | 2 |
17 | Ben Gershenov: r/e | 12831900 | 1928 | 1924 | H--- | W23 | L2 | D10 | 2 |
18 | Sriniva Ramanujam | 12809190 | 1746 | 1747 | L13 | W28 | L15 | W25 | 2 |
19 | Aaron Raboy | 12437159 | 1700 | 1703 | L15 | L7 | B--- | W29 | 2 |
20 | Farrell B Kramer | 12459964 | 1584 | 1620 | L6 | W29 | L7 | W27 | 2 |
21 | John A Gruska | 12748465 | 1571 | 1581 | B--- | L6 | L10 | W30 | 2 |
22 | Karl Eschelbach | 12834803 | 1676 | 1672 | H--- | L8 | W24 | L16 | 1½ |
23 | James A Wilson | 12671417 | 1625 | 1620 | H--- | L17 | W31 | L9 | 1½ |
24 | Ken Cohen | 10086353 | 1363 | 1389 | L3 | W27 | L22 | H--- | 1½ |
25 | Michael Layevskiy | 12675402 | 1770 | 1752 | H--- | H--- | L5 | L18 | 1 |
26 | Eddie W Haber | 12496272 | 1767 | 1779 | W33 | L13 | L4 | U--- | 1 |
27 | Mark Rosenberg | 12890917 | 1767 | 1725 | L12 | L24 | W28 | L20 | 1 |
28 | Konstantinos Konstantinidis | 13195976 | unr. | 750 | L9 | L18 | L27 | B--- | 1 |
29 | Jonathan Mc Conaughey | 12458221 | 1804 | 1766 | L2 | L20 | D30 | L19 | ½ |
30 | Steven Chernick | 12680785 | 1702 | 1676 | L14 | L16 | D29 | L21 | ½ |
31 | Ryan Wang | 12827583 | 1404 | 1395 | H--- | L5 | L23 | U--- | ½ |
32 | Leif Pressman | 12693373 | 2067 | 2054 | L10 | U--- | U--- | U--- | 0 |
33 | Nagib E Gebran | 10107954 | 2047 | 2034 | L26 | U--- | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings