10th Annual
GREATER NEW YORK
JUNIOR CHAMPIONSHIP!
June 18 - 19, 2005:
New Yorker Hotel,
New York City
Final Standings: Open Section
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | Post Rating | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | 1st TBrk[M] | 2nd TBrk[S] | 3rd TBrk[C] | 4th TBrk[O] |
1st | Salvijus Bercys | 12909023 | 2416 | 2421 | NY | W16 | D3 | W5 | W7 | D2 | 4 - $173 | 14.5 | 16.5 | 12.5 | 50.5 |
2nd | Dmytro Kedyk | 12887610 | 2508 | 2506 | NY | W28 | W10 | D3 | W4 | D1 | 4 - $173 | 14 | 15 | 13 | 43.5 |
3rd | FM Alex Lenderman | 12787646 | 2444 | 2448 | NY | W14 | D1 | D2 | W12 | W8 | 4 - $173 | 13.5 | 16 | 11.5 | 51.5 |
4 | Alec S Getz | 12805454 | 1930 | 1939 | NY | W19 | W6 | D7 | L2 | W13 | 3½ - $74 | 12.5 | 14.5 | 11.5 | 48.5 |
5 | Robert P Cousins | 12653439 | 2038 | 2043 | NY | H--- | W18 | L1 | W9 | W6 | 3½ | 12 | 12 | 9 | 38.5 |
6 | Jim Zheng | 12820374 | 1736 | 1761 | NJ | W20 | L4 | W9 | W10 | L5 | 3 - $19 | 12.5 | 14 | 10 | 44.5 |
7 | Rostik Goltser | 12647915 | 1701 | 1738 | NY | W24 | W23 | D4 | L1 | D12 | 3 - $19 | 12.5 | 13.5 | 11 | 42 |
8 | Parker B Zhao | 12787319 | 2117 | 2108 | NY | D18 | W11 | D12 | W14 | L3 | 3 | 12 | 14 | 10 | 40.5 |
9 | Alena Kuzniatsova | 12980885 | 1633 | 1691 | NY | W29 | W13 | L6 | L5 | W18 | 3 - $19 | 11 | 13 | 10 | 34 |
10 | Steadroy A Lloyd: r/e | 12655385 | 1948 | 1939 | NY | X31 | L2 | W16 | L6 | W20 | 3 | 10.5 | 10.5 | 8 | 34 |
11 | Andrew Shvartsman | 12812851 | 1689 | 1708 | NJ | D12 | L8 | D18 | W30 | W19 | 3 - $19 | 9.5 | 11.5 | 7 | 30.5 |
12 | Martin J Goman: r/e | 12817854 | 1873 | 1872 | CT | D11 | W17 | D8 | L3 | D7 | 2½ | 9 | 15.5 | 8.5 | 46 |
13 | Zachary A Young | 12838688 | 1817 | 1796 | NY | W15 | L9 | D20 | W17 | L4 | 2½ | 7.5 | 12.5 | 8.5 | 38.5 |
14 | Andrew Ng | 12870005 | 1763 | 1779 | NJ | L3 | W28 | W21 | L8 | H--- | 2½ | 6 | 10 | 7 | 28 |
15 | Tamir Koren | 12801892 | 1558 | 1566 | NY | L13 | D26 | B--- | L16 | W21 | 2½ | 6 | 8.5 | 5 | 22.5 |
16 | Navindra Gharbaran | 12761167 | 1737 | 1738 | NY | L1 | B--- | L10 | W15 | H--- | 2½ | 4.5 | 8.5 | 5 | 25.5 |
17 | Michael Sun | 12888186 | 1487 | 1522 | NJ | H--- | L12 | W28 | L13 | W25 | 2½ | 4.5 | 7 | 6 | 21.5 |
18 | Zachary J Weiner | 12829787 | 1729 | 1726 | NY | D8 | L5 | D11 | W25 | L9 | 2 | 10 | 13.5 | 6 | 41 |
19 | Eigen Wang | 12867312 | 1694 | 1683 | TX | L4 | D24 | W23 | D20 | L11 | 2 | 8 | 11.5 | 6 | 33.5 |
20 | James Wu | 12913034 | 1527 | 1534 | PA | L6 | B--- | D13 | D19 | L10 | 2 | 7 | 10 | 5.5 | 32.5 |
21 | Alan Pizarro | 12899583 | 1588 | 1573 | NY | H--- | H--- | L14 | W23 | L15 | 2 | 3 | 5.5 | 5.5 | 17 |
22 | Michael Thaler | 12690413 | 2067 | 2069 | NY | W26 | H--- | H--- | U--- | U--- | 2 | 0 | 2 | 7.5 | 2 |
23 | Aditya Ranganathan | 12864764 | 1412 | 1393 | NY | B--- | L7 | L19 | L21 | D27 | 1½ | 6.5 | 9.5 | 4.5 | 24 |
24 | Steadroy A Lloyd | 12655385 | 1948 | 1929 | NY | L7 | D19 | W25 | U--- | U--- | 1½ | 3 | 6 | 5 | 21.5 |
25 | Eric N Liao | 12820710 | 1513 | 1489 | NJ | H--- | H--- | L24 | L18 | L17 | 1 | 4.5 | 7 | 3.5 | 17.5 |
26 | Nicole Maffeo | 12808137 | 1735 | 1727 | NY | L22 | D15 | U--- | U--- | U--- | ½ | 2 | 5 | 2 | 13.5 |
27 | David Siudzinski | 12843484 | 1426 | 1424 | NY | U--- | U--- | U--- | U--- | D23 | ½ | 0 | 1 | 0.5 | 4.5 |
28 | Paris Fineberg-Heymann | 12771522 | 1836 | 1805 | NY | L2 | L14 | L17 | U--- | U--- | 0 | 5 | 9 | 0 | 27 |
29 | Martin J Goman | 12817854 | 1873 | 1858 | CT | L9 | U--- | U--- | U--- | U--- | 0 | 0 | 3 | 0 | 10 |
30 | Musa Jamshed | 12930048 | 1200 | 1198 | NY | U--- | U--- | U--- | L11 | U--- | 0 | 0 | 3 | 0 | 7 |
31 | Justin Li | 12794139 | 1717 | 1717 | NY | F10 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Final Standings: Under 1600 Section
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | Post Rating | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | 1st TBrk[M] | 2nd TBrk[S] | 3rd TBrk[C] | 4th TBrk[O] |
1st | Boris Gintchanski | 12818771 | 1562 | 1608 | NY | W36 | W33 | W18 | W12 | W3 | 5 - $222 | 12 | 14 | 15 | 47 |
2 | Aleksandr Ostrovskiy | 12881112 | 1563 | 1596 | NY | H--- | W47 | W16 | W13 | W8 | 4½ - $111 | 10.5 | 10.5 | 12 | 38 |
3 | Jonathan Wong | 12846711 | 1582 | 1600 | NY | W27 | W34 | W14 | W4 | L1 | 4 - $19 | 14.5 | 16.5 | 14 | 53 |
4 | Aaron D Hawkins | 12745181 | 1501 | 1528 | NY | W9 | W39 | W7 | L3 | W12 | 4 - $19 | 14 | 16 | 13 | 52.5 |
5 | Steven Qvistorff | 12838006 | 1506 | 1523 | NY | W20 | L12 | W10 | W37 | W14 | 4 - $19 | 12.5 | 14.5 | 11 | 46.5 |
6 | Jacob K La Plant | 12755000 | 1520 | 1540 | CT | D10 | W43 | D15 | W34 | W19 | 4 - $19 | 11.5 | 13 | 11 | 41 |
7 | Dani T Moubayed | 12805456 | 1393 | 1414 | CT | W42 | W17 | L4 | D29 | W25 | 3½ - $25 | 12.5 | 14 | 11 | 45 |
8 | John Ruszczynski | 12931317 | 1485 | 1494 | NY | W48 | W35 | D13 | W25 | L2 | 3½ | 12 | 13 | 12.5 | 43.5 |
9 | Chris Narrikkattu | 13027957 | 1291 | 1374 | NY | L4 | W45 | W35 | W22 | D15 | 3½ - $25 | 12 | 13 | 9.5 | 40 |
10 | Ben A Kessler | 12899201 | 1291 | 1381 | NY | D6 | W53 | L5 | W44 | W31 | 3½ - $25 | 11.5 | 13 | 9.5 | 37.5 |
11 | Connor Allsteadt | 12860476 | 1487 | 1490 | CT | L33 | W36 | W20 | W32 | H--- | 3½ | 9 | 9 | 9 | 27 |
12 | Yakir M Forman | 12875204 | 1205 | 1319 | NJ | W51 | W5 | W32 | L1 | L4 | 3 | 15 | 15.5 | 12 | 48 |
13 | Caroline K Ho | 12802673 | 1359 | 1400 | NY | W41 | W21 | D8 | L2 | D16 | 3 | 14 | 15.5 | 11 | 44.5 |
14 | Christopher Wu | 12919199 | 1437 | 1442 | NJ | W28 | W40 | L3 | W18 | L5 | 3 | 13.5 | 15.5 | 11 | 45.5 |
15 | Anders Larson | 12828481 | 1532 | 1515 | NY | W23 | L32 | D6 | W26 | D9 | 3 | 12.5 | 14.5 | 9 | 42 |
16 | Philippe C Bero | 12794529 | 1460 | 1459 | NY | W26 | D25 | L2 | W43 | D13 | 3 | 12.5 | 14 | 9.5 | 46.5 |
17 | Daniel Shor | 12935756 | 1206 | 1289 | NJ | W24 | L7 | W27 | L19 | W43 | 3 | 12 | 13.5 | 9 | 37.5 |
18 | Aditya Doddapaneni | 12879858 | 1226 | 1322 | NY | W50 | W31 | L1 | L14 | W37 | 3 | 12 | 13 | 10 | 42.5 |
19 | Eve D Zhurbinskiy | 12878963 | 1445 | 1435 | NJ | L25 | W52 | W38 | W17 | L6 | 3 | 11.5 | 12 | 9 | 37.5 |
20 | Linda Diaz | 12908194 | 1268 | 1338 | NY | L5 | W51 | L11 | W39 | W34 | 3 | 11.5 | 12 | 7 | 34.5 |
21 | James Shao | 12874320 | 1539 | 1513 | NY | W38 | L13 | L25 | W33 | W29 | 3 | 10.5 | 12.5 | 8 | 40 |
22 | Andrew Han | 12805452 | 1462 | 1446 | NY | L32 | W23 | W33 | L9 | W35 | 3 | 10 | 12 | 8 | 36.5 |
23 | Ben Buchanan | 13108495 | 1321 | 1328 | NY | L15 | L22 | B--- | W49 | W36 | 3 | 9 | 9 | 5 | 26 |
24 | Gordon Seltzer | 12792874 | 1384 | 1368 | NY | L17 | L26 | W52 | W48 | W32 | 3 | 8.5 | 9 | 6 | 31 |
25 | Nicholas Bronson | 12800752 | 1285 | 1335 | NY | W19 | D16 | W21 | L8 | L7 | 2½ | 9.5 | 16 | 10 | 50 |
26 | Samuel Rubinstein | 12908849 | 1289 | 1313 | NY | L16 | W24 | W39 | L15 | H--- | 2½ | 8 | 11 | 7 | 30.5 |
27 | Paul R Duncan | 12876765 | 1320 | 1314 | NY | L3 | W30 | L17 | D45 | W42 | 2½ | 7 | 12 | 6 | 35.5 |
28 | Jayenth Mayur | 12799903 | 1274 | 1272 | NJ | L14 | L37 | D30 | W47 | W44 | 2½ | 6 | 10 | 4.5 | 33 |
29 | Ben Wolfson | 12806175 | 1175 | 1270 | NY | F31 | W50 | W53 | D7 | L21 | 2½ | 5.5 | 9 | 8 | 23.5 |
30 | Clayton Mc Donald | 12795461 | 1250 | 1246 | NY | L34 | L27 | D28 | W52 | W45 | 2½ | 5.5 | 8.5 | 4.5 | 24 |
31 | Loren Weiss | 12853679 | 1424 | 1394 | NY | X29 | L18 | H--- | W42 | L10 | 2½ | 4.5 | 8 | 7 | 24.5 |
32 | Tsvi Benson-Tilsen | 12802865 | 1231 | 1259 | CT | W22 | W15 | L12 | L11 | L24 | 2 | 12 | 15.5 | 9 | 44.5 |
33 | Adam J Stevens | 12936945 | 1257 | 1278 | NY | W11 | L1 | L22 | L21 | W47 | 2 | 10.5 | 15.5 | 6 | 45.5 |
34 | Raven M Sturt | 12836880 | 1388 | 1368 | NY | W30 | L3 | W47 | L6 | L20 | 2 | 10.5 | 14.5 | 8 | 41.5 |
35 | Jeffrey Wu | 12919186 | 1343 | 1320 | NJ | W49 | L8 | L9 | W40 | L22 | 2 | 9.5 | 13 | 7 | 40 |
36 | Miles Hinson | 12893979 | 1392 | 1379 | NY | L1 | L11 | W51 | W38 | L23 | 2 | 8.5 | 13.5 | 5 | 34.5 |
37 | Constantin Ivaschin | 12878206 | 1354 | 1319 | NY | L40 | W28 | W49 | L5 | L18 | 2 | 8.5 | 12.5 | 7 | 35.5 |
38 | Darrian Robinson | 12925651 | 1315 | 1298 | NY | L21 | W41 | L19 | L36 | W49 | 2 | 7.5 | 10.5 | 5 | 28 |
39 | Charles Lee | 12913613 | 1358 | 1324 | NJ | W45 | L4 | L26 | L20 | W52 | 2 | 7 | 11 | 6 | 33 |
40 | Christopher C Lee | 12930011 | 1149 | 1171 | NY | W37 | L14 | L42 | L35 | W48 | 2 | 6.5 | 9.5 | 6 | 33 |
41 | Musa Jamshed | 12930048 | 1200 | 1186 | NY | L13 | L38 | L48 | B--- | W50 | 2 | 4 | 7 | 2 | 21 |
42 | Ronen Shor | 12935755 | 1273 | 1246 | NJ | L7 | D54 | W40 | L31 | L27 | 1½ | 8 | 11.5 | 5 | 32.5 |
43 | Gervasio Sapriza | 12909812 | 1286 | 1273 | CT | H--- | L6 | W50 | L16 | L17 | 1½ | 7 | 11 | 5 | 31.5 |
44 | Daniel Shlyuger | 12786330 | 1228 | 1217 | NY | H--- | L46 | W54 | L10 | L28 | 1½ | 7 | 10.5 | 5 | 22.5 |
45 | Pari Asokan | 12875405 | 1157 | 1130 | NJ | L39 | L9 | B--- | D27 | L30 | 1½ | 7 | 10.5 | 3 | 26 |
46 | James Wu | 12913034 | 1527 | 1531 | PA | H--- | W44 | U--- | U--- | U--- | 1½ | 0 | 1.5 | 6 | 5.5 |
47 | Dianna Hu | 12938312 | 1137 | 1129 | NY | W54 | L2 | L34 | L28 | L33 | 1 | 8 | 12.5 | 5 | 33 |
48 | Arjun R Garg | 12892216 | 1291 | 1228 | NY | L8 | L49 | W41 | L24 | L40 | 1 | 7.5 | 11 | 3 | 30.5 |
49 | Sandeep Sandhu | 13202273 | unr. | 1058 | NY | L35 | W48 | L37 | L23 | L38 | 1 | 7 | 9.5 | 4 | 27 |
50 | Jake Moran | 12813463 | 1442 | 1358 | NY | L18 | L29 | L43 | W51 | L41 | 1 | 6.5 | 9.5 | 2 | 25.5 |
51 | David Siudzinski | 12843484 | 1426 | 1345 | NY | L12 | L20 | L36 | L50 | B--- | 1 | 6 | 9 | 0 | 26 |
52 | Arvin Ranganathan | 12913146 | 1116 | 1079 | NY | H--- | L19 | L24 | L30 | L39 | ½ | 7.5 | 10.5 | 2 | 25.5 |
53 | Gordon Seltzer: r/e | 12792874 | 1384 | 1345 | NY | H--- | L10 | L29 | U--- | U--- | ½ | 3 | 6.5 | 2 | 17.5 |
54 | Joshua McVay | 12892226 | 1347 | 1290 | NY | L47 | D42 | L44 | U--- | U--- | ½ | 2.5 | 4 | 2 | 15.5 |
Final Standings: Under 1200 Section
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | Post Rating | Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | 1st TBrk[M] | 2nd TBrk[S] | 3rd TBrk[C] | 4th TBrk[O] |
1st | Kenneth So | 12935594 | 1199 | 1259 | 10 | NJ | W25 | W12 | W11 | W3 | D2 | 4½ - $167 | 14 | 16 | 14.5 | 51.5 |
2nd | Vance Zuo | 12846544 | 1150 | 1196 | 5 | NY | W26 | W23 | W22 | W10 | D1 | 4½ - $167 | 11.5 | 13.5 | 14.5 | 45.5 |
3 | Beata Vandalovsky | 12937522 | 1037 | 1133 | 7 | NY | W39 | W4 | W13 | L1 | W14 | 4 - $25 | 14.5 | 15 | 13 | 45 |
4 | Ashfak Uddin | 12723236 | 1119 | 1133 | 12 | NY | W33 | L3 | W38 | W22 | W10 | 4 - $25 | 11 | 12.5 | 11 | 43.5 |
5 | Dylan Bronson - Top 3rd Grader |
12839279 | 1135 | 1146 | 3 | NY | W40 | L22 | W23 | W24 | W11 | 4 - $25 | 8.5 | 9.5 | 11 | 32 |
6 | Adolfo A Cuesta | 12839055 | 1193 | 1177 | NY | L23 | W34 | W12 | W7 | D8 | 3½ | 12 | 13 | 9.5 | 38.5 | |
7 | Rajesh Banik | 12825936 | 611 | 918 | NY | W24 | W17 | W31 | L6 | D16 | 3½ - $74 | 11.5 | 13.5 | 12.5 | 42 | |
8 | Andrew Ding - Top 2nd Grader |
12996415 | 1085 | 1100 | 2 | PA | L22 | W26 | W27 | W15 | D6 | 3½ | 11 | 13 | 9.5 | 37 |
9 | Timothy Wong | 12853686 | 1127 | 1111 | 6 | NY | L10 | D32 | W39 | W20 | W19 | 3½ | 9.5 | 10 | 8 | 33.5 |
10 | Andrew Modell | 12631505 | 927 | 1019 | 11 | NY | W9 | W29 | W16 | L2 | L4 | 3 | 15 | 16.5 | 12 | 46 |
11 | Andrew D Berger - Second 2nd Grader |
12882652 | 1052 | 1076 | 2 | NY | X42 | W21 | L1 | W31 | L5 | 3 | 13 | 13 | 10 | 41 |
12 | David J Tessler | 12850625 | 1066 | 1059 | 7 | CT | W37 | L1 | L6 | W26 | W30 | 3 | 12.5 | 13.5 | 8 | 35 |
13 | Julie E Flammang | 12906623 | 1051 | 1055 | 2 | NY | W32 | W18 | L3 | L14 | W22 | 3 | 12 | 13.5 | 10 | 46 |
14 | Sami Haddad | 12918577 | 1097 | 1107 | 10 | NJ | H--- | D15 | W25 | W13 | L3 | 3 | 12 | 12 | 9 | 37.5 |
15 | Rodrigo Sapriza - Top 4th Grader |
12909811 | 1035 | 1066 | 4 | CT | H--- | D14 | W17 | L8 | W24 | 3 | 11.5 | 11.5 | 8 | 34 |
16 | William K Ho - Second 3rd Grader |
12882428 | 1052 | 1034 | 3 | NY | W38 | D19 | L10 | W33 | D7 | 3 | 11 | 12.5 | 9.5 | 43 |
17 | Teddy Katz Top 1st Grader |
12893972 | 1130 | 1095 | 1 | NY | W28 | L7 | L15 | W35 | W25 | 3 | 10.5 | 11.5 | 8 | 36 |
18 | Peter Hess | 12775194 | 1135 | 1130 | 7 | NY | W29 | L13 | W19 | H--- | H--- | 3 | 7 | 7 | 8.5 | 22 |
19 | Inna Maryasina | 12939575 | 997 | 1002 | 5 | NY | W36 | D16 | L18 | W21 | L9 | 2½ | 8.5 | 13.5 | 9 | 36.5 |
20 | Levi Patish | 13001645 | 1037 | 1032 | 5 | NY | W27 | L31 | D21 | L9 | W33 | 2½ | 7 | 12 | 7.5 | 35 |
21 | Nicholas Ng | 12937091 | 1190 | 1133 | 2 | NY | W35 | L11 | D20 | L19 | W28 | 2½ | 7 | 10.5 | 7.5 | 35.5 |
22 | Elliott Barinberg - Second 4th Grader |
12974882 | 765 | 872 | 4 | NJ | W8 | W5 | L2 | L4 | L13 | 2 | 14.5 | 19 | 9 | 56 |
23 | Lilia Poteat - Second 1st Grader |
12920065 | 945 | 934 | 1 | NY | W6 | L2 | L5 | L30 | W32 | 2 | 11.5 | 16 | 6 | 45 |
24 | Gregory Chung | 12974917 | 1075 | 1020 | 1 | NJ | L7 | W28 | W35 | L5 | L15 | 2 | 9.5 | 13.5 | 7 | 41 |
25 | Peter Mason | 12890814 | 960 | 937 | 3 | NY | L1 | W40 | L14 | W32 | L17 | 2 | 8.5 | 13 | 6 | 37 |
26 | Elliott Chen | 12907865 | 810 | 828 | 5 | NY | L2 | L8 | W34 | L12 | W35 | 2 | 8.5 | 13 | 4 | 38.5 |
27 | Jake Mertens | 13047615 | unr. | 964 | 7 | CT | L20 | W30 | L8 | W29 | U--- | 2 | 6.5 | 10 | 6 | 25 |
28 | Jarran Pedersen: r/e | 12883055 | 789 | 793 | 5 | NY | L17 | L24 | W37 | W34 | L21 | 2 | 6.5 | 9.5 | 5 | 27 |
29 | Arjun Mayur | 12873738 | 938 | 891 | 4 | NJ | L18 | L10 | B--- | L27 | W37 | 2 | 6.5 | 9.5 | 3 | 29.5 |
30 | Lambert Lee | 12886243 | 800 | 832 | 5 | NY | F31 | L27 | W40 | W23 | L12 | 2 | 5.5 | 8.5 | 5 | 20 |
31 | Allen Kato | 12874291 | 1141 | 1099 | 5 | NY | X30 | W20 | L7 | L11 | U--- | 2 | 5 | 8.5 | 8 | 30 |
32 | Alex Modell | 12631504 | 446 | 521 | NY | L13 | D9 | W36 | L25 | L23 | 1½ | 8.5 | 12 | 5 | 32 | |
33 | Cal Lavicka | 12979700 | 811 | 783 | 1 | NY | L4 | W39 | H--- | L16 | L20 | 1½ | 6 | 10 | 5 | 28 |
34 | Jacqueline Seltzer | 12840654 | 767 | 719 | 4 | NY | H--- | L6 | L26 | L28 | B--- | 1½ | 4 | 7.5 | 2 | 18.5 |
35 | Tegh S Bala | 12938994 | 817 | 773 | 2 | NY | L21 | W37 | L24 | L17 | L26 | 1 | 7.5 | 10.5 | 4 | 28.5 |
36 | Ethan Capshaw | 13144661 | unr. | 544 | 4 | NY | L19 | L38 | L32 | W41 | U--- | 1 | 5.5 | 8 | 2 | 18 |
37 | Vaughan Mc Donald | 13003678 | 538 | 513 | 1 | NY | L12 | L35 | L28 | W39 | L29 | 1 | 5 | 8 | 2 | 20 |
38 | Jarran Pedersen | 12883055 | 789 | 781 | 5 | NY | L16 | W36 | L4 | U--- | U--- | 1 | 4.5 | 8.5 | 4 | 22.5 |
39 | Dylan P Capshaw | 13144676 | unr. | 138 | 1 | NY | L3 | L33 | L9 | L37 | U--- | 0 | 6 | 10 | 0 | 28.5 |
40 | Zachary D Martin | 12892548 | 790 | 748 | 2 | NY | L5 | L25 | L30 | U--- | U--- | 0 | 4.5 | 8.5 | 0 | 22 |
41 | Jacquelin Seltzer | 12840654 | 767 | 727 | NY | U--- | U--- | U--- | L36 | U--- | 0 | 0 | 1.5 | 0 | 2 | |
42 | Lucas Byrnes | 12939093 | unr. | 680 | 5 | NY | F11 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |