"Prove Your Point!"
June 4, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Ratng | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Total |
1 | IM Jay R Bonin | 10098327 | 2385 | 2394 | W5 | W4 | W2 | 3 - $40 |
2 | FM Boris Privman | 12407354 | 2294 | 2293 | W8 | W3 | L1 | 2 - $10 |
3 | Leif Pressman | 12693373 | 2067 | 2067 | W6 | L2 | W7 | 2 - $10 |
4 | Dushyanth Reddivari | 12686518 | 1852 | 1858 | W7 | L1 | W6 | 2 - $10 |
5 | Gabor Schnitzler | 10104874 | 1841 | 1835 | L1 | L7 | W8 | 1 |
6 | Steven Chernick | 12680785 | 1702 | 1706 | L3 | W8 | L4 | 1 |
7 | Matt J Hassen | 12793255 | 1607 | 1614 | L4 | W5 | L3 | 1 |
8 | Yuen Z Tian | 12729497 | 1835 | 1816 | L2 | L6 | L5 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings