New York June Under 1600!
June 4, 2005
Marshall Chess Club
New York City
Final Standings: Under 1600 Section
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Aaron D Hawkins | 12745181 | 1501 | 1512 | W11 | W6 | D2 | W5 | 3½ - $95 |
2 | John Ruszczynski | 12931317 | 1485 | 1501 | W17 | W13 | D1 | W3 | 3½ - $95 |
3 | Aleksandr Ostrovskiy | 12881112 | 1563 | 1560 | D16 | W15 | W14 | L2 | 2½ - $9 |
4 | Guy Rawlins | 12961650 | 1472 | 1466 | L13 | W17 | D12 | W9 | 2½ - $9 |
5 | Suriyan Nathan | 12634664 | 1400 | 1406 | W18 | D14 | W9 | L1 | 2½ - $9 |
6 | John N Massari | 12594534 | 1253 | 1273 | W15 | L1 | D10 | W12 | 2½ - $45 |
7 | Thomas K Kifano | 13196153 | unr. | 1390 | L9 | W11 | W16 | D8 | 2½ - $9 |
8 | Michael Mendez Jr | 12495089 | 1521 | 1508 | W12 | L9 | D13 | D7 | 2 |
9 | Raven M Sturt | 12836880 | 1388 | 1395 | W7 | W8 | L5 | L4 | 2 |
10 | Ken Cohen | 10086353 | 1363 | 1359 | L14 | D16 | D6 | W13 | 2 |
11 | Nicholas Bronson | 12800752 | 1285 | 1291 | L1 | L7 | W18 | W17 | 2 |
12 | Paul Moschetti | 12807646 | 1301 | 1298 | L8 | W18 | D4 | L6 | 1½ |
13 | Aditya Doddapaneni | 12879858 | 1226 | 1236 | W4 | L2 | D8 | L10 | 1½ |
14 | Shridhar Pandit | 13196483 | unr. | 1442 | W10 | D5 | L3 | U--- | 1½ |
15 | John G Sefton | 12042980 | 1473 | 1447 | L6 | L3 | L17 | W18 | 1 |
16 | Samuel Lifschitz | 12528830 | 1321 | 1322 | D3 | D10 | L7 | U--- | 1 |
17 | Joseph Fortunato | 12932570 | 1274 | 1271 | L2 | L4 | W15 | L11 | 1 |
18 | Musa Jamshed | 12930048 | 1200 | 1183 | L5 | L12 | L11 | L15 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings