New York June Under 2300!
June 4 - 5, 2005
Marshall Chess Club
New York City
Final Standings: Under 2300 Section
# | Name | ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | FM Boris Privman | 12407354 | 2294 | 2301 | W34 | W19 | D6 | W8 | 3½ - $125 |
2 | Nick Conticello: r/e | 10101301 | 2184 | 2195 | W21 | W24 | W17 | D4 | 3½ - $125 |
3 | James R West | 10044812 | 2210 | 2209 | W20 | L6 | W10 | W11 | 3 - $13 |
4 | Oliver Chernin | 10502772 | 2209 | 2212 | D9 | W22 | W14 | D2 | 3 - $13 |
5 | Vladimir Grechikhin | 12613557 | 2207 | 2210 | W35 | W26 | H--- | D6 | 3 - $13 |
6 | Nilton Arias: r/e | 12661853 | 2107 | 2124 | W13 | W3 | D1 | D5 | 3 - $13 |
7 | Eigen Wang | 12867312 | 1694 | 1711 | L19 | W37 | W30 | W17 | 3 - $90 |
8 | Yefim Treger | 12656884 | 2200 | 2193 | W16 | W18 | D11 | L1 | 2½ |
9 | Allen J Weiss | 12706217 | 1980 | 1983 | D4 | L20 | W22 | W18 | 2½ - $30 |
10 | Edward P Kopiecki: r/e | 10108004 | 1948 | 1958 | H--- | W32 | L3 | X27 | 2½ - $30 |
11 | Paul Szuper | 12986870 | 1867 | 1897 | W33 | W23 | D8 | L3 | 2½ - $30 |
12 | Serge Adelson | 12590630 | 1762 | 1772 | L14 | W36 | W29 | D13 | 2½ |
13 | Jason Fredericks | 12799213 | 1674 | 1687 | L6 | W16 | W31 | D12 | 2½ |
14 | Ilan Kreitner | 10118492 | 2131 | 2127 | W12 | H--- | L4 | H--- | 2 |
15 | Alec Getz | 12805454 | 1930 | 1949 | D32 | W33 | H--- | U--- | 2 |
16 | Paul R Joseph: r/e | 12452482 | 1860 | 1854 | L8 | L13 | W28 | W29 | 2 |
17 | Brian A Lewis | 12187410 | 1661 | 1666 | B--- | W25 | L2 | L7 | 2 |
18 | Matt J Hassen | 12793255 | 1607 | 1614 | B--- | L8 | W27 | L9 | 2 |
19 | Michael Thaler | 12690413 | 2067 | 2066 | W7 | L1 | H--- | U--- | 1½ |
20 | Nigel D Fleming | 12688828 | 2061 | 2057 | L3 | W9 | D21 | U--- | 1½ |
21 | Justin Li | 12794139 | 1717 | 1728 | L2 | W28 | D20 | U--- | 1½ |
22 | Steven Chernick | 12680785 | 1702 | 1700 | H--- | L4 | L9 | W30 | 1½ |
23 | Nick Conticello | 10101301 | 2184 | 2173 | W36 | L11 | U--- | U--- | 1 |
24 | Vladimir Polyakin | 12287160 | 2176 | 2170 | W28 | L2 | U--- | U--- | 1 |
25 | Nilton Arias | 12661853 | 2107 | 2096 | W27 | L17 | U--- | U--- | 1 |
26 | Sayed O Islam | 12535035 | 1976 | 1975 | W31 | L5 | F--- | U--- | 1 |
27 | Ronald Green | 12549177 | 1736 | 1734 | L25 | W35 | L18 | F10 | 1 |
28 | Michael S Stein | 12635427 | 1678 | 1666 | L24 | L21 | L16 | B--- | 1 |
29 | Matthew K Owen | 12840637 | 1600 | 1593 | H--- | H--- | L12 | L16 | 1 |
30 | Ken Cohen | 10086353 | 1363 | 1359 | H--- | H--- | L7 | L22 | 1 |
31 | Robert Digregorio | 12768106 | 1210 | 1206 | L26 | H--- | L13 | H--- | 1 |
32 | FM Ilye Figler | 12713319 | 2284 | 2265 | D15 | L10 | U--- | U--- | ½ |
33 | Yevgeny Feldman | 12547561 | 2249 | 2223 | L11 | L15 | U--- | U--- | 0 |
34 | Edward P Kopiecki | 10108004 | 1948 | 1946 | L1 | U--- | U--- | U--- | 0 |
35 | Jeffren Viera | 12886583 | 1864 | 1852 | L5 | L27 | F--- | U--- | 0 |
36 | Paul R Joseph | 12452482 | 1860 | 1848 | L23 | L12 | U--- | U--- | 0 |
37 | Johnny Sadoff | 12601438 | 1811 | 1801 | U--- | L7 | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings