2006 GREATER NY JUNIOR CHAMPIONSHIP:
June 17-18 or 18, New York City 
Advance entries as of 6/14/06
Please report errors to the Tournament Director at 845-569-9969.
	You can also reach us at the New Yorker Hotel at 212-971-0101 
(ask for "the Chess Tournament")-- AFTER 6:00 PM FRIDAY JUNE 16th!
    	You can also contact us by email at chesscentr@aol.com --- 
BUT WE MIGHT BE UNABLE TO RECEIVE ANY MORE EMAILS AFTER THURSDAY JUNE 16th!    
	Players who have registered in advance but who are unable to participate
MUST NOTIFY THE TOURNAMENT DIRECTOR AT LEAST 30 MINUTES BEFORE GAME TIME--
OTHERWISE THEY WILL RECEIVE A FORFEIT LOSS FOR THEIR GAME!

	The sections shown below indicate the players' requested sections.  However,
players whose most recent Official Published Rating makes them ineligible for 
that section will automatically be placed in the next highest (or only) section 
for which they are eligible. The June 2006 USCF Rating Supplement is the official 
rating list used for this tournament.
	Remember that the USCF Rules require all players to be current USCF members!
Players who are not listed as current members (through the end of the tournament)
on the USCF Membership website should be prepared to show proof of current membership 
(a receipt showing the membership dues paid), or to pay the USCF dues at the tournament,
in order to participate.
  
Thank You for playing and Good Luck!!
 
Date    First         Last 
Entered Name	      Name        USCF ID#          Rating  Sect-Days Byes State

5/27/06 Jonathan      Alony       12926640           700    12-2           NY
6/12/06 Pari          Asokan      12875405           1142   16-1           NJ
6/10/06 Ted           Belanoff    12758264           1865   OP-1           CA!
6/10/06 Jacob         Berman      12939012           832    12-1           NY
6/10/06 Josh          Berman      13271302           163    12-1           NY
6/14/06 Dylan         Bronson     12839279           1299   16-1      1    NY
6/14/06 Nicholas      Bronson     12800752, 6/07     1478   OP-2           NY
6/14/06 Zhihao        Chen        13396906           763    12-1           NY
6/09/06 Neil          Chitrao     12873720           1397   16-1           NJ
6/14/06 Jamell        Collins     13231380           750    12-2           NY
5/30/06 Ari           Denson      12867147           699    12-1           NJ
6/14/06 Zeev          Deutsch     12767573           1389   16-1           NJ
6/05/06 Julie E       Flammang    12906623           1211   16-2           NY
6/14/06 Elana K       Forman      12896849           1129   12-1           NJ
6/14/06 Yakir M       Forman      12875204           1356   16-1           NJ
6/12/06 Emily         Freeman     12683416, *** 3/06 1459   OP-2           NY
                                            USCF EXPIRED!
6/09/06 Alec S        Getz        12805454           2042   OP-2           NY
6/09/06 Anders        Getz        13003918           722    12-1           NY
6/15/06 Danny         Goldman     12932131           1328   16-1           NJ
6/13/06 Rostik        Goltser     12647915           1831   OP-2           NY
6/13/06 Benjamin C    Gordon      12911032           947    12-1           NY
6/12/06 William       Graif       13346841           933    12-1           NY
6/14/06 Daniel        Hayon       12887992           1042   12-2           NY
5/21/06 Miles         Hinson      12893979           1530   OP-2           NY
6/12/06 Caroline      Ho          12802673           1510   16-1      1    NY
6/14/06 David A       Hua         12985793           1523   OP-1           NJ
6/14/06 Brandon       Huang       13287115           451    12-1           NY
6/12/06 Colby         Isenberg    12813700           1164   12-1           NJ
6/10/06 Musa          Jamshed     12930048           1308   16-2           NY
6/12/06 Alexander     Kamen       12932713           920    12-2      1 2  NY
5/30/06 Omar          Kaspi       13346856           614    12-1           NJ
6/05/06 Elina         Kats        12717761           1972   OP-2           NY
6/14/06 Ilya          Krasnovsky  12799895           1464   16-1           NY
5/30/06 Jeffrey       Laifer      13346862           693    12-1           NJ
6/14/06 Anders        Larson      12828481           1712   OP-2           NY
6/03/06 Christopher C Lee         12930011           1250   16-2           NY
5/27/06 Fei-Tzin      Lee         12965626           1121   16-2           NY
6/14/06 Ilya          Leifer      13216555           1155   12-1           NJ
6/03/06 Alex          Lenderman   12787646           2418   OP-1           NY
6/06/06 Zachary       Levine      12935509           1093   16-2           NJ
6/13/06 Salief        Lewis       12901673           1288   16-2           NY
6/12/06 Eric N        Liao        12820710           1737   OP-2           NJ
6/14/06 Eve V         Litvak      12799901           1611   OP-2           NJ
6/11/06 Jennie S      Liu         12830124           1649   OP-2           NJ
5/30/06 Derek         Madzelewsi  12929063           1087   12-1           PA
5/25/06 Inna          Maryasina   12939575           1272   16-2           NY
6/10/06 Robert        Millman     12920066           828    12-2           NY
6/13/06 Kyle          Moon        13076084           1090   16-2           NY
6/13/06 Remi          Moon        13076078           498    12-1           NY
6/13/06 Dani T        Moubayed    12805456           1469   OP-2      3    CT
6/13/06 Chris         Narrikkattu 13027957           1478   16-1           NY
6/09/06 Andrew        Ng          12870005           1963   OP-1      1    NJ
6/14/06 Amato         Nocera      13160503           1434   16-1           MA
6/01/06 Andrew F      Nyein       12868252           1314   OUT       1    NY
6/01/06 Ethan H       Nyein       12868253           1326   OUT       1    NY
6/13/06 Ulrik         Olsen       13072817           910    12-2           NY
6/12/06 Aleksandr     Ostrovskiy  12881112           1792   OP-2      1    NY
5/29/06 Kadhir        Pillai      13344871           873    12-2           NY
5/25/06 Lilia         Poteat      12920065           1305   16-1           NY
6/08/06 Jose          Rivera      13017568           1197   12-2           NY
5/29/06 Richard A     Rivera      13277632           934    12-2           NY
6/14/06 Danelson      Rosa        12915767           1579   16-1           NY
6/14/06 Kyle          Ross        12992282           1273   16-1           NJ
6/06/06 Aaron O       Schein      12901676           1496   16-2           NY
6/14/06 Murodjon      Shadiev     13411328           1931   OP-2           NY
6/14/06 Andrew        Shvartsman  12812851           1830   OP-1           NJ
6/13/06 Craig A       Simmons Jr  12846699           1331   16-2           NY
6/12/06 Michael       Sobin       12919159           1522   16-1           NJ
6/11/06 Thomas H      Spontak     12781661           1519   16-1           NY
6/12/06 Paul          Szuper      12986870           1961   OP-1           NY
5/13/06 James V       Talwar      12783709           1164   16-2           NY
6/14/06 Lenn          Uchima      12933506           1299   16-2           NY
6/14/06 Beata         Vandalovsky 12937522           1287   16-2           NY
6/12/06 Akhil A       Vasvani     13029535           1050   12-2           NY
6/04/06 Christopher   Vujtech     13369410           1045   12-2           NY
6/13/06 Eigen         Wang        12867312           1889   OP-2           NY
5/19/06 Zachary J     Weiner      12829787           1884   OP-2           NY
6/14/06 Jeffrey       Wu          12919186           1430   16-2           NJ
6/13/06 William       Ying        12773065           1560   16-2           NJ
6/14/06 Zachary A     Young       12838688           1989   OP-1           NY
6/08/06 Andrew        Zarenberg   12938450           965    12-1           NY
6/07/06 Lucas         Zavala      13391063           784    12-2           NJ
6/07/06 Matthew       Zeitlin     13059666           1105   16-2           NY
5/25/06 Jonathan      Zeleya      13189177           826    12-2           NY
6/12/06 Michael C     Zhao        13054298           1263   16-1           NJ
6/07/06 Jeffrey       Zhou        12899287           1181   16-1           NY
6/07/06 Jimmy         Zhou        12899289           1336   16-1           NY
6/11/06 Vance         Zuo         12846544           1455   16-1           NY
Home