ORIGINAL "4 Rated Games Tonight!"
Thursday, June 8, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Kamil Miton | 12775614 | 2683 | 2690 | NY | W15 | W13 | W4 | W5 | 4 - $102 | |
2 | IM Jay R Bonin | 10098327 | 2391 | 2409 | NY | W21 | W10 | W3 | W8 | 4 - $102 | |
3 | GM Vitali Golod | 12892202 | 2699 | 2678 | ISR | W27 | W12 | L2 | W11 | 3 - $14 | |
4 | IM Alex Lenderman | 12787646 | 2418 | 2417 | NY | W6 | W9 | L1 | W14 | 3 - $14 | |
5 | FM James Critelli | 12760801 | 2218 | 2225 | CT | W22 | W14 | W7 | L1 | 3 - $14 | |
6 | Roger Lowenstein | 12201830 | 1824 | 1859 | NJ | L4 | W20 | W13 | W16 | 3 - $77 | |
7 | Tatiana Vayserberg | 12864285 | 2094 | 2088 | 6/20/06 Qualifier! |
NY | W23 | D11 | L5 | W19 | 2½ |
8 | Matthew Fischler | 12766817 | 1978 | 1987 | NY | H--- | W18 | W16 | L2 | 2½ - $17 | |
9 | Andrew Ng | 12870005 | 1963 | 1969 | NJ | W20 | L4 | W15 | H--- | 2½ - $17 | |
10 | Gregory J Kimmel | 12709076 | 1963 | 1968 | NY | W30 | L2 | W22 | H--- | 2½ - $17 | |
11 | Evan Z Rabin | 12720571 | 1913 | 1931 | NY | W26 | D7 | W12 | L3 | 2½ - $17 | |
12 | Lawrence Tamarkin | 10116716 | 2026 | 2018 | NY | W28 | L3 | L11 | W24 | 2 | |
13 | Lev Zilbermintz | 12476202 | 2020 | 2010 | NJ | W24 | L1 | L6 | W25 | 2 | |
14 | Sayed O Islam | 12535035 | 1924 | 1926 | NY | W25 | L5 | W23 | L4 | 2 | |
15 | Gabor Schnitzler | 10104874 | 1830 | 1835 | NY | L1 | W24 | L9 | W23 | 2 | |
16 | Jonathan Gottehrer | 12639294 | 1927 | 1911 | NY | H--- | W19 | L8 | L6 | 1½ | |
17 | Laurence B Price | 12517236 | 1921 | 1908 | NY | H--- | U--- | L24 | W28 | 1½ | |
18 | Raven M Sturt | 12836880 | 1687 | 1706 | NY | W29 | L8 | U--- | H--- | 1½ | |
19 | Steven Chernick | 12680785 | 1644 | 1652 | NY | H--- | L16 | W28 | L7 | 1½ | |
20 | Linda Diaz | 12908194 | 1573 | 1576 | NY | L9 | L6 | W26 | H--- | 1½ | |
21 | Justin D Karp | 12801732 | 1810 | 1813 | NY | L2 | W30 | U--- | U--- | 1 | |
22 | Robert E Ali | 10099374 | 1800 | 1795 | NY | L5 | W25 | L10 | U--- | 1 | |
23 | Polly P Wright | 11041957 | 1700 | 1689 | NY | L7 | W26 | L14 | L15 | 1 | |
24 | Harikrishnan K Subramanian | 13252282 | 1593 | 1608 | NJ | L13 | L15 | W17 | L12 | 1 | |
25 | Matthew Lowenstein | 12553103 | 1495 | 1502 | NJ | L14 | L22 | W30 | L13 | 1 | |
26 | Martin J Dixon | 13457661 | unr. | 1454 | NY | L11 | L23 | L20 | W30 | 1 | |
27 | Nitai D Leve | 12796261 | 1884 | 1878 | NY | L3 | D28 | U--- | U--- | ½ | |
28 | Zachary Lowenstein | 12876301 | 1678 | 1662 | NJ | L12 | D27 | L19 | L17 | ½ | |
29 | Nagib E Gebran | 10107954 | 2060 | 2046 | NY | L18 | U--- | U--- | U--- | 0 | |
30 | Eric M Hecht | 12733449 | 1544 | 1500 | FL | L10 | L21 | L25 | L26 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings