ORIGINAL "4 Rated Games Tonight!"
Thursday, June 15, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Kamil Miton | 12775614 | 2683 | 2693 | NY | W17 | W4 | W3 | W5 | 4 - $113 | |
2 | IM Jay R Bonin | 10098327 | 2391 | 2393 | NY | W14 | D9 | W11 | W6 | 3½ - $75 | |
3 | FM Salvijus Bercys | 12909023 | 2426 | 2427 | NY | W13 | W8 | L1 | W7 | 3 - $38 | |
4 | Allen J Weiss | 12706217 | 2059 | 2069 | NY | W19 | L1 | W24 | W13 | 3 - $71 | |
5 | FM Thomas J Bartell | 12559979 | 2395 | 2394 | NJ | H--- | W24 | W12 | L1 | 2½ | |
6 | FM Asa Hoffmann | 10076994 | 2323 | 2319 | NY | H--- | W15 | W9 | L2 | 2½ | |
7 | Lev Zilbermintz | 12476202 | 2020 | 2018 | NJ | D16 | W20 | W18 | L3 | 2½ | |
8 | Gregory J Kimmel | 12709076 | 1963 | 1970 | NY | W27 | L3 | W14 | H--- | 2½ - $32 | |
9 | Evan Z Rabin | 12720571 | 1913 | 1928 | NY | W21 | D2 | L6 | W18 | 2½ - $32 | |
10 | Leif Pressman | 12693373 | 2122 | 2100 | NY | L24 | W25 | L13 | W22 | 2 | |
11 | Matthew Fischler | 12766817 | 1978 | 1977 | NY | H--- | W16 | L2 | D15 | 2 | |
12 | Laurence B Price | 12517236 | 1921 | 1916 | NY | H--- | W22 | L5 | D16 | 2 | |
13 | Mark Rosenberg | 12890917 | 1907 | 1917 | 6/20/06 Qualifier! |
NY | L3 | W27 | W10 | L4 | 2 |
14 | Moshe Uminer | 12907135 | 1903 | 1904 | NY | L2 | W21 | L8 | W24 | 2 | |
15 | Gabor Schnitzler | 10104874 | 1830 | 1845 | NY | D26 | L6 | W20 | D11 | 2 | |
16 | Zachary Lowenstein | 12876301 | 1678 | 1722 | NJ | D7 | L11 | W26 | D12 | 2 | |
17 | Nelson M Farber | 12813964 | 1910 | 1888 | NY | L1 | L19 | W27 | D21 | 1½ | |
18 | Yuen Z Tian | 12729497 | 1790 | 1797 | NY | H--- | W26 | L7 | L9 | 1½ | |
19 | Raven M Sturt | 12836880 | 1687 | 1704 | NY | L4 | W17 | U--- | H--- | 1½ | |
20 | Steven Chernick | 12680785 | 1644 | 1634 | NY | H--- | L7 | L15 | X26 | 1½ | |
21 | Martin J Dixon | 13457661 | 1470 | 1481 | NY | L9 | L14 | W28 | D17 | 1½ | |
22 | Ajhah M Dixon | 13087764 | 1332 | 1367 | NY | H--- | L12 | W25 | L10 | 1½ | |
23 | Nagib E Gebran | 10107954 | 2060 | 2063 | NY | W25 | U--- | U--- | U--- | 1 | |
24 | Scot D Mc Elheny | 10150311 | 1870 | 1871 | NJ | W10 | L5 | L4 | L14 | 1 | |
25 | Roger Lowenstein | 12201830 | 1824 | 1798 | NJ | L23 | L10 | L22 | W27 | 1 | |
26 | Sundara Swaminathan | 13374075 | 2097 | 2065 | CT | D15 | L18 | L16 | F20 | ½ | |
27 | Matthew Lowenstein | 12553103 | 1495 | 1482 | NJ | L8 | L13 | L17 | L25 | 0 | |
28 | Walter L Deloatch | 12891656 | 978 | 975 | NY | U--- | U--- | L21 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings