19th Annual
Thursday Night Action Championship!
June 22, 2006:
Marshall Chess Club
New York City
Final Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Kamil Miton | 12775614 | 2683 | 2695 | NY | W9 | W7 | W4 | D2 | 3½ - $364 |
2 | GM Leonid G Yudasin | 12542077 | 2676 | 2692 | NY | W14 | W5 | W3 | D1 | 3½ - $364 |
3 | GM Nick E De Firmian | 10469007 | 2566 | 2571 | W17 | W8 | L2 | W7 | 3 - $41 | |
4 | FM Salvijus Bercys | 12909023 | 2426 | 2438 | NY | W11 | W16 | L1 | W8 | 3 - $41 |
5 | IM Jay R Bonin | 10098327 | 2391 | 2399 | NY | W20 | L2 | W12 | W9 | 3 - $120 |
6 | IM Alex Lenderman | 12787646 | 2418 | 2409 | NY | D12 | W10 | L7 | W11 | 2½ |
7 | FM Robert L Hess | 12749774 | 2395 | 2399 | NY | W19 | L1 | W6 | L3 | 2 |
8 | FM Asa Hoffmann | 10076994 | 2323 | 2322 | NY | W15 | L3 | W14 | L4 | 2 |
9 | FM Boris Privman | 12407354 | 2303 | 2301 | NJ | L1 | W19 | W15 | L5 | 2 |
10 | Alex Averbukh | 12626063 | 2195 | 2200 | NY | H--- | L6 | W13 | D12 | 2 |
11 | Leif Pressman | 12693373 | 2122 | 2132 | NY | L4 | W18 | W16 | L6 | 2 |
12 | Dmitrii Stepa | 13347892 | 2106 | 2123 | NY | D6 | W13 | L5 | D10 | 2 |
13 | Gabriel Berrios | 13472714 | 2350 | 2329 | PR | H--- | L12 | L10 | W17 | 1½ |
14 | David M Levine | 10113334 | 2257 | 2252 | WA | L2 | W20 | L8 | H--- | 1½ |
15 | Shaun M Smith | 12670737 | 1945 | 1958 | NY | L8 | W17 | L9 | D19 | 1½ |
16 | Adam S Maltese | 12578045 | 2308 | 2293 | NY | W18 | L4 | L11 | U--- | 1 |
17 | Daniel Lowinger | 12616022 | 2131 | 2122 | NY | L3 | L15 | W19 | L13 | 1 |
18 | Moshe Uminer | 12907135 | 1903 | 1897 | NY | L16 | L11 | B--- | U--- | 1 |
19 | Tatiana Vayserberg | 12864285 | 2094 | 2078 | NY | L7 | L9 | L17 | D15 | ½ |
20 | Gregory J Kimmel | 12709076 | 1963 | 1959 | NY | L5 | L14 | U--- | U--- | 0 |
Final Standings: Under 2200 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Nick Conticello | 10101301 | 2127 | 2130 | NY | W9 | D17 | W18 | W8 | 3½ - $101 |
2 | Mark Rosenberg | 12890917 | 1907 | 1921 | NY | W28 | D24 | W12 | W10 | 3½ - $101 |
3 | Joseph W Lux | 10101433 | 2064 | 2063 | NJ | W13 | D11 | W17 | D6 | 3 |
4 | Nagib E Gebran | 10107954 | 2060 | 2057 | NY | W19 | L8 | W23 | W16 | 3 |
5 | Matthew Fischler | 12766817 | 1978 | 1981 | NY | H--- | W32 | D7 | W18 | 3 - $16 |
6 | Evan Z Rabin | 12720571 | 1913 | 1921 | NY | W35 | D12 | W24 | D3 | 3 - $16 |
7 | Zachary J Weiner | 12829787 | 1884 | 1889 | NY | D26 | W33 | D5 | W20 | 3 - $16 |
8 | Angel Lopez | 12833885 | 1873 | 1900 | NY | W21 | W4 | W16 | L1 | 3 - $16 |
9 | Michael Layevskiy | 12675402 | 1760 | 1782 | NY | L1 | W29 | W31 | W15 | 3 - $16 |
10 | Laurence B Price | 12517236 | 1921 | 1922 | NY | H--- | W26 | W11 | L2 | 2½ |
11 | Scot D Mc Elheny | 10150311 | 1870 | 1873 | NJ | W30 | D3 | L10 | W21 | 2½ |
12 | Eric T Mattelson | 12843486 | 1765 | 1771 | NY | W31 | D6 | L2 | W26 | 2½ |
13 | Adam Levine-Weinberg | 12587038 | 1740 | 1743 | PA | L3 | W30 | W32 | H--- | 2½ |
14 | Lev Zilbermintz: r/e | 12476202 | 2020 | 2006 | NJ | H--- | H--- | L20 | W31 | 2 |
15 | Edward P Kopiecki | 10108004 | 1981 | 1961 | NY | W20 | L18 | W25 | L9 | 2 |
16 | Nelson M Farber | 12813964 | 1910 | 1904 | NY | W25 | W23 | L8 | L4 | 2 |
17 | Macauley Peterson | 12470617 | 1884 | 1887 | NY | W29 | D1 | L3 | H--- | 2 |
18 | Gabor Schnitzler | 10104874 | 1830 | 1837 | NY | W27 | W15 | L1 | L5 | 2 |
19 | Jeffrey R Kolb | 12585798 | 1739 | 1726 | NY | L4 | L21 | W29 | W32 | 2 |
20 | Polly P Wright | 11041957 | 1700 | 1715 | NY | L15 | W27 | W14 | L7 | 2 |
21 | Max E Yarmolinsky | 12895523 | 1571 | 1617 | MA | L8 | W19 | W22 | L11 | 2 |
22 | Sayed O Islam | 12535035 | 1924 | 1891 | NY | L24 | W28 | L21 | D23 | 1½ |
23 | Rilwan Ameen | 12814086 | 1734 | 1749 | NY | W34 | L16 | L4 | D22 | 1½ |
24 | Chris Maksymowicz | 12601755 | 1673 | 1697 | NY | W22 | D2 | L6 | U--- | 1½ |
25 | Loren Weiss | 12853679 | 1668 | 1682 | NY | L16 | W34 | L15 | H--- | 1½ |
26 | Brett A Becker | 12865104 | 1595 | 1609 | OR | D7 | L10 | W33 | L12 | 1½ |
27 | Ken Cohen | 10086353 | 1429 | 1420 | NY | L18 | L20 | X35 | H--- | 1½ |
28 | James M Frawley | 10091021 | 1602 | 1591 | NY | L2 | L22 | L30 | W33 | 1 |
29 | Linda Diaz | 12908194 | 1573 | 1553 | NY | L17 | L9 | L19 | B--- | 1 |
30 | Mason S White Jr | 10172705 | 1523 | 1531 | NY | L11 | L13 | W28 | U--- | 1 |
31 | Jose Rivera | 13017568 | 1197 | 1236 | NY | L12 | W35 | L9 | L14 | 1 |
32 | Peter Hess | 12775194 | 1130 | 1127 | NY | B--- | L5 | L13 | L19 | 1 |
33 | Steven Chernick | 12680785 | 1644 | 1607 | NY | H--- | L7 | L26 | L28 | ½ |
34 | Lev Zilbermintz | 12476202 | 2020 | 1991 | NJ | L23 | L25 | U--- | U--- | 0 |
35 | John A Gruska | 12748465 | 1669 | 1639 | NY | L6 | L31 | F27 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings