5th Annual
New Yorker June Game/50 Open Grand Prix!
June 17, 2006:
New Yorker Hotel
New York City
Final Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | GM Kamil Miton | 12775614 | 2683 | 2694 | NY | W29 | W9 | W4 | W3 | D2 | 4½ - $375 |
2 | FM Salvijus Bercys | 12909023 | 2426 | 2447 | NY | W19 | W15 | W10 | W7 | D1 | 4½ - $375 |
3 | GM Alexander Stripunsky | 12715435 | 2659 | 2658 | NY | W18 | W8 | W5 | L1 | W9 | 4 - $50 |
4 | IM Alex Lenderman | 12787646 | 2418 | 2436 | NY | W13 | W12 | L1 | W6 | W8 | 4 - $50 |
5 | IM Jay R Bonin | 10098327 | 2391 | 2398 | NY | W30 | W22 | L3 | W15 | W10 | 4 - $160 |
6 | IM Yury Lapshun | 12548533 | 2517 | 2505 | NY | W23 | W11 | D7 | L4 | W17 | 3½ |
7 | FM Farai Mandizha | 13405786 | 2369 | 2372 | NY | W20 | W16 | D6 | L2 | W11 | 3½ |
8 | FM Asa Hoffmann | 10076994 | 2323 | 2322 | NY | W21 | L3 | W17 | W12 | L4 | 3 |
9 | Oliver Chernin | 10502772 | 2245 | 2250 | CT | W32 | L1 | W24 | W16 | L3 | 3 |
10 | Arthur Feuerstein | 10055725 | 2219 | 2228 | NJ | W33 | W27 | L2 | W22 | L5 | 3 |
11 | Ilya Logunov | 12589740 | 2133 | 2137 | NY | W37 | L6 | W13 | W23 | L7 | 3 - $73 |
12 | Vladimir Polyakin | 12287160 | 2105 | 2109 | NY | W25 | L4 | W19 | L8 | W24 | 3 - $73 |
13 | George Tom | 12542445 | 1908 | 1926 | NY | L4 | W25 | L11 | W33 | W22 | 3 - $73 |
14 | Andrew F Wallace | 12569570 | 1568 | 1664 | NJ | L16 | L20 | W37 | W31 | W23 | 3 - $73 |
15 | Michael Thaler | 12690413 | 2122 | 2121 | NY | W38 | L2 | W20 | L5 | H--- | 2½ |
16 | Alec Getz | 12805454 | 2042 | 2038 | NY | W14 | L7 | W31 | L9 | D19 | 2½ |
17 | Yefrem Zats | 12700241 | 2016 | 2015 | NY | W35 | D31 | L8 | W18 | L6 | 2½ |
18 | Edward P Kopiecki | 10108004 | 1981 | 1978 | NY | L3 | D21 | W35 | L17 | W29 | 2½ |
19 | Evan Z Rabin | 12720571 | 1913 | 1919 | NY | L2 | W26 | L12 | W25 | D16 | 2½ |
20 | Jake L Kaufman | 12721796 | 1884 | 1885 | NY | L7 | W14 | L15 | W34 | H--- | 2½ |
21 | Jeffrey Williams | 12184360 | 1837 | 1858 | NY | L8 | D18 | W29 | L24 | W30 | 2½ |
22 | Steadroy A Lloyd | 12655385 | 2019 | 2008 | NY | W34 | L5 | W32 | L10 | L13 | 2 |
23 | Andrew Ng | 12870005 | 1963 | 1947 | NJ | L6 | W37 | W34 | L11 | L14 | 2 |
24 | Paul Szuper | 12986870 | 1961 | 1963 | NY | L27 | W33 | L9 | W21 | L12 | 2 |
25 | Chris Maksymowicz | 12601755 | 1673 | 1697 | NY | L12 | L13 | W30 | L19 | W33 | 2 |
26 | Loren Weiss | 12853679 | 1668 | 1651 | NY | L28 | L19 | L33 | B--- | X35 | 2 |
27 | GM Michael A Rohde | 10047871 | 2490 | 2475 | NY | W24 | L10 | U--- | U--- | U--- | 1 |
28 | Nagib E Gebran | 10107954 | 2060 | 2061 | NY | W26 | U--- | U--- | U--- | U--- | 1 |
29 | Henry C Sobo | 10102316 | 2001 | 1968 | CT | L1 | L32 | L21 | W35 | L18 | 1 |
30 | Amber Joy Cooney | 12652322 | 1886 | 1848 | NJ | L5 | L34 | L25 | W37 | L21 | 1 |
31 | Gabor Schnitzler | 10104874 | 1830 | 1815 | NY | H--- | D17 | L16 | L14 | U--- | 1 |
32 | Justin D Karp | 12801732 | 1810 | 1819 | NY | L9 | W29 | L22 | U--- | U--- | 1 |
33 | Mikhail Furman | 12840522 | 1802 | 1779 | NY | L10 | L24 | W26 | L13 | L25 | 1 |
34 | Lawrence R Yates | 12881315 | 1393 | 1421 | NY | L22 | W30 | L23 | L20 | U--- | 1 |
35 | Robert Chen | 12465854 | 1158 | 1142 | NY | L17 | D36 | L18 | L29 | F26 | ½ |
36 | Steven Cordero | 12861176 | 823 | 841 | NY | U--- | D35 | U--- | U--- | U--- | ½ |
37 | Allen Anthony II | 10056381 | 1792 | 1758 | NJ | L11 | L23 | L14 | L30 | U--- | 0 |
38 | Eric O Kennedy | 12939380 | 1615 | 1614 | NY | L15 | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1800 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | David Apelo | 13284974 | 804 | 2000 | MI | W27 | W22 | W16 | W11 | W5 | 5 - $400 |
2 | Rafael Rubinov | 13243288 | 1793 | 1802 | NY | D24 | W47 | W10 | D4 | W16 | 4 - $50 |
3 | Serge Adelson | 12590630 | 1787 | 1786 | NJ | W25 | L6 | W28 | W17 | W15 | 4 - $50 |
4 | H. W. Char | 10098831 | 1767 | 1776 | NY | W40 | W39 | D15 | D2 | W13 | 4 - $50 |
5 | Gary R Patella | 12797729 | 1703 | 1707 | NY | W18 | W23 | W17 | W13 | L1 | 4 - $50 |
6 | Paul F Schepel | 12825783 | 1455 | 1613 | NJ | W7 | W3 | L13 | W12 | W11 | 4 - $105 |
7 | Alena Kuzniatsova | 12980885 | 1760 | 1748 | NY | L6 | W24 | W25 | W18 | D9 | 3½ |
8 | Rito T Ilao | 11441564 | 1692 | 1678 | NY | W30 | D10 | L9 | W37 | W26 | 3½ |
9 | Michael Mendez Jr | 12495089 | 1500 | 1536 | NY | W45 | H--- | W8 | D15 | D7 | 3½ |
10 | Tony Buscaino | 12864713 | 1437 | 1545 | NY | W35 | D8 | L2 | W22 | W23 | 3½ |
11 | Gregory Rotsenmar | 13138720 | 1689 | 1661 | NY | W41 | W29 | W32 | L1 | L6 | 3 |
12 | Raven M Sturt | 12836880 | 1687 | 1660 | NY | L36 | W41 | W40 | L6 | W30 | 3 |
13 | Richard A Kahn | 12553429 | 1651 | 1649 | NH | W37 | W36 | W6 | L5 | L4 | 3 |
14 | Joseph J Byrnes | 12447474 | 1646 | 1612 | NY | L32 | W31 | L18 | W29 | W34 | 3 |
15 | Linda Diaz | 12908194 | 1573 | 1579 | NY | W33 | W26 | D4 | D9 | L3 | 3 |
16 | Martin C Sobin | 12922754 | 1530 | 1506 | NJ | W34 | W43 | L1 | W32 | L2 | 3 |
17 | Michael Sobin | 12919159 | 1522 | 1539 | NJ | W48 | W19 | L5 | L3 | W31 | 3 |
18 | Ken Cohen | 10086353 | 1429 | 1454 | NY | L5 | W44 | W14 | L7 | W32 | 3 |
19 | Akollo AS Odundo | 12835849 | 1793 | 1770 | NJ | W28 | L17 | D23 | W34 | U--- | 2½ |
20 | Mitchell J Woletz | 12914541 | 1672 | 1647 | NY | W31 | L32 | W29 | D26 | U--- | 2½ |
21 | Christopher Wu | 12919199 | 1600 | 1561 | NJ | L26 | L37 | W38 | W40 | H--- | 2½ |
22 | Harik Subramanian | 13252282 | 1593 | 1549 | NJ | W38 | L1 | D37 | L10 | W36 | 2½ |
23 | Shahzad Hasan | 12791591 | 1485 | 1484 | NY | X49 | L5 | D19 | W36 | L10 | 2½ |
24 | Aaron Ross | 12792993 | 1475 | 1505 | NY | D2 | L7 | W43 | W35 | U--- | 2½ |
25 | Kevin Rosenberg | 12933557 | 1464 | 1454 | NY | L3 | W45 | L7 | W43 | H--- | 2½ |
26 | Daniel Rorke | 13271680 | 1159 | 1294 | NJ | W21 | L15 | W27 | D20 | L8 | 2½ - $95 |
27 | Ramon Gutierrez | 12439902 | 1521 | 1486 | NY | L1 | W38 | L26 | W39 | U--- | 2 |
28 | David Siudzinski | 12843484 | 1467 | 1444 | NY | L19 | W33 | L3 | L31 | W37 | 2 |
29 | Patrick Melosh | 12787937 | 1440 | 1459 | NJ | W50 | L11 | L20 | L14 | W40 | 2 |
30 | Theodore Mann | 12530701 | 1404 | 1399 | NJ | L8 | L35 | W48 | W41 | L12 | 2 |
31 | Jeremy Karlson | 12928170 | 1250 | 1267 | NJ | L20 | L14 | W44 | W28 | L17 | 2 |
32 | Greg Azuolas | 13076152 | 1201 | 1279 | NJ | W14 | W20 | L11 | L16 | L18 | 2 |
33 | Joe Babio | 13010826 | 1016 | 1057 | NJ | L15 | L28 | L46 | W45 | W39 | 2 |
34 | Steven Cordero | 12861176 | 823 | 880 | NY | L16 | B--- | W39 | L19 | L14 | 2 |
35 | Aigboje Aregbeyen | 12987908 | 1704 | 1661 | NY | L10 | W30 | D36 | L24 | U--- | 1½ |
36 | Daniel Popkave | 12649655 | 1288 | 1315 | NY | W12 | L13 | D35 | L23 | L22 | 1½ |
37 | Avel R Escamilla | 12924458 | 1231 | 1264 | NY | L13 | W21 | D22 | L8 | L28 | 1½ |
38 | Michael Bogaty | 12883771 | 1142 | 1133 | NY | L22 | L27 | L21 | W44 | H--- | 1½ |
39 | Howard I Jacobus | 12456942 | 1509 | 1428 | NY | X44 | L4 | L34 | L27 | L33 | 1 |
40 | Vadim Patsalo | 13238665 | 1460 | 1421 | NY | L4 | W48 | L12 | L21 | L29 | 1 |
41 | Guillermo Gutierrez | 12937818 | 1341 | 1317 | NY | L11 | L12 | W45 | L30 | U--- | 1 |
42 | Fred Thaler | 12862135 | 980 | 991 | NY | U--- | U--- | U--- | W48 | U--- | 1 |
43 | Erik Cordero | 13432985 | 201 | 198 | NY | B--- | L16 | L24 | L25 | L44 | 1 |
44 | Bryan A Graham | 12874850 | unr. | 736 | NY | F39 | L18 | L31 | L38 | W43 | 1 |
45 | Katherine A Burris | 13467536 | unr. | 661 | NJ | L9 | L25 | L41 | L33 | B--- | 1 |
46 | Aaron D Hawkins | 12745181 | 1624 | 1625 | FL | U--- | U--- | W33 | U--- | U--- | 1 |
47 | Adam Levine-Weinberg: r/e | 12587038 | 1740 | 1730 | PA | H--- | L2 | U--- | U--- | U--- | ½ |
48 | Lissa Bogaty | 13109236 | 806 | 790 | NY | L17 | L40 | L30 | L42 | H--- | ½ |
49 | Boris Senderovich | 12780765 | 1794 | 1794 | NY | F23 | U--- | U--- | U--- | U--- | 0 |
50 | Adam Levine-Weinberg | 12587038 | 1740 | 1720 | PA | L29 | U--- | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings