11th Annual
GREATER NEW YORK
JUNIOR CHESS CHAMPIONSHIP!
June 17 - 18, 2006:
New Yorker Hotel,
New York City
Final Standings: Open Section
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | FM Robert L Hess - Free Entry Thru 9/1/06! |
12749774 | 2395 | 2409 | NY | W15 | W8 | W3 | D2 | W9 | 4½ - $199 | 14.5 | 17 | 14 | 51.5 |
2 | FM Salvijus Bercys - Free Entry Thru 9/1/06! |
12909023 | 2426 | 2429 | NY | W30 | W29 | W19 | D1 | W4 | 4½ - $199 | 12.5 | 13.5 | 14 | 43 |
3 | IM Alex Lenderman - Free Entry Thru 9/1/06! |
12787646 | 2418 | 2412 | NY | W25 | W5 | L1 | W6 | W8 | 4 - $51 | 15 | 16.5 | 12 | 50.5 |
4 | Murodjon Shadiev | 13411328 | 1931 | 1952 | NY | W18 | W10 | W12 | W14 | L2 | 4 - $51 | 12.5 | 15 | 14 | 49.5 |
5 | Shawn Martinez | 12871507 | 1953 | 1977 | NY | W16 | L3 | W15 | W19 | W13 | 4 - $51 | 12 | 14 | 11 | 43.5 |
6 | Eigen Wang | 12867312 | 1889 | 1908 | NY | W11 | W24 | D14 | L3 | W20 | 3½ | 11.5 | 13 | 11.5 | 42.5 |
7 | Andrew Ng | 12870005 | 1963 | 1970 | NJ | H--- | W23 | L9 | W26 | W14 | 3½ | 9 | 9 | 9 | 29.5 |
8 | Ted Belanoff | 12758264 | 1865 | 1882 | CA | W17 | L1 | W31 | W12 | L3 | 3 | 13 | 15 | 10 | 44 |
9 | Leif Pressman | 12693373 | 2122 | 2113 | NY | L19 | W22 | W7 | W21 | L1 | 3 | 12 | 14 | 9 | 44 |
10 | Rostik Goltser | 12647915 | 1831 | 1837 | NY | W27 | L4 | W24 | L13 | W21 | 3 | 10.5 | 11.5 | 9 | 38.5 |
11 | Eve V Litvak | 12799901 | 1611 | 1646 | NJ | L6 | D32 | W33 | D20 | W19 | 3 - $33 | 9.5 | 11 | 7 | 33.5 |
12 | Emily Freeman | 12683416 | 1459 | 1525 | NY | B--- | W28 | L4 | L8 | W25 | 3 - $33 | 9.5 | 9.5 | 9 | 30.5 |
13 | Michael Thaler | 12690413 | 2122 | 2118 | NY | H--- | H--- | W29 | W10 | L5 | 3 | 9 | 9 | 8.5 | 25 |
14 | Elina Kats | 12717761 | 1972 | 1961 | NY | W33 | W20 | D6 | L4 | L7 | 2½ | 9 | 14.5 | 10.5 | 44.5 |
15 | Levy Rozman | 12879834 | 1791 | 1793 | NJ | L1 | W17 | L5 | W24 | D16 | 2½ | 8.5 | 14.5 | 6.5 | 41 |
16 | Lucas Zheng | 12777592 | 1609 | 1633 | NY | L5 | D25 | W23 | H--- | D15 | 2½ | 6 | 10 | 6 | 26.5 |
17 | David A Hua | 12985793 | 1523 | 1538 | NJ | L8 | L15 | B--- | D22 | W26 | 2½ | 6 | 9 | 4 | 26 |
18 | Jennie S Liu | 12830124 | 1649 | 1659 | NJ | L4 | W27 | D20 | H--- | H--- | 2½ | 3 | 7 | 6 | 24 |
19 | Ilya Kotlyanskiy | 12716110 | 1726 | 1747 | NY | W9 | W31 | L2 | L5 | L11 | 2 | 12 | 16.5 | 9 | 46 |
20 | Zachary J Weiner | 12829787 | 1884 | 1858 | NY | W26 | L14 | D18 | D11 | L6 | 2 | 9.5 | 13 | 7.5 | 41 |
21 | Raven M Sturt | 12836880 | 1687 | 1707 | NY | L29 | W30 | W25 | L9 | L10 | 2 | 7.5 | 10.5 | 7 | 28 |
22 | Anders Larson: r/e | 12828481 | 1712 | 1713 | NY | L31 | L9 | W30 | D17 | D23 | 2 | 7 | 10 | 4.5 | 24 |
23 | Christopher Wu | 12919199 | 1600 | 1608 | NJ | H--- | L7 | L16 | W28 | D22 | 2 | 5.5 | 9 | 4.5 | 23 |
24 | Eric N Liao | 12820710 | 1737 | 1708 | NJ | W32 | L6 | L10 | L15 | D27 | 1½ | 8.5 | 12 | 5.5 | 33 |
25 | Andrew Shvartsman | 12812851 | 1830 | 1794 | NJ | L3 | D16 | L21 | W27 | L12 | 1½ | 8 | 12 | 4 | 37 |
26 | Miles Hinson | 12893979 | 1530 | 1539 | NY | L20 | D33 | W28 | L7 | L17 | 1½ | 6.5 | 10 | 5 | 25.5 |
27 | Nicholas Bronson | 12800752 | 1478 | 1471 | NY | L10 | L18 | B--- | L25 | D24 | 1½ | 5.5 | 8.5 | 2.5 | 25.5 |
28 | Aleksandr Ostrovskiy | 12881112 | 1792 | 1739 | NY | H--- | L12 | L26 | L23 | B--- | 1½ | 3.5 | 6 | 2 | 19 |
29 | Paul Szuper | 12986870 | 1961 | 1958 | NY | W21 | L2 | L13 | U--- | U--- | 1 | 5 | 9.5 | 5 | 30.5 |
30 | Max Yelsky | 12799909 | 1863 | 1833 | NJ | L2 | L21 | L22 | B--- | U--- | 1 | 4 | 8.5 | 1 | 25.5 |
31 | Zachary A Young | 12838688 | 1989 | 1967 | NY | W22 | L19 | L8 | U--- | U--- | 1 | 4 | 7 | 5 | 23.5 |
32 | Dani T Moubayed | 12805456 | 1469 | 1470 | CT | L24 | D11 | H--- | U--- | U--- | 1 | 1.5 | 4.5 | 3 | 12.5 |
33 | Anders Larson | 12828481 | 1712 | 1687 | NY | L14 | D26 | L11 | U--- | U--- | ½ | 4 | 7 | 2 | 22.5 |
Final Standings: Under 1600 Section
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | William Ying - Free Entry Thru 9/1/06! |
12773065 | 1560 | 1615 | NJ | W24 | W2 | W8 | W4 | W3 | 5 - $200 | 15 | 17 | 15 | 53 |
2 | Craig Simmons Jr - Free Entry Thru 9/1/06! |
12846699 | 1331 | 1426 | NY | W11 | L1 | W26 | W9 | W8 | 4 - $60 | 14 | 16 | 11 | 49 |
3 | Thomas H Spontak - Free Entry Thru 9/1/06! |
12781661 | 1519 | 1538 | NY | W17 | W22 | W16 | W5 | L1 | 4 - $60 | 13.5 | 15.5 | 14 | 53 |
4 | Chris Narrikkattu | 13027957 | 1478 | 1511 | NY | W25 | W18 | W9 | L1 | W10 | 4 - $60 | 13.5 | 15.5 | 13 | 46 |
5 | Pari Asokan | 12875405 | 1142 | 1295 | NJ | B--- | W12 | W37 | L3 | W16 | 4 - $60 | 11 | 11 | 12 | 37 |
6 | Vance Zuo | 12846544 | 1455 | 1456 | NY | L18 | W28 | D27 | W11 | W17 | 3½ | 10 | 11.5 | 8.5 | 34 |
7 | Zachary Levine | 12935509 | 1093 | 1214 | NJ | W33 | D10 | W32 | H--- | H--- | 3½ | 6.5 | 6.5 | 10.5 | 20.5 |
8 | Beata Vandalovsky | 12937522 | 1287 | 1327 | NY | W35 | W20 | L1 | W22 | L2 | 3 | 13.5 | 14.5 | 11 | 45.5 |
9 | Michael Sobin | 12919159 | 1522 | 1504 | NJ | W28 | W29 | L4 | L2 | W23 | 3 | 11.5 | 13 | 10 | 42 |
10 | Musa Jamshed | 12930048 | 1308 | 1322 | NY | D31 | D7 | W34 | W20 | L4 | 3 | 11.5 | 12.5 | 9.5 | 41 |
11 | Fei-Tzin Lee | 12965626 | 1121 | 1237 | NY | L2 | W24 | W33 | L6 | W22 | 3 | 11.5 | 12.5 | 8 | 35.5 |
12 | Michael Raphael | 12852236 | 1426 | 1408 | NY | W21 | L5 | D18 | D23 | W29 | 3 | 10 | 11.5 | 8.5 | 39 |
13 | Danelson Rosa | 12915767 | 1579 | 1551 | NY | L22 | L17 | W30 | W24 | W19 | 3 | 9.5 | 11.5 | 6 | 31.5 |
14 | Ilya Krasnovsky | 12799895 | 1464 | 1447 | NJ | W19 | L16 | L17 | W26 | W28 | 3 | 9.5 | 11 | 8 | 34 |
15 | Amato Nocera | 13160503 | 1434 | 1426 | MA | L16 | D19 | W21 | W27 | H--- | 3 | 9 | 9 | 7 | 29 |
16 | Michael C Zhao | 13054298 | 1263 | 1301 | NJ | W15 | W14 | L3 | D17 | L5 | 2½ | 9.5 | 16 | 10 | 49.5 |
17 | Jimmy Zhou | 12899289 | 1336 | 1364 | NY | L3 | W13 | W14 | D16 | L6 | 2½ | 9.5 | 16 | 8 | 46.5 |
18 | Kyle Ross | 12992282 | 1273 | 1299 | NJ | W6 | L4 | D12 | L19 | W33 | 2½ | 9 | 14 | 7.5 | 41 |
19 | Lilia Poteat | 12920065 | 1305 | 1329 | NY | L14 | D15 | W25 | W18 | L13 | 2½ | 8.5 | 13.5 | 7 | 33 |
20 | Jeffrey Wu | 12919186 | 1430 | 1396 | NJ | W34 | L8 | W23 | L10 | D21 | 2½ | 7 | 11 | 8.5 | 38 |
21 | Omar S Khan | 12898416 | 1250 | 1265 | NY | L12 | B--- | L15 | W37 | D20 | 2½ | 7 | 10 | 5.5 | 29 |
22 | Zeev Deutsch | 12767573 | 1389 | 1367 | NJ | W13 | L3 | W29 | L8 | L11 | 2 | 10.5 | 14.5 | 8 | 45 |
23 | Lenn Uchima | 12933506 | 1299 | 1297 | NY | W36 | D32 | L20 | D12 | L9 | 2 | 8.5 | 11.5 | 8 | 35 |
24 | Inna Maryasina | 12939575 | 1272 | 1261 | NY | L1 | L11 | W31 | L13 | W36 | 2 | 8 | 13 | 4 | 34 |
25 | Danny Goldman | 12932131 | 1328 | 1302 | NJ | L4 | D30 | L19 | D31 | W35 | 2 | 7.5 | 11.5 | 4 | 31.5 |
26 | Christopher C Lee | 12930011 | 1250 | 1245 | NY | L32 | W36 | L2 | L14 | W34 | 2 | 7 | 11 | 5 | 31 |
27 | Dylan Bronson | 12839279 | 1299 | 1306 | NY | H--- | D37 | D6 | L15 | D30 | 2 | 7 | 10.5 | 6 | 25 |
28 | Yakir M Forman | 12875204 | 1356 | 1328 | NJ | L9 | L6 | B--- | W34 | L14 | 2 | 7 | 10.5 | 4 | 30.5 |
29 | Jeffrey Zhou | 12899287 | 1181 | 1177 | NY | X30 | L9 | L22 | W33 | L12 | 2 | 6 | 9 | 6 | 30.5 |
30 | Neil Chitrao | 12873720 | 1397 | 1383 | NJ | F29 | D25 | L13 | W35 | D27 | 2 | 5 | 8 | 4.5 | 19.5 |
31 | James V Talwar | 12783709 | 1164 | 1147 | NY | D10 | L33 | L24 | D25 | H--- | 1½ | 5 | 8 | 3.5 | 21.5 |
32 | Aaron O Schein | 12901676 | 1496 | 1468 | NY | W26 | D23 | L7 | U--- | U--- | 1½ | 4 | 7.5 | 7 | 24.5 |
33 | Salief Lewis | 12901673 | 1288 | 1215 | NY | L7 | W31 | L11 | L29 | L18 | 1 | 8.5 | 12 | 4 | 37 |
34 | Julie E Flammang | 12906623 | 1211 | 1168 | NY | L20 | W35 | L10 | L28 | L26 | 1 | 7 | 10 | 4 | 30 |
35 | Kyle Moon | 13076084 | 1090 | 1067 | NY | L8 | L34 | W36 | L30 | L25 | 1 | 6 | 9 | 3 | 24.5 |
36 | Matthew Zeitlin | 13059666 | 1105 | 1046 | NY | L23 | L26 | L35 | B--- | L24 | 1 | 5 | 7 | 1 | 20 |
37 | Caroline Ho | 12802673 | 1510 | 1453 | NY | H--- | D27 | L5 | L21 | U--- | 1 | 4 | 7.5 | 4 | 24 |
Final Standings: Under 1200 Section
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jose Rivera - Free Entry Thru 9/1/06! |
13017568 | 1197 | 1230 | 9 | NY | W14 | W28 | W7 | W2 | D3 | 4½ - $200 | 14.5 | 16.5 | 14.5 | 52 |
2 | Peter Hess - Free Entry Thru 9/1/06! |
12775194 | 1130 | 1150 | 7 | NY | W26 | W11 | W5 | L1 | W16 | 4 - $43 | 14.5 | 16.5 | 13 | 50.5 |
3 | Derek Modzelewski Top Third Grader - Free Entry Thru 9/1/06! |
12929063 | 1087 | 1122 | 3 | PA | W25 | W23 | W10 | D4 | D1 | 4 - $43 | 13.5 | 15.5 | 13.5 | 49.5 |
4 | Christopher Vujtech | 13369410 | 1045 | 1061 | 10 | NY | D8 | W13 | W21 | D3 | W9 | 4 - $43 | 13 | 14.5 | 11.5 | 47.5 |
5 | Andrew Zarenberg Top Fourth Grader |
12938450 | 965 | 1009 | 4 | NY | W30 | W9 | L2 | W21 | W12 | 4 - $66 | 11.5 | 12.5 | 12 | 41 |
6 | Akhil A Vasvani | 13029535 | 1050 | 1053 | 5 | NY | W35 | L21 | W8 | W11 | W19 | 4 - $43 | 10.5 | 11 | 11 | 36 |
7 | Max Everett Top First Grader |
13235430 | 1028 | 1051 | 1 | NY | W36 | W24 | L1 | H--- | W20 | 3½ | 10 | 10 | 10.5 | 28.5 |
8 | Jonathan R Zelaya 2nd Third Grader |
13189177 | 826 | 879 | 3 | NY | D4 | W17 | L6 | D13 | W23 | 3 | 14 | 16 | 8.5 | 45 |
9 | Ari Denson | 12867147 | 699 | 812 | 10 | NJ | W12 | L5 | W34 | W18 | L4 | 3 | 14 | 15.5 | 10 | 47 |
10 | Ilya Leifer | 13216555 | 1155 | 1125 | 3 | NJ | W22 | W16 | L3 | D20 | D17 | 3 | 12.5 | 14.5 | 10.5 | 46.5 |
11 | Jacob Berman Top Second Grader |
12939012 | 832 | 868 | 2 | NY | W15 | L2 | W32 | L6 | W21 | 3 | 12.5 | 13.5 | 9 | 43 |
12 | Elana K Forman | 12896849 | 1129 | 1080 | 5 | NJ | L9 | W30 | W25 | W14 | L5 | 3 | 12 | 13 | 9 | 37 |
13 | Lucas Zavala | 13391063 | 784 | 830 | 9 | NJ | D17 | L4 | W36 | D8 | W27 | 3 | 12 | 13 | 7.5 | 33 |
14 | Kadhir Pillai Top Kindergartener! |
13344871 | 873 | 912 | K | NY | L1 | W35 | W24 | L12 | W25 | 3 | 11.5 | 12 | 8 | 36.5 |
15 | Colby Isenberg | 12813700 | 1164 | 1112 | 7 | NJ | L11 | W26 | W18 | L19 | W22 | 3 | 11 | 13 | 8 | 40.5 |
16 | Benjamin C Gordon | 12911032 | 947 | 939 | 3 | NY | W32 | L10 | W23 | W22 | L2 | 3 | 11 | 12 | 10 | 40.5 |
17 | Daniel Hayon 2nd Second Grader |
12887992 | 1042 | 1023 | 2 | NY | D13 | L8 | W35 | W24 | D10 | 3 | 11 | 11.5 | 8 | 33.5 |
18 | William Graif 2nd Kindergartener! |
13346841 | 933 | 906 | K | NY | W27 | W33 | L15 | L9 | W26 | 3 | 10 | 11 | 10 | 32 |
19 | Alexander Kamen 2nd Fourth Grader |
12932713 | 920 | 946 | 4 | NY | H--- | H--- | W28 | W15 | L6 | 3 | 9 | 9 | 8.5 | 25.5 |
20 | Ulrik Olsen 2nd First Grader |
13072817 | 910 | 888 | 1 | NY | L28 | W36 | W29 | D10 | L7 | 2½ | 6.5 | 11 | 8 | 32 |
21 | Demos Sfakianakis-D'And | 12989864 | 508 | 557 | 3 | NY | B--- | W6 | L4 | L5 | L11 | 2 | 11 | 15 | 8 | 43.5 |
22 | Zhihao Chen | 13396906 | 763 | 749 | 6 | NY | L10 | W27 | W33 | L16 | L15 | 2 | 9 | 12 | 7 | 37.5 |
23 | Joshua Berman | 13271302 | 163 | 364 | K | NY | W31 | L3 | L16 | W29 | L8 | 2 | 8 | 12 | 7 | 37 |
24 | Richard A Rivera | 13277632 | 934 | 897 | 9 | NY | W29 | L7 | L14 | L17 | W31 | 2 | 8 | 11.5 | 6 | 32 |
25 | Jeffrey Laifer | 13346862 | 693 | 704 | 12 | NJ | L3 | W31 | L12 | W33 | L14 | 2 | 7.5 | 11.5 | 6 | 35.5 |
26 | Anders Getz | 13003918 | 722 | 734 | 1 | NY | L2 | L15 | W31 | W32 | L18 | 2 | 7.5 | 11.5 | 5 | 35 |
27 | Remi Moon | 13076078 | 498 | 515 | 3 | NY | L18 | L22 | W30 | W34 | L13 | 2 | 7.5 | 10.5 | 5 | 30 |
28 | Arthur Lowenstein | 13284308 | 544 | 594 | 1 | NY | W20 | L1 | L19 | H--- | H--- | 2 | 5.5 | 10 | 5.5 | 32 |
29 | Jonathan Alony | 12926640 | 700 | 658 | 3 | NY | L24 | B--- | L20 | L23 | W35 | 2 | 4.5 | 7 | 4 | 22 |
30 | Omer Kaspi | 13346856 | 614 | 580 | 12 | NJ | L5 | L12 | L27 | D35 | B--- | 1½ | 5.5 | 9.5 | 1 | 27 |
31 | Maxim Ginzburg | 12921887 | 865 | 731 | 3 | NY | L23 | L25 | L26 | X36 | L24 | 1 | 6 | 8 | 1 | 24 |
32 | Brandon Huang | 13287115 | 451 | 434 | 1 | NY | L16 | B--- | L11 | L26 | U--- | 1 | 5 | 8 | 3 | 24 |
33 | Ethan Schondorf | 13352164 | 100 | 100 | 1 | NY | B--- | L18 | L22 | L25 | U--- | 1 | 4 | 7 | 4 | 23 |
34 | Alex Townes-West | 13471548 | unr. | 117 | K | NY | H--- | H--- | L9 | L27 | U--- | 1 | 2 | 5 | 3.5 | 15 |
35 | Robert Millman | 12920066 | 828 | 737 | 3 | NY | L6 | L14 | L17 | D30 | L29 | ½ | 8.5 | 12.5 | 1 | 32 |
36 | Jamell Collins | 13231380 | 750 | 707 | 8 | NY | L7 | L20 | L13 | F31 | U--- | 0 | 5.5 | 9 | 0 | 26.5 |
Tied Players Are Listed Above In Order Of Modified Median, Solkoff, Cumulative,
Then Opponents' Cumulative Tiebreaks