"Prove Your Point!"
Saturday June 3, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Kanstantin Yurashkevich | 13321197 | 2340 | 2348 | NY | W6 | W2 | W3 | 3 - $40 |
2 | Leif Pressman | 12693373 | 2122 | 2131 | NY | W4 | L1 | W5 | 2 - $10 |
3 | Evan Z Rabin | 12720571 | 1913 | 1943 | NY | W5 | W6 | L1 | 2 - $10 |
4 | Raven M Sturt | 12836880 | 1687 | 1720 | NY | L2 | D5 | W7 | 1½ |
5 | Yefim Treger | 12656884 | 2284 | 2252 | NY | L3 | D4 | L2 | ½ |
6 | Joseph W Lux | 10101433 | 2064 | 2050 | NJ | L1 | L3 | U--- | 0 |
7 | Edward P Kopiecki | 10108004 | 1981 | 1966 | NY | U--- | U--- | L4 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings