New York June Under 2300!
Saturday - Sunday, June 3-4, 2006
Marshall Chess Club
New York City
Final
Standings: Under 2300 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Pieter A Bierkens | 12648048 | 2252 | 2251 | NY | D12 | W30 | W17 | W5 | 3½ - $133 |
2 | Tatiana Vayserberg | 12864285 | 2094 | 2109 | NY | W29 | D18 | W26 | W6 | 3½ - $133 |
3 | Yefim Treger | 12656884 | 2284 | 2277 | NY | W38 | W25 | L5 | W10 | 3 - $27 |
4 | Alec S Getz | 12805454 | 2042 | 2054 | NY | W33 | D7 | D11 | W16 | 3 - $27 |
5 | Dwayne E Wilson | 12529364 | 1856 | 1912 | NJ | W16 | W27 | W3 | L1 | 3 - $101 |
6 | Oliver Chernin | 10502772 | 2245 | 2234 | CT | W27 | D9 | W18 | L2 | 2½ |
7 | Ilye Figler | 12713319 | 2236 | 2229 | NY | W28 | D4 | H--- | D9 | 2½ |
8 | Jeff Kelleher | 12567847 | 2062 | 2051 | OH | W20 | L10 | W34 | D12 | 2½ |
9 | Zachary A Young | 12838688 | 1989 | 2004 | NY | W36 | D6 | D15 | D7 | 2½ |
10 | Matthew Fischler | 12766817 | 1978 | 1988 | NY | W37 | W8 | H--- | L3 | 2½ |
11 | Nelson M Farber | 12813964 | 1910 | 1918 | NY | W22 | H--- | D4 | H--- | 2½ |
12 | Rostik Goltser | 12647915 | 1831 | 1856 | NY | D1 | D31 | W37 | D8 | 2½ |
13 | Michael Chiang | 12852051 | 1800 | 1802 | NY | H--- | H--- | D24 | W29 | 2½ |
14 | Adam Levine-Weinberg | 12587038 | 1740 | 1772 | PA | L25 | W36 | W31 | D18 | 2½ - $90 |
15 | Nick Conticello | 10101301 | 2127 | 2123 | NY | W19 | D26 | D9 | U--- | 2 |
16 | Robert N Guevara | 12657477 | 2085 | 2068 | NY | L5 | W20 | W33 | L4 | 2 |
17 | Ilan Kreitner | 10118492 | 2001 | 1999 | NY | W23 | H--- | L1 | H--- | 2 |
18 | Edward P Kopiecki | 10108004 | 1981 | 1978 | NY | W39 | D2 | L6 | D14 | 2 |
19 | Aleksandr Ostrovskiy | 12881112 | 1792 | 1787 | NY | L15 | L21 | W39 | W34 | 2 |
20 | Gary R Patella | 12797729 | 1703 | 1715 | NY | L8 | L16 | W35 | W36 | 2 |
21 | Jennie S Liu | 12830124 | 1649 | 1664 | NJ | L26 | W19 | H--- | H--- | 2 |
22 | Brian A Lewis | 12187410 | 1646 | 1671 | NJ | L11 | D29 | D27 | W33 | 2 |
23 | Lucas Zheng | 12777592 | 1609 | 1623 | NY | L17 | W38 | H--- | D24 | 2 |
24 | Ken Cohen | 10086353 | 1429 | 1452 | NY | H--- | H--- | D13 | D23 | 2 |
25 | Joseph W Lux | 10101433 | 2064 | 2063 | NJ | W14 | L3 | H--- | U--- | 1½ |
26 | Martin J Goman | 12817854 | 1942 | 1944 | CT | W21 | D15 | L2 | U--- | 1½ |
27 | Lily Faerman | 12566295 | 1867 | 1853 | NY | L6 | L5 | D22 | W37 | 1½ |
28 | Tony Blum | 12750331 | 1811 | 1815 | CT | L7 | W39 | U--- | H--- | 1½ |
29 | Jeremy Scheinbach | 12668545 | 1786 | 1782 | NY | L2 | D22 | W38 | L13 | 1½ |
30 | Raven M Sturt | 12836880 | 1687 | 1696 | NY | D31 | L1 | H--- | H--- | 1½ |
31 | Nigel D Fleming | 12688828 | 2061 | 2037 | NY | D30 | D12 | L14 | U--- | 1 |
32 | Anthony Patricio | 12516521 | 1837 | 1841 | NJ | W35 | U--- | U--- | U--- | 1 |
33 | Lee C D'Onofrio | 12480677 | 1741 | 1727 | NJ | L4 | W35 | L16 | L22 | 1 |
34 | Darren D Lustig | 12824143 | 1675 | 1663 | NY | H--- | H--- | L8 | L19 | 1 |
35 | James M Frawley | 10091021 | 1602 | 1592 | NY | L32 | L33 | L20 | W39 | 1 |
36 | Christopher Wu | 12919199 | 1600 | 1580 | NJ | L9 | L14 | B--- | L20 | 1 |
37 | Linda Diaz | 12908194 | 1573 | 1560 | NY | L10 | B--- | L12 | L27 | 1 |
38 | Amber Joy Cooney | 12652322 | 1886 | 1854 | NJ | L3 | L23 | L29 | U--- | 0 |
39 | Paul A Trahan | 12396476 | 1657 | 1620 | NY | L18 | L28 | L19 | L35 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings