ORIGINAL "4 Rated Games Tonight!"
Thursday, June 7, 2007:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | IM Alex Lenderman | 12787646 | 2455 | 2470 | NY | W16 | W6 | W13 | W4 | 4 - $152 | |
2 | FM Asa Hoffmann | 10076994 | 2345 | 2352 | NY | H--- | W25 | W15 | W8 | 3½ - $77 | |
3 | Andrew Samuelson | 20051892 | 2243 | 2253 | VA | W12 | D14 | W20 | W9 | 3½ - $77 | |
4 | Igor Ovodenko | 13728385 | 2302 | 2307 | RUS | W33 | W22 | W5 | L1 | 3 | |
5 | Oliver Chernin | 10502772 | 2211 | 2212 | CT | W18 | W11 | L4 | W15 | 3 | |
6 | Jonathan Gottehrer | 12639294 | 2020 | 2029 | NY | W7 | L1 | W27 | W18 | 3 - $91 | |
7 | Julius Lopez | 12867940 | 1726 | 1802 | NY | L6 | W16 | W22 | W23 | 3 - $91 | |
8 | Jerald W Times | 11134131 | 2216 | 2209 | NY | D17 | W32 | W14 | L2 | 2½ | |
9 | Leif Pressman | 12693373 | 2206 | 2204 | NY | H--- | W17 | W23 | L3 | 2½ | |
10 | Vladimir Polyakin | 12287160 | 2120 | 2111 | NY | W34 | L15 | W24 | D11 | 2½ | |
11 | Shaun M Smith | 12670737 | 1949 | 1953 | NY | W19 | L5 | W29 | D10 | 2½ | |
12 | Scot D Mc Elheny | 10150311 | 1899 | 1905 | NJ | L3 | D31 | W30 | W26 | 2½ | |
13 | IM Jay R Bonin | 10098327 | 2374 | 2371 | NY | W24 | W21 | L1 | U--- | 2 | |
14 | Aleksandr Ostrovskiy | 12881112 | 1973 | 1978 | NY | W31 | D3 | L8 | H--- | 2 | |
15 | Nitai D Leve | 12796261 | 1925 | 1936 | NY | W29 | W10 | L2 | L5 | 2 | |
16 | Bora Yagiz | 12661990 | 1920 | 1915 | VA | L1 | L7 | W35 | W31 | 2 | |
17 | Mirza Peljto | 12739939 | 1815 | 1825 | 6/19/07 Qualifier! |
NY | D8 | L9 | W28 | H--- | 2 |
18 | Christian Reyes | 12801745 | 1800 | 1817 | NY | L5 | W19 | W21 | L6 | 2 | |
19 | Tom Martell | 12739323 | 1582 | 1591 | CA | L11 | L18 | B--- | W36 | 2 | |
20 | John R Stopa | 10019931 | 2200 | 2190 | OH | W30 | D23 | L3 | U--- | 1½ | |
21 | Paulo Santanna | 12891989 | 2047 | 2034 | NJ | W35 | L13 | L18 | H--- | 1½ | |
22 | Matthew Fischler | 12766817 | 1961 | 1949 | NY | W27 | L4 | L7 | H--- | 1½ | |
23 | Laurence B Price | 12517236 | 1945 | 1936 | NY | W28 | D20 | L9 | L7 | 1½ | |
24 | Justin D Karp | 12801732 | 1906 | 1905 | NY | L13 | W35 | L10 | H--- | 1½ | |
25 | Adarsh Jayakumar | 12881167 | 1848 | 1853 | TX | H--- | L2 | W31 | U--- | 1½ | |
26 | Gabor Schnitzler: r/e | 10104874 | 1794 | 1789 | NY | H--- | U--- | W32 | L12 | 1½ | |
27 | Aigboje Aregbeyen | 12987908 | 1705 | 1715 | NY | L22 | W33 | L6 | H--- | 1½ | |
28 | Eric M Hecht | 12733449 | 1503 | 1520 | FL | L23 | D30 | L17 | W32 | 1½ | |
29 | Lilia Poteat | 12920065 | 1430 | 1457 | NY | L15 | W34 | L11 | H--- | 1½ | |
30 | Akollo S Odundo | 12835849 | 1799 | 1781 | NJ | L20 | D28 | L12 | U--- | ½ | |
31 | Polly P Wright | 11041957 | 1711 | 1699 | NY | L14 | D12 | L25 | L16 | ½ | |
32 | Robert Chen | 12465854 | 1452 | 1434 | NY | H--- | L8 | L26 | L28 | ½ | |
33 | Grant S Perks | 11020607 | 1900 | 1884 | OH | L4 | L27 | U--- | U--- | 0 | |
34 | Gabor Schnitzler | 10104874 | 1794 | 1771 | NY | L10 | L29 | U--- | U--- | 0 | |
35 | Adam Levine-Weinberg | 12587038 | 1739 | 1722 | PA | L21 | L24 | L16 | U--- | 0 | |
36 | James M Frawley | 10091021 | 1669 | 1652 | NY | U--- | U--- | U--- | L19 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings