12th Annual
GREATER NEW YORK
JUNIOR CHESS CHAMPIONSHIP!
June 16 - 17, 2007:
World-Famous New Yorker Hotel,
New York City
Final Standings: Open Section
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | IM Alex Lenderman - Free Entry Thru 9/1/07! |
12787646 | 2455 | 2462 | NY | W9 | W16 | W2 | W6 | D3 | 4½ - $272 | 13.5 | 16 | 14.5 | 47.5 |
2 | FM Robert L Hess - Free Entry Thru 9/1/07! |
12749774 | 2472 | 2467 | NY | W15 | W5 | L1 | W12 | W6 | 4 - $136 | 14 | 16 | 12 | 52.5 |
3 | Leif Pressman - Free Entry Thru 9/1/07! |
12693373 | 2206 | 2204 | NY | L7 | W20 | W15 | W8 | D1 | 3½ - $41 | 12.5 | 14.5 | 9.5 | 46 |
4 | Andrew Shvartsman | 12812851 | 2019 | 2014 | NJ | W14 | L7 | W23 | W11 | D5 | 3½ - $41 | 11.5 | 12.5 | 10.5 | 40 |
5 | Zachary J Weiner | 12829787 | 1951 | 1959 | NY | W23 | L2 | W24 | W10 | D4 | 3½ - $75 | 11.5 | 12 | 10.5 | 39 |
6 | Eigen Wang | 12867312 | 1996 | 2008 | NY | W13 | W10 | W8 | L1 | L2 | 3 | 14.5 | 17.5 | 12 | 54 |
7 | Kassa Korley | 12832679 | 1826 | 1863 | NY | W3 | W4 | L12 | W16 | L9 | 3 | 13 | 15.5 | 11 | 44 |
8 | Raven M Sturt | 12836880 | 1940 | 1944 | NY | W18 | W11 | L6 | L3 | W14 | 3 | 11.5 | 13 | 10 | 40.5 |
9 | Max Yelsky | 12799909 | 1882 | 1886 | NJ | L1 | L14 | W20 | W21 | W7 | 3 | 11.5 | 13 | 6 | 41 |
10 | Darrian Robinson | 12925651 | 1762 | 1772 | NY | W19 | L6 | W21 | L5 | W17 | 3- $34 | 10 | 11.5 | 9 | 38 |
11 | David A Hua | 12985793 | 1838 | 1841 | NJ | W25 | L8 | W17 | L4 | W18 | 3 | 10 | 11.5 | 9 | 35.5 |
12 | Andrew Ng | 12870005 | 2033 | 2037 | NJ | H--- | W24 | W7 | L2 | H--- | 3 | 7.5 | 7.5 | 9 | 27 |
13 | Eric N Liao | 12820710 | 1740 | 1751 | NJ | L6 | W19 | W25 | H--- | H--- | 3- $34 | 7 | 7 | 7.5 | 20 |
14 | John Ruszczynski | 12931317 | 1712 | 1726 | NY | L4 | W9 | L16 | W22 | L8 | 2 | 10 | 13.5 | 6 | 37.5 |
15 | Brian Tom | 13048390 | 1946 | 1932 | NY | L2 | W22 | L3 | D17 | D20 | 2 | 8.5 | 12.5 | 5.5 | 36.5 |
16 | Angel Lopez | 12833885 | 1973 | 1966 | NY | W22 | L1 | W14 | L7 | U--- | 2 | 6.5 | 11 | 8 | 34.5 |
17 | Nicholas Bronson | 12800752 | 1590 | 1591 | NY | B--- | D21 | L11 | D15 | L10 | 2 | 6.5 | 9.5 | 7 | 28 |
18 | Mikhail Furman | 12840522 | 1739 | 1717 | NY | L8 | L25 | B--- | W23 | L11 | 2 | 6 | 9 | 4 | 26.5 |
19 | Catherine Hochman | 12806293 | 1597 | 1583 | NY | L10 | L13 | H--- | W26 | D23 | 2 | 6 | 9 | 3.5 | 21 |
20 | Christopher Wu | 12919199 | 1714 | 1716 | NJ | H--- | L3 | L9 | W24 | D15 | 2 | 5.5 | 9 | 4.5 | 25 |
21 | Miles Hinson | 12893979 | 1670 | 1652 | NY | H--- | D17 | L10 | L9 | B--- | 2 | 4.5 | 7.5 | 4 | 22 |
22 | Eve V Litvak: r/e | 12799901 | 1644 | 1631 | NJ | L16 | L15 | B--- | L14 | W24 | 2 | 4.5 | 7 | 3 | 23.5 |
23 | Linda Diaz | 12908194 | 1596 | 1581 | NY | L5 | B--- | L4 | L18 | D19 | 1½ | 7 | 10.5 | 3.5 | 29 |
24 | Lilia Poteat | 12920065 | 1430 | 1414 | NY | B--- | L12 | L5 | L20 | L22 | 1 | 6.5 | 10 | 4 | 28.5 |
25 | Eve V Litvak | 12799901 | 1644 | 1645 | NJ | L11 | W18 | L13 | U--- | U--- | 1 | 4.5 | 7.5 | 4 | 21.5 |
26 | Ilya Leifer | 13216555 | 1202 | 1198 | NJ | U--- | U--- | U--- | L19 | U--- | 0 | 0 | 2 | 0 | 4 |
Final Standings: Under 1600 Section
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Caroline Ho - Free Entry Thru 9/1/07! |
12802673 | 1430 | 1581 | NY | W37 | W7 | W14 | W16 | W2 | 5 - $204 | 13 | 14 | 15 | 46 |
2 | Andrew Ding - Free Entry Thru 9/1/07! |
12996415 | 1585 | 1614 | NJ | W26 | W4 | W11 | W3 | L1 | 4 - $35 | 16 | 18.5 | 14 | 56 |
3 | Peter Hess - Free Entry Thru 9/1/07! |
12775194 | 1450 | 1525 | NY | W32 | W10 | W5 | L2 | W14 | 4 - $35 | 13.5 | 15 | 13 | 47 |
4 | Jabari A Mc Green | 12731738 | 1513 | 1547 | NY | W25 | L2 | W13 | W26 | W12 | 4 - $35 | 12.5 | 14.5 | 11 | 43.5 |
5 | William A Martel | 12771724 | 1485 | 1519 | CT | W24 | W19 | L3 | W28 | W10 | 4 - $35 | 11.5 | 13.5 | 12 | 44.5 |
6 | Yakir M Forman | 12875204 | 1593 | 1603 | NJ | L15 | W38 | W22 | W23 | W8 | 4 - $35 | 11 | 12 | 10 | 41 |
7 | Zhengjia Ji Jiang | 13226222 | 1520 | 1522 | NY | W31 | L1 | D20 | W24 | W21 | 3½ | 12 | 14 | 9.5 | 39.5 |
8 | Timothy C Hoang | 12931994 | 1447 | 1470 | NJ | W41 | W23 | D16 | W21 | L6 | 3½ | 11.5 | 12 | 12.5 | 40 |
9 | William Ho | 12882428 | 1196 | 1272 | NY | L18 | B--- | D27 | W37 | W23 | 3½ - $68 | 7.5 | 7.5 | 7.5 | 26.5 |
10 | Daniel Alvarez: r/e | 12934687 | 1571 | 1564 | NY | W29 | L3 | W15 | W11 | L5 | 3 | 13.5 | 15.5 | 10 | 48.5 |
11 | Gordon Yang | 13264415 | 1458 | 1478 | NY | W39 | W12 | L2 | L10 | W28 | 3 | 12 | 13.5 | 10 | 46.5 |
12 | Charles C Won | 12860173 | 1554 | 1544 | PA | W20 | L11 | W39 | W17 | L4 | 3 | 12 | 13.5 | 10 | 40 |
13 | Lenn Uchima | 12933506 | 1371 | 1395 | NY | H--- | H--- | L4 | W39 | W27 | 3 | 7.5 | 7.5 | 6.5 | 22 |
14 | Richard Rivera Jr | 13277632 | 1526 | 1509 | NY | W33 | D28 | L1 | W20 | L3 | 2½ | 8.5 | 15 | 9 | 46 |
15 | Ziping Liu | 13366357 | 1391 | 1418 | NJ | W6 | D22 | L10 | D27 | D17 | 2½ | 8.5 | 14.5 | 8.5 | 44.5 |
16 | Andrew Han | 12805452 | 1539 | 1541 | NY | W35 | W17 | D8 | L1 | U--- | 2½ | 8 | 13 | 10.5 | 41 |
17 | Michael Bogaty | 12883771 | 1454 | 1445 | NY | W34 | L16 | W19 | L12 | D15 | 2½ | 8 | 12.5 | 8.5 | 40.5 |
18 | Eli Chang | 13484221 | 1420 | 1409 | NJ | W9 | D27 | L21 | D30 | D19 | 2½ | 7.5 | 12.5 | 8.5 | 37.5 |
19 | Michael C Owen | 13192584 | 1307 | 1333 | NY | W30 | L5 | L17 | W38 | D18 | 2½ | 7.5 | 12.5 | 7.5 | 38 |
20 | Julie E Flammang | 12906623 | 1383 | 1390 | NY | L12 | W37 | D7 | L14 | W25 | 2½ | 7.5 | 12 | 6.5 | 36.5 |
21 | Cameron Roebuck | 12854893 | 1286 | 1309 | NY | H--- | W42 | W18 | L8 | L7 | 2½ | 7.5 | 11 | 9 | 33 |
22 | Treva Ayton | 13032482 | 1478 | 1480 | NY | W38 | D15 | L6 | W35 | U--- | 2½ | 5.5 | 9.5 | 9 | 26.5 |
23 | Chris Narrikkattu | 13027957 | 1485 | 1450 | NY | W36 | L8 | W29 | L6 | L9 | 2 | 10 | 14 | 8 | 38 |
24 | Danie Kostovetsky | 13454854 | 1245 | 1265 | NY | L5 | D30 | W36 | L7 | D33 | 2 | 9 | 13 | 5.5 | 33.5 |
25 | Ryan Tam | 12771966 | 1305 | 1307 | NY | L4 | L26 | W42 | W29 | L20 | 2 | 8.5 | 12.5 | 5 | 32 |
26 | Ben A Kessler | 12899201 | 1409 | 1425 | NY | L2 | W25 | W40 | L4 | U--- | 2 | 8 | 12 | 7 | 34 |
27 | Yuta Kakutani | 12873621 | 1481 | 1447 | NY | H--- | D18 | D9 | D15 | L13 | 2 | 8 | 11 | 6.5 | 32 |
28 | Musa Jamshed | 12930048 | 1397 | 1401 | NY | W40 | D14 | H--- | L5 | L11 | 2 | 7.5 | 11.5 | 8 | 35 |
29 | Gregory Gabovich | 12915548 | 1384 | 1357 | NJ | L10 | W32 | L23 | L25 | W34 | 2 | 7 | 10 | 5 | 29 |
30 | Vance Zuo | 12846544 | 1534 | 1500 | NY | L19 | D24 | W34 | D18 | U--- | 2 | 6 | 8.5 | 6 | 25.5 |
31 | Dylan Bronson | 12839279 | 1330 | 1303 | NY | L7 | L40 | L37 | W41 | W38 | 2 | 4.5 | 8 | 3 | 21.5 |
32 | Ilya Leifer | 13216555 | 1202 | 1174 | NJ | L3 | L29 | L38 | B--- | W41 | 2 | 3.5 | 7.5 | 2 | 23 |
33 | Alexander H Kamen | 12932713 | 1333 | 1298 | NY | L14 | L39 | H--- | X42 | D24 | 2 | 3.5 | 6 | 2.5 | 18.5 |
34 | Ivan M Alzugaray | 13237683 | 1217 | 1218 | NY | L17 | D35 | L30 | W36 | L29 | 1½ | 8 | 10.5 | 4 | 27.5 |
35 | Max Steinberg | 13102590 | 1359 | 1335 | NY | L16 | D34 | W41 | L22 | U--- | 1½ | 5 | 8 | 5 | 25.5 |
36 | Grant Oen | 12926610 | 1290 | 1238 | NJ | L23 | D41 | L24 | L34 | W37 | 1½ | 5 | 7 | 3 | 22.5 |
37 | Ulrik Olsen | 13072817 | 1235 | 1207 | NY | L1 | L20 | W31 | L9 | L36 | 1 | 9 | 14 | 3 | 35 |
38 | Pari Asokan | 12875405 | 1227 | 1203 | NJ | L22 | L6 | W32 | L19 | L31 | 1 | 9 | 13 | 3 | 31.5 |
39 | Alex Selden | 12886257 | 1264 | 1258 | NY | L11 | W33 | L12 | L13 | U--- | 1 | 7.5 | 10.5 | 4 | 30.5 |
40 | Daniel Alvarez | 12934687 | 1571 | 1535 | NY | L28 | W31 | L26 | U--- | U--- | 1 | 4 | 6.5 | 4 | 18.5 |
41 | David Karp | 13540261 | 980 | 969 | NY | L8 | D36 | L35 | L31 | L32 | ½ | 7 | 10.5 | 2 | 25.5 |
42 | Sampson Papadopoulos | 12938881 | 1259 | 1226 | NY | H--- | L21 | L25 | F33 | U--- | ½ | 2 | 4.5 | 2 | 14.5 |
Final Standings: Under 1200 Section
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Sujay Uppalapati Top First Grader - Free Entry Thru 9/1/07! |
13589204 | 865 | 1126 | 1 | NJ | W46 | W4 | W3 | W9 | W2 | 5 - $204 | 15.5 | 15.5 | 15 | 49.5 |
2 | Lemuel-James S Lu - Free Entry Thru 9/1/07! |
13679603 | 838 | 1101 | 5 | NJ | W16 | W8 | W7 | W6 | L1 | 4 - $68 | 17 | 20 | 14 | 58 |
3 | Brandon Borden Top Fourth Grader - Free Entry Thru 9/1/07! |
13225831 | 1111 | 1124 | 4 | NJ | W12 | W29 | L1 | W26 | W10 | 4 - $30 | 13.5 | 15.5 | 12 | 48 |
4 | Isaac Barayev Top Third Grader |
13137307 | 1164 | 1174 | 3 | NY | W40 | L1 | W17 | W25 | W13 | 4 - $30 | 13.5 | 15 | 11 | 48 |
5 | L Dillon Holder Top Second Grader |
13192013 | 1157 | 1152 | 2 | NY | W26 | W38 | L9 | W12 | W11 | 4 - $30 | 12 | 14 | 12 | 46.5 |
6 | Conor Yuen 2nd Third Grader |
13253463 | 1065 | 1070 | 3 | NY | W28 | W15 | W31 | L2 | W19 | 4 - $30 | 11.5 | 13.5 | 13 | 48 |
7 | Stanislav Ostrovskii | 13726242 | unr. | 1173 | 9 | W32 | W13 | L2 | W27 | W14 | 4 - $30 | 11.5 | 13.5 | 12 | 47 | |
8 | Joshua Abady | 13269350 | 1091 | 1095 | 7 | NY | W35 | L2 | W32 | W28 | W18 | 4 - $30 | 11 | 13 | 11 | 40 |
9 | Maud Rodsmoen 2nd Fourth Grader |
13110171 | 733 | 915 | 4 | NY | W45 | W33 | W5 | L1 | H--- | 3½ | 12.5 | 12.5 | 12 | 36 |
10 | Daniel Intskirveli | 13028360 | 955 | 977 | 7 | NY | X49 | W18 | D25 | W11 | L3 | 3½ | 12.5 | 12.5 | 11.5 | 44.5 |
11 | Albert D Shub 2nd Second Grader |
13618244 | 711 | 894 | 2 | NY | W21 | W20 | W14 | L10 | L5 | 3 | 13 | 15.5 | 12 | 48.5 |
12 | Jonathan R Zelaya | 13189177 | 780 | 922 | 4 | NY | L3 | W37 | W20 | L5 | W34 | 3 | 13 | 15 | 8 | 42 |
13 | Eric Zhang | 13402792 | 912 | 921 | 2 | NY | W47 | L7 | W29 | W23 | L4 | 3 | 12.5 | 13 | 10 | 37 |
14 | Demos Sfakianakis-d'Andrea | 12989864 | 993 | 980 | 4 | NY | X48 | W27 | L11 | W15 | L7 | 3 | 12 | 12 | 10 | 41 |
15 | Mariah Mc Green | 12939578 | 703 | 849 | 3 | NY | W22 | L6 | W38 | L14 | W40 | 3 | 11.5 | 13 | 9 | 40.5 |
16 | Mikey J Moyer | 13145795 | 1174 | 1142 | 3 | CT | L2 | D40 | W37 | D17 | W25 | 3 | 11.5 | 13 | 7 | 40 |
17 | Danny Chen | 13293558 | 984 | 994 | 5 | CT | H--- | W19 | L4 | D16 | W31 | 3 | 11.5 | 11.5 | 8 | 36 |
18 | Aravind Kumar Top Kindergartener! |
13668844 | 520 | 758 | K | NJ | W36 | L10 | W34 | W30 | L8 | 3 | 11 | 13 | 10 | 42.5 |
19 | Marko Van Selous 2nd First Grader |
13483171 | 273 | 465 | 1 | NJ | B--- | L17 | W36 | W31 | L6 | 3 | 11 | 11 | 9 | 36.5 |
20 | Christopher Garzon | 13231421 | 964 | 938 | 8 | NY | W43 | L11 | L12 | W41 | W28 | 3 | 9 | 10 | 8 | 33 |
21 | Kevin K Yan | 12901672 | 1000 | 968 | 3 | NY | L11 | W43 | L27 | W35 | W30 | 3 | 9 | 10 | 7 | 34 |
22 | Vitalie Victorov | 13666565 | 978 | 947 | 12 | PA | L15 | W41 | L28 | W29 | W27 | 3 | 9 | 10 | 7 | 33 |
23 | Maya Mc Green | 12937601 | 530 | 642 | 3 | NY | B--- | L31 | W33 | L13 | W36 | 3 | 9 | 9 | 8 | 32 |
24 | Russell E Wong | 13229400 | 1146 | 1091 | 6 | NJ | L27 | W35 | L30 | W32 | W33 | 3 | 8 | 10 | 7 | 31 |
25 | Jack Liu | 13730720 | unr. | 990 | 6 | NY | W30 | W34 | D10 | L4 | L16 | 2½ | 8 | 14 | 10.5 | 43.5 |
26 | Eric G Dickstein | 13393844 | 785 | 817 | 2 | NY | L5 | W45 | W39 | L3 | H--- | 2½ | 7 | 11 | 7 | 30 |
27 | Jonathan M Thomas | 13336158 | 808 | 849 | 4 | NY | W24 | L14 | W21 | L7 | L22 | 2 | 11.5 | 15.5 | 8 | 43 |
28 | Maxim Ginzburg | 12921887 | 748 | 770 | 4 | NY | L6 | W44 | W22 | L8 | L20 | 2 | 10.5 | 14.5 | 7 | 41 |
29 | Zareb Noel | 13045556 | 756 | 774 | 5 | NY | W37 | L3 | L13 | L22 | W42 | 2 | 9 | 13 | 6 | 35 |
30 | Denis D Fedin | 13026384 | 860 | 843 | 6 | NY | L25 | W47 | W24 | L18 | L21 | 2 | 9 | 12 | 7 | 34.5 |
31 | Andrew E Zhu | 13166593 | 810 | 768 | 2 | NY | W44 | W23 | L6 | L19 | L17 | 2 | 8.5 | 12.5 | 9 | 40.5 |
32 | Robert Millman | 12920066 | 848 | 834 | 3 | NY | L7 | W46 | L8 | L24 | W43 | 2 | 8 | 12 | 5 | 33 |
33 | Daniel Rafimayeri | 12983074 | 858 | 807 | 1 | NY | W39 | L9 | L23 | W42 | L24 | 2 | 8 | 11.5 | 7 | 34.5 |
34 | Vaed Khurjekar | 13028547 | 935 | 874 | 1 | NJ | W42 | L25 | L18 | W43 | L12 | 2 | 7.5 | 10.5 | 7 | 34.5 |
35 | Sean Oen | 13377390 | 769 | 764 | 3 | NJ | L8 | L24 | W47 | L21 | W44 | 2 | 7 | 11 | 4 | 27 |
36 | Zhihao Chen | 13396906 | 900 | 799 | 7 | NY | L18 | W42 | L19 | W44 | L23 | 2 | 6.5 | 9.5 | 6 | 32 |
37 | Brandon Huang | 13287115 | 1023 | 952 | 2 | NY | L29 | L12 | L16 | W46 | W41 | 2 | 6 | 9 | 3 | 24 |
38 | Steven Goland | 13687268 | 849 | 831 | 7 | NJ | W41 | L5 | L15 | H--- | H--- | 2 | 4 | 8 | 5.5 | 24 |
39 | Reva Singh | 13551611 | 575 | 554 | 1 | NY | L33 | B--- | L26 | L40 | W46 | 2 | 3.5 | 6 | 4 | 18.5 |
40 | Vidya Bollavaram | 13613027 | 817 | 778 | 4 | NY | L4 | D16 | L42 | W39 | L15 | 1½ | 8.5 | 12.5 | 4 | 34 |
41 | Jesse Weinstein 2nd Kindergartener! |
13551668 | 666 | 665 | K | NY | L38 | L22 | W45 | L20 | L37 | 1 | 8.5 | 11.5 | 3 | 26.5 |
42 | Lion R Lee | 12932278 | 591 | 581 | 3 | NY | L34 | L36 | W40 | L33 | L29 | 1 | 7.5 | 9.5 | 3 | 30 |
43 | Robert Bertagna | 13253415 | 654 | 621 | 3 | NY | L20 | L21 | W46 | L34 | L32 | 1 | 7 | 10 | 3 | 27 |
44 | Samuel Everett | 13496711 | 611 | 550 | K | NY | L31 | L28 | B--- | L36 | L35 | 1 | 6 | 8 | 2 | 26 |
45 | Max Everett | 13235430 | 1025 | 926 | 2 | NY | L9 | L26 | L41 | W47 | U--- | 1 | 4 | 7.5 | 2 | 23 |
46 | Ato B Noel | 13109854 | 456 | 410 | 7 | NY | L1 | L32 | L43 | L37 | L39 | 0 | 6.5 | 11.5 | 0 | 30 |
47 | Hannah Steinberg | 13279487 | 561 | 526 | 6 | NY | L13 | L30 | L35 | L45 | U--- | 0 | 5.5 | 8.5 | 0 | 23 |
48 | Jamell Collins | 13231380 | 706 | 706 | 7 | NY | F14 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
49 | Jeffrey Ma | 13231400 | 687 | 687 | 7 | NY | F10 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Tied Players Are Listed Above In Order Of Modified Median, Solkoff, Cumulative,
Then Opponents' Cumulative Tiebreaks