New York June Open Grand Prix!
June 9-10, 2007:
World-Famous Marshall Chess Club
New York City
Final Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Michael A Rohde | 10047871 | 2483 | 2494 | NY | W25 | W6 | W4 | D2 | 3½ - $175 |
2 | IM Alex Lenderman | 12787646 | 2455 | 2465 | NY | W12 | W7 | W10 | D1 | 3½ - $175 |
3 | Andrew Samuelson: r/e | 20051892 | 2243 | 2259 | VA | W14 | W18 | W11 | D5 | 3½ - $175 |
4 | IM Jay R Bonin | 10098327 | 2374 | 2379 | NY | W13 | W19 | L1 | W12 | 3 |
5 | FM Teddy Coleman | 12662799 | 2258 | 2253 | NY | D8 | D13 | W14 | D3 | 2½ |
6 | Yefim Treger | 12656884 | 2204 | 2201 | NY | W17 | L1 | W20 | D8 | 2½ |
7 | Vladimir Polyakin | 12287160 | 2120 | 2118 | NY | W24 | L2 | D17 | W16 | 2½ - $25 |
8 | Henry C Sobo | 10102316 | 1988 | 2008 | CT | D5 | W25 | D16 | D6 | 2½ - $25 |
9 | Christopher Sugino | 12764310 | 1900 | 1917 | NY | L19 | W21 | W18 | H--- | 2½ - $25 |
10 | FM Ilye Figler | 12713319 | 2281 | 2280 | NY | W15 | W22 | L2 | U--- | 2 |
11 | Michael Thaler | 12690413 | 2125 | 2120 | NY | W21 | H--- | L3 | D13 | 2 |
12 | Richard Tuhrim: r/e | 12782429 | 2077 | 2074 | NY | L2 | W24 | W22 | L4 | 2 |
13 | Paul Szuper | 12986870 | 2076 | 2085 | NY | L4 | D5 | W23 | D11 | 2 |
14 | Furqan Tanwir | 12840193 | 2025 | 2031 | NY | L3 | W23 | L5 | W17 | 2 |
15 | Eigen Wang | 12867312 | 1996 | 1983 | NY | L10 | L17 | W24 | W22 | 2 |
16 | Matthew Fischler: r/e | 12766817 | 1961 | 1962 | NY | H--- | W20 | D8 | L7 | 2 |
17 | Frank R Paciulli | 11017134 | 1881 | 1891 | NY | L6 | W15 | D7 | L14 | 1½ |
18 | FM Boris Privman | 12407354 | 2251 | 2234 | NJ | W23 | L3 | L9 | U--- | 1 |
19 | Andrew Samuelson | 20051892 | 2243 | 2240 | VA | W9 | L4 | U--- | U--- | 1 |
20 | Mirza Peljto | 12739939 | 1815 | 1806 | NY | B--- | L16 | L6 | U--- | 1 |
21 | Randall Walker | 13429673 | 1488 | 1485 | NY | L11 | L9 | B--- | U--- | 1 |
22 | Afsar Barlas | 13701331 | 1485 | 1488 | NY | W26 | L10 | L12 | L15 | 1 |
23 | Andrew Ng | 12870005 | 2033 | 2014 | NJ | L18 | L14 | L13 | H--- | ½ |
24 | Anthony J Russo | 12509050 | 1211 | 1210 | NY | L7 | L12 | L15 | H--- | ½ |
25 | Richard Tuhrim | 12782429 | 2077 | 2066 | NY | L1 | L8 | U--- | U--- | 0 |
26 | Ken Cohen | 10086353 | 1251 | 1243 | NY | L22 | U--- | U--- | U--- | 0 |
Final Standings: Under 2000 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Anthony Patricio | 12516521 | 1878 | 1891 | NJ | W13 | D8 | W16 | W5 | 3½ - $113 |
2 | Lamel Mc Bryde | 12819797 | 1876 | 1907 | NY | W3 | W4 | D6 | W8 | 3½ - $113 |
3 | Rostik Goltser | 12647915 | 1971 | 1970 | NY | L2 | W14 | W18 | W6 | 3 |
4 | Bora Yagiz: r/e | 12661990 | 1920 | 1918 | VA | W25 | L2 | W20 | W10 | 3 |
5 | Akollo Odundo | 12835849 | 1799 | 1821 | NJ | W18 | W21 | W10 | L1 | 3 - $75 |
6 | Emmanuel E Rivera | 12720800 | 1858 | 1863 | NJ | W22 | W11 | D2 | L3 | 2½ |
7 | Douglas Pacchiana | 12395472 | 1841 | 1840 | CT | D17 | H--- | W14 | H--- | 2½ |
8 | Jason J Margiotta | 12520555 | 1756 | 1758 | NY | W24 | D1 | W19 | L2 | 2½ |
9 | Elina Kats | 12717761 | 1951 | 1933 | NY | L11 | D13 | W17 | H--- | 2 |
10 | Paul R Joseph | 12452482 | 1864 | 1850 | NJ | W15 | W20 | L5 | L4 | 2 |
11 | Jaime E Fernandez | 12663316 | 1754 | 1764 | KS | W9 | L6 | W25 | U--- | 2 |
12 | Adam Levine-Weinberg | 12587038 | 1739 | 1743 | PA | L21 | W15 | H--- | D13 | 2 |
13 | James Shao | 12874320 | 1728 | 1735 | NY | L1 | D9 | W22 | D12 | 2 |
14 | Christopher Wu | 12919199 | 1714 | 1724 | NJ | W27 | L3 | L7 | W19 | 2 |
15 | Gregory Rotsenmar | 13138720 | 1705 | 1689 | NY | L10 | L12 | W24 | W25 | 2 |
16 | Yuta Kakutani | 12873621 | 1481 | 1486 | NY | H--- | W26 | L1 | H--- | 2 |
17 | Eric M Hecht | 12733449 | 1503 | 1509 | FL | D7 | L19 | L9 | W28 | 1½ |
18 | Eli Chang | 13484221 | 1420 | 1408 | NJ | L5 | B--- | L3 | D20 | 1½ |
19 | Boubakar S Fofana | 12607966 | 1351 | 1370 | NJ | H--- | W17 | L8 | L14 | 1½ |
20 | Ken Cohen | 10086353 | 1251 | 1257 | NY | B--- | L10 | L4 | D18 | 1½ |
21 | Bora Yagiz | 12661990 | 1920 | 1913 | VA | W12 | L5 | U--- | U--- | 1 |
22 | Philip Shin | 12903921 | 1562 | 1549 | NY | L6 | H--- | L13 | H--- | 1 |
23 | Randall Walker | 13429673 | 1488 | 1507 | NY | U--- | U--- | W28 | U--- | 1 |
24 | Namchul Shin | 12909995 | 1389 | 1380 | NY | L8 | H--- | L15 | H--- | 1 |
25 | David Karp | 13540261 | 980 | 978 | NY | L4 | B--- | L11 | L15 | 1 |
26 | David Shpigler | 12598476 | 1283 | 1274 | NY | H--- | L16 | U--- | U--- | ½ |
27 | Matthew Fischler | 12766817 | 1961 | 1946 | NY | L14 | U--- | U--- | U--- | 0 |
28 | Dakim Vanterpool | 12846364 | 1579 | 1543 | NY | U--- | U--- | L23 | L17 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings