"Prove Your Point!"
Saturday, June 9, 2007
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | FM Ilye Figler | 12713319 | 2281 | 2282 | NY | W3 | D5 | W4 | 2½ - $40 |
2 | Andrew Samuelson | 20051892 | 2243 | 2245 | VA | L4 | W7 | W5 | 2 - $10 |
3 | Matthew Fischler | 12766817 | 1961 | 1973 | NY | L1 | W8 | W6 | 2 - $10 |
4 | Aaron Landesman | 12913985 | 1708 | 1751 | NY | W2 | W6 | L1 | 2 - $10 |
5 | Leif Pressman | 12693373 | 2206 | 2211 | NY | W7 | D1 | L2 | 1½ |
6 | Danil Fedunov | 12872768 | 1884 | 1862 | CA | H--- | L4 | L3 | ½ |
7 | IM Jay R Bonin | 10098327 | 2374 | 2350 | NY | L5 | L2 | U--- | 0 |
8 | Bora Yagiz | 12661990 | 1920 | 1912 | VA | U--- | L3 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings