"21st Annual Thursday Night Championship!!"
Thursday, June 26, 2008:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Julio J Becerra | 12778049 | 2644 | 2655 | FL | W8 | W5 | D4 | W6 | 3½ | $500 | |
2 | GM Zviad Izoria | 12922861 | 2692 | 2681 | NY | D15 | W19 | W11 | D4 | 3 | $98 | |
3 | GM Jaan Ehlvest | 12514557 | 2687 | 2674 | NY | W20 | L6 | W15 | W10 | 3 | $98 | |
4 | IM Alex Lenderman | 12787646 | 2507 | 2525 | NY | W12 | W7 | D1 | D2 | 3 | $98 | |
5 | GM Michael A Rohde | 10047871 | 2470 | 2480 | NY | W13 | L1 | W19 | W11 | 3 | $98 | |
6 | Gregor Braylovsky | 12588419 | 2415 | 2440 | NY | W22 | W3 | W9 | L1 | 3 | $98 | |
7 | FM James Critelli | 12760801 | 2353 | 2368 | CT | W14 | L4 | W12 | W9 | 3 | $160 | |
8 | FM Boris Privman | 12407354 | 2244 | 2250 | NJ | L1 | D13 | W21 | W20 | 2½ | ||
9 | GM Mark C Paragua | 12707937 | 2537 | 2515 | NY | W25 | W10 | L6 | L7 | 2 | ||
10 | IM Jay Bonin | 10098327 | 2376 | 2377 | NY | W23 | L9 | W20 | L3 | 2 | ||
11 | FM Ilye Figler | 12713319 | 2320 | 2327 | NY | W24 | W18 | L2 | L5 | 2 | ||
12 | WFM Iryna Zenyuk | 12846035 | 2216 | 2215 | NY | L4 | W14 | L7 | W21 | 2 | ||
13 | Oliver Chernin | 10502772 | 2203 | 2204 | CT | L5 | D8 | W23 | D17 | 2 | ||
14 | Gregory J Kimmel | 12709076 | 2054 | 2066 | 7/15/08 Qualifier! |
FL | L7 | L12 | W22 | W23 | 2 | |
15 | FM Asa Hoffmann | 10076994 | 2272 | 2281 | NY | D2 | W17 | L3 | U--- | 1½ | ||
16 | Brian Hulse | 10078644 | 2206 | 2198 | NY | L18 | D23 | D17 | H--- | 1½ | ||
17 | Matthew Fischler: r/e | 12766817 | 2069 | 2071 | NY | H--- | L15 | D16 | D13 | 1½ | ||
18 | GM Carlos Garcia-Palermo | 13598695 | 2500 | 2489 | ITA | W16 | L11 | U--- | U--- | 1 | ||
19 | Adam S Maltese | 12578045 | 2316 | 2310 | NY | W21 | L2 | L5 | U--- | 1 | ||
20 | Yefim Treger | 12656884 | 2248 | 2240 | NY | L3 | W22 | L10 | L8 | 1 | ||
21 | Aigboje Aregbeyen | 12987908 | 1719 | 1716 | NY | L19 | B--- | L8 | L12 | 1 | ||
22 | Benjamin J Katz | 12550938 | 2148 | 2131 | NY | L6 | L20 | L14 | H--- | ½ | ||
23 | Richard Tuhrim | 12782429 | 2094 | 2080 | NY | L10 | D16 | L13 | L14 | ½ | ||
24 | Fedor Khrapatin | 12814740 | 2009 | 2007 | NY | L11 | U--- | U--- | U--- | 0 | ||
25 | WIM Dorothy Teasley | 10074258 | 2000 | 1999 | NY | L9 | U--- | U--- | U--- | 0 |
Final Standings: Under 2200 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Evan Z Rabin | 12720571 | 2059 | 2079 | NY | W28 | W17 | W6 | W7 | 4 | $125 |
2 | Lawrence Tamarkin | 10116716 | 2041 | 2068 | NY | W24 | W18 | W13 | W4 | 4 | $125 |
3 | Fedor Khrapatin: r/e | 12814740 | 2009 | 2029 | NY | H--- | W19 | W11 | W12 | 3½ | |
4 | Yevgeni Margulis | 12659488 | 2193 | 2194 | NY | W16 | W27 | W9 | L2 | 3 | |
5 | Michael J Hehir | 12141790 | 2068 | 2070 | NY | W8 | L7 | W22 | W15 | 3 | |
6 | Nitai D Leve | 12796261 | 2022 | 2027 | NY | W30 | W20 | L1 | W13 | 3 | |
7 | Zachary J Weiner | 12829787 | 1948 | 1968 | NY | W34 | W5 | W21 | L1 | 3 | $50 |
8 | Jake S Miller | 12814700 | 1755 | 1795 | NY | L5 | W34 | W27 | W14 | 3 | $50 |
9 | Nagib Gebran | 10107954 | 2042 | 2038 | NY | W29 | W25 | L4 | D10 | 2½ | |
10 | Randel Eng | 12922545 | 1954 | 1945 | AZ | L20 | W24 | W25 | D9 | 2½ | |
11 | Nikita Panasenko | 12715741 | 1928 | 1930 | NJ | D21 | W33 | L3 | W20 | 2½ | |
12 | Raven M Sturt | 12836880 | 2111 | 2093 | NY | L17 | W32 | W18 | L3 | 2 | |
13 | Sarkis Agaian | 12659772 | 2108 | 2098 | NY | W22 | W15 | L2 | L6 | 2 | |
14 | Moshe Uminer | 12907135 | 2039 | 2018 | NY | L25 | W29 | W17 | L8 | 2 | |
15 | Jeronimo Salazar | 12710196 | 1971 | 1963 | NY | W26 | L13 | W28 | L5 | 2 | |
16 | Scot D Mc Elheny | 10150311 | 1933 | 1921 | NJ | L4 | W31 | L20 | W23 | 2 | |
17 | Peter Barkman | 12440385 | 1897 | 1905 | NY | W12 | L1 | L14 | W28 | 2 | |
18 | Gabor Schnitzler | 10104874 | 1795 | 1822 | NY | W35 | L2 | L12 | W36 | 2 | |
19 | Jan V Paragua | 13850790 | 1748 | 1741 | NY | H--- | L3 | D32 | W31 | 2 | |
20 | Eugene Brayman | 12761391 | 1422 | 1517 | NY | W10 | L6 | W16 | L11 | 2 | |
21 | Vladimir Polyakin | 12287160 | 2147 | 2134 | NY | D11 | W23 | L7 | U--- | 1½ | |
22 | Frank R Paciulli | 11017134 | 1861 | 1856 | NY | L13 | W30 | L5 | H--- | 1½ | |
23 | Carl Benson | 12627937 | 1852 | 1843 | MN | H--- | L21 | W33 | L16 | 1½ | |
24 | Jonathan Kim | 12800849 | 1698 | 1690 | NY | L2 | L10 | W34 | H--- | 1½ | |
25 | Lucas Zheng | 12777592 | 1615 | 1635 | NY | W14 | L9 | L10 | H--- | 1½ | |
26 | Malik Perry | 13495352 | 1539 | 1546 | NY | L15 | L28 | D30 | W33 | 1½ | |
27 | Edward A Frumkin | 10136580 | 2000 | 1984 | NY | W31 | L4 | L8 | U--- | 1 | |
28 | Thomas J Malloy | 12484123 | 1724 | 1716 | NY | L1 | W26 | L15 | L17 | 1 | |
29 | Polly P Wright | 11041957 | 1700 | 1676 | NY | L9 | L14 | L31 | B--- | 1 | |
30 | Lilia M Poteat | 12920065 | 1611 | 1600 | NY | L6 | L22 | D26 | H--- | 1 | |
31 | Eric M Hecht | 12733449 | 1567 | 1573 | FL | L27 | L16 | W29 | L19 | 1 | |
32 | Dominique Oden | 13578760 | 1372 | 1386 | NY | H--- | L12 | D19 | U--- | 1 | |
33 | Steven Chernick | 12680785 | 1559 | 1535 | NY | H--- | L11 | L23 | L26 | ½ | |
34 | Sheldon Fan | 13604354 | 960 | 959 | NY | L7 | L8 | L24 | H--- | ½ | |
35 | Matthew Fischler | 12766817 | 2069 | 2056 | NY | L18 | U--- | U--- | U--- | 0 | |
36 | Dan E Mayers | 10524822 | 1935 | 1923 | ID | U--- | U--- | U--- | L18 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings