New York June Under 2300!
Saturday - Sunday, June 7-8, 2008
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 2300 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Asa Hoffmann | 10076994 | 2272 | 2277 | NY | W26 | W8 | D6 | W11 | 3½ | $113 |
2 | Yefim Treger | 12656884 | 2248 | 2257 | NY | W20 | W23 | W13 | D3 | 3½ | $113 |
3 | Boris Privman | 12407354 | 2244 | 2251 | NJ | W32 | W17 | W14 | D2 | 3½ | $113 |
4 | Alena Kats | 12980885 | 1933 | 1957 | NY | D28 | W25 | W23 | W13 | 3½ | $113 |
5 | Erez N Klein | 12443402 | 2263 | 2266 | NY | H--- | W26 | W7 | D6 | 3 | |
6 | Vitaly Zaderman | 12570422 | 2219 | 2225 | NY | W36 | W9 | D1 | D5 | 3 | |
7 | George P Berg | 12523517 | 2015 | 2019 | NY | W21 | W34 | L5 | W16 | 3 | |
8 | David A Hua | 12985793 | 1937 | 1945 | NJ | W31 | L1 | W27 | W18 | 3 | |
9 | Joseph B Neal | 12853210 | 1898 | 1908 | NY | W29 | L6 | W21 | W20 | 3 | |
10 | Darrian Robinson | 12925651 | 1833 | 1850 | NY | W22 | L11 | W33 | W14 | 3 | |
11 | Evan Z Rabin | 12720571 | 2059 | 2061 | NY | W19 | W10 | H--- | L1 | 2½ | |
12 | Michael H Bodek | 12930039 | 1630 | 1652 | NY | L14 | W37 | W24 | H--- | 2½ | $97 |
13 | Yevgeni Margulis | 12659488 | 2193 | 2179 | NY | W25 | W24 | L2 | L4 | 2 | |
14 | Vladimir Polyakin | 12287160 | 2147 | 2132 | NY | W12 | W16 | L3 | L10 | 2 | |
15 | Edward P Kopiecki | 10108004 | 1937 | 1925 | NY | H--- | H--- | L20 | W28 | 2 | |
16 | Frank R Paciulli | 11017134 | 1861 | 1856 | NY | W37 | L14 | W32 | L7 | 2 | |
17 | Adam B Sherman | 12873552 | 1842 | 1844 | NY | W39 | L3 | W29 | U--- | 2 | |
18 | Jason J Margiotta: r/e | 12520555 | 1830 | 1823 | NY | H--- | H--- | W34 | L8 | 2 | |
19 | Michael Gutierrez | 12459430 | 1700 | 1679 | NY | L11 | L22 | W39 | W33 | 2 | |
20 | Jonathan Kim | 12800849 | 1698 | 1719 | NY | L2 | W38 | W15 | L9 | 2 | |
21 | Mitch M Joseph | 13102976 | 1685 | 1688 | NY | L7 | W28 | L9 | W34 | 2 | |
22 | Brian Jordan | 13116391 | 1418 | 1444 | CT | L10 | W19 | H--- | H--- | 2 | |
23 | Aaron Landesman | 12913985 | 1950 | 1940 | NY | W38 | L2 | L4 | H--- | 1½ | |
24 | Serge Adelson | 12590630 | 1890 | 1872 | NJ | W30 | L13 | L12 | H--- | 1½ | |
25 | David C Collins | 12427307 | 1824 | 1806 | NY | L13 | L4 | D30 | W39 | 1½ | |
26 | Gary R Patella | 12797729 | 1798 | 1796 | NY | L1 | L5 | W37 | H--- | 1½ | |
27 | Anders Larson | 12828481 | 1707 | 1694 | NY | H--- | H--- | L8 | D30 | 1½ | |
28 | Jerry J Monaco | 12547456 | 1624 | 1620 | NY | D4 | L21 | W31 | L15 | 1½ | |
29 | Gregory Rotsenmar | 13138720 | 1613 | 1590 | NY | L9 | B--- | L17 | D31 | 1½ | |
30 | Daniel Pressa | 12748576 | 1441 | 1462 | NY | L24 | H--- | D25 | D27 | 1½ | |
31 | Jean Nicolas | 13553190 | 1094 | 1112 | NY | L8 | B--- | L28 | D29 | 1½ | |
32 | Aaron Ross | 12792993 | 1660 | 1653 | NY | L3 | W39 | L16 | U--- | 1 | |
33 | Ken Cohen | 10086353 | 1335 | 1329 | NY | H--- | H--- | L10 | L19 | 1 | |
34 | Shumin Ye | 13112073 | 1149 | 1146 | PA | B--- | L7 | L18 | L21 | 1 | |
35 | Nagib Gebran | 10107954 | 2042 | 2043 | NY | U--- | U--- | W38 | U--- | 1 | |
36 | Jason J Margiotta | 12520555 | 1830 | 1828 | NY | L6 | H--- | U--- | U--- | ½ | |
37 | Anthony J Russo | 12509050 | 1093 | 1090 | NY | L16 | L12 | L26 | H--- | ½ | |
38 | Eric M Hecht | 12733449 | 1567 | 1553 | FL | L23 | L20 | L35 | U--- | 0 | |
39 | Muqsith Ahmadi | 13576255 | unr. | 750 | NY | L17 | L32 | L19 | L25 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings