ORIGINAL "4 Rated Games-- Tonight!"
Thursday, June 11, 2009:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | IM Alex Lenderman | 12787646 | 2630 | 2639 | NY | W21 | W15 | W12 | W4 | 4 | $114 | |
2 | IM Oliver A Barbosa | 12774447 | 2509 | 2518 | NY | W17 | W13 | W5 | W6 | 4 | $114 | |
3 | Aaron Landesman | 12913985 | 2069 | 2094 | 6/16/09 Qualifier! |
NY | W27 | D11 | W14 | W12 | 3½ | $86 |
4 | IM Jay Bonin | 10098327 | 2408 | 2411 | NY | W18 | W20 | W7 | L1 | 3 | $11 | |
5 | Leif A Pressman | 12693373 | 2213 | 2221 | NY | W10 | W16 | L2 | W15 | 3 | $11 | |
6 | Raven M Sturt | 12836880 | 2175 | 2188 | NY | W19 | W8 | W11 | L2 | 3 | $11 | |
7 | Josue N Castillo | 14018625 | 2168 | 2171 | NY | W26 | W28 | L4 | W18 | 3 | $11 | |
8 | Yefrem Zats | 12700241 | 1972 | 1984 | 6/16/09 Qualifier! |
NY | W29 | L6 | W28 | W13 | 3 | $77 |
9 | Miles Hinson | 12893979 | 1915 | 1934 | 6/16/09 Qualifier! |
NY | L11 | W27 | W16 | D14 | 2½ | |
10 | Anna Ginzburg | 12758604 | 1890 | 1905 | 6/16/09 Qualifier! |
NY | L5 | W33 | W24 | H--- | 2½ | |
11 | FM Ilye Figler | 12713319 | 2276 | 2260 | NY | W9 | D3 | L6 | D20 | 2 | ||
12 | Kassa Korley | 12832679 | 2206 | 2200 | NY | W25 | W24 | L1 | L3 | 2 | ||
13 | Nitai D Leve | 12796261 | 2109 | 2103 | NY | W30 | L2 | W21 | L8 | 2 | ||
14 | Joshua Weinstein | 12606101 | 2097 | 2091 | NY | H--- | W31 | L3 | D9 | 2 | ||
15 | Evan Z Rabin | 12720571 | 2072 | 2074 | MA | W22 | L1 | W17 | L5 | 2 | ||
16 | Chitra Sridhar | 14221467 | unr. | 1993 | NJ | W34 | L5 | L9 | W25 | 2 | ||
17 | Moshe Uminer | 12907135 | 1962 | 1964 | NY | L2 | W30 | L15 | W26 | 2 | ||
18 | Scot D Mc Elheny | 10150311 | 1936 | 1947 | NJ | L4 | W22 | W20 | L7 | 2 | ||
19 | Gabor Schnitzler | 10104874 | 1833 | 1837 | NY | L6 | W29 | L25 | W24 | 2 | ||
20 | Michael J Hehir | 12141790 | 2018 | 2014 | NY | W33 | L4 | L18 | D11 | 1½ | ||
21 | Michael Layevskiy | 12675402 | 1969 | 1968 | NY | L1 | W26 | L13 | H--- | 1½ | ||
22 | Alexander Spinnell | 13072906 | 1727 | 1733 | NY | L15 | L18 | W32 | H--- | 1½ | ||
23 | Amir Moazami | 13361544 | 1608 | 1628 | NY | L24 | W25 | U--- | H--- | 1½ | ||
24 | Bora Yagiz | 12661990 | 1993 | 1968 | NY | W23 | L12 | L10 | L19 | 1 | ||
25 | Srinivanjam Ramanujam | 12809190 | 1850 | 1835 | NJ | L12 | L23 | W19 | L16 | 1 | ||
26 | Linda V Diaz | 12908194 | 1817 | 1809 | NY | L7 | L21 | W27 | L17 | 1 | ||
27 | Rahwiz Abdul-Rahman | 13598130 | 1712 | 1707 | NY | L3 | L9 | L26 | W28 | 1 | ||
28 | Polly P Wright | 11041957 | 1700 | 1703 | NY | W31 | L7 | L8 | L27 | 1 | ||
29 | Michah Saperstein | 12645575 | 1440 | 1464 | NY | L8 | L19 | W30 | U--- | 1 | ||
30 | Kenneth R Collins | 12931648 | 1741 | 1712 | NY | L13 | L17 | L29 | H--- | ½ | ||
31 | Justin Karp | 12801732 | 2018 | 1997 | NY | L28 | L14 | U--- | U--- | 0 | ||
32 | Thomas Malloy | 12484123 | 1794 | 1780 | NY | U--- | U--- | L22 | U--- | 0 | ||
33 | Nathan Breidenbach | 12839282 | 1711 | 1701 | NY | L20 | L10 | U--- | U--- | 0 | ||
34 | Eimer A Romero | 13592118 | 1626 | 1623 | NY | L16 | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings