ORIGINAL "Get Ready For Next Thursday -- Tonight!"
Thursday, June 18, 2009:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | IM Oliver A Barbosa | 12774447 | 2509 | 2524 | NY | W20 | W11 | W5 | W6 | 4 | $160 | |
2 | IM Anthony Bellaiche | 14224927 | 2540 | 2537 | FRA | W14 | D25 | W19 | W10 | 3½ | $104 | |
3 | Joshua Weinstein | 12606101 | 2097 | 2120 | NY | D23 | W26 | W25 | W15 | 3½ | $104 | |
4 | IM Jay Bonin | 10098327 | 2408 | 2402 | NY | W27 | W12 | D10 | D7 | 3 | $9 | |
5 | Gabriel Battaglini | 12720448 | 2398 | 2397 | GA | W33 | W9 | L1 | W18 | 3 | $9 | |
6 | IM Raymond Kaufman | 20058328 | 2299 | 2309 | MD | W21 | W31 | W15 | L1 | 3 | $9 | |
7 | Yevgeni Margulis | 12659488 | 2151 | 2167 | NY | H--- | W23 | W16 | D4 | 3 | $9 | |
8 | Lamel Mc Bryde | 12819797 | 2095 | 2103 | 7/21/09 Qualifier! |
NY | W24 | L15 | W27 | W19 | 3 | $9 |
9 | Evan Z Rabin | 12720571 | 2072 | 2085 | 7/21/09 Qualifier! |
MA | W35 | L5 | W21 | W17 | 3 | $9 |
10 | Oliver Chernin | 10502772 | 2223 | 2228 | CT | W22 | W13 | D4 | L2 | 2½ | ||
11 | Raven M Sturt | 12836880 | 2175 | 2178 | NY | W29 | L1 | D14 | W25 | 2½ | ||
12 | Arthur Macaspac | 12644605 | 2093 | 2095 | 7/21/09 Qualifier! |
NJ | W30 | L4 | W33 | H--- | 2½ | |
13 | Justus D Williams | 13534356 | 1944 | 1950 | 7/21/09 Qualifier! |
NY | W40 | L10 | W36 | D16 | 2½ | $45 |
14 | Randel Eng | 12922545 | 1909 | 1933 | 7/21/09 Qualifier! |
AZ | L2 | W34 | D11 | W26 | 2½ | $45 |
15 | Ildar Salakhutdinov | 12985971 | 2414 | 2391 | MI | W38 | W8 | L6 | L3 | 2 | ||
16 | FM Ilye Figler | 12713319 | 2276 | 2261 | NY | H--- | W36 | L7 | D13 | 2 | ||
17 | Kakha Khaburzania | 12710334 | 2220 | 2201 | CA | W28 | L19 | W20 | L9 | 2 | ||
18 | Bora Yagiz | 12661990 | 1993 | 1981 | NY | L36 | W29 | W35 | L5 | 2 | ||
19 | Moshe Uminer | 12907135 | 1962 | 1972 | NY | W37 | W17 | L2 | L8 | 2 | ||
20 | Miles Hinson | 12893979 | 1915 | 1921 | NY | L1 | W24 | L17 | W34 | 2 | ||
21 | Gabor Schnitzler | 10104874 | 1833 | 1836 | NY | L6 | W37 | L9 | W35 | 2 | ||
22 | Linda V Diaz | 12908194 | 1817 | 1832 | NY | L10 | W40 | W31 | U--- | 2 | ||
23 | Rahwaiz Abdul-Rahman | 13598130 | 1712 | 1737 | NY | D3 | L7 | D32 | W36 | 2 | ||
24 | Adam Levine-Weinberg | 12587038 | 1663 | 1698 | IL | L8 | L20 | W38 | W33 | 2 | ||
25 | Leif A Pressman | 12693373 | 2213 | 2202 | NY | W34 | D2 | L3 | L11 | 1½ | ||
26 | Michael J Hehir | 12141790 | 2018 | 2006 | NY | H--- | L3 | W28 | L14 | 1½ | ||
27 | Anna Ginzburg | 12758604 | 1890 | 1888 | NY | L4 | W30 | L8 | H--- | 1½ | ||
28 | Chris Maksymowicz | 12601755 | 1811 | 1813 | NY | L17 | D32 | L26 | W39 | 1½ | ||
29 | Kenneth R Collins | 12931648 | 1741 | 1740 | NY | L11 | L18 | W37 | H--- | 1½ | ||
30 | Abraham Kunin | 12608856 | 1636 | 1630 | CT | L12 | L27 | W40 | H--- | 1½ | ||
31 | Lawrence Tamarkin | 10116716 | 2026 | 2011 | NY | X39 | L6 | L22 | U--- | 1 | ||
32 | Nagib E Gebran | 10107954 | 2000 | 1990 | NY | U--- | D28 | D23 | U--- | 1 | ||
33 | Srinivasan Ramanujam | 12809190 | 1850 | 1834 | NJ | L5 | W39 | L12 | L24 | 1 | ||
34 | Eric Lippacher | 12131790 | 1772 | 1762 | NY | L25 | L14 | W39 | L20 | 1 | ||
35 | Hector Maquieira | 12874165 | 1620 | 1631 | NY | L9 | W38 | L18 | L21 | 1 | ||
36 | Isaac Barayev | 13137307 | 1553 | 1570 | NY | W18 | L16 | L13 | L23 | 1 | ||
37 | Carl R Bannwart | 13777453 | 1546 | 1533 | PA | L19 | L21 | L29 | W40 | 1 | ||
38 | Rochelle Ballantyne | 13104890 | 1895 | 1862 | NY | L15 | L35 | L24 | U--- | 0 | ||
39 | Bingjie Liu | 13771646 | 1601 | 1580 | NY | F31 | L33 | L34 | L28 | 0 | ||
40 | Zhan Zhao | 14131837 | 1094 | 1088 | NY | L13 | L22 | L30 | L37 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings