"22nd Annual Thursday Night Championship!!"
Thursday, June 25, 2009:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Jaan Ehlvest | 12514557 | 2673 | 2680 | NY | W35 | W15 | W5 | D2 | 3½ | $297 | |
2 | (GM) Robert L Hess | 12749774 | 2605 | 2614 | NY | W36 | W27 | W9 | D1 | 3½ | $297 | |
3 | IM Leonid Gerzhoy | 13291380 | 2402 | 2420 | CAN | H--- | W12 | W24 | W7 | 3½ | $297 | |
4 | GM Leonid G Yudasin | 12542077 | 2638 | 2626 | NY | W17 | W10 | L7 | W16 | 3 | $20 | |
5 | IM Marc T Arnold | 12770589 | 2433 | 2438 | NY | W28 | W16 | L1 | W18 | 3 | $20 | |
6 | IM Justin Sarkar | 12561884 | 2427 | 2433 | NY | W18 | D11 | W23 | H--- | 3 | $20 | |
7 | Mackenzie Molner | 12662506 | 2415 | 2424 | NJ | W33 | W13 | W4 | L3 | 3 | $20 | |
8 | Ildar Salakhutdinov | 12985971 | 2414 | 2407 | MI | W19 | L9 | W25 | W21 | 3 | $20 | |
9 | FM Ryan Harper | 12922807 | 2223 | 2242 | TRI | W26 | W8 | L2 | W15 | 3 | $160 | |
10 | FM Teddy Coleman | 12662799 | 2315 | 2313 | NY | W20 | L4 | W28 | D13 | 2½ | ||
11 | FM Alec Getz | 12805454 | 2295 | 2301 | NY | W29 | D6 | D14 | H--- | 2½ | ||
12 | FM Ilye Figler | 12713319 | 2276 | 2275 | NY | H--- | L3 | W32 | W24 | 2½ | ||
13 | Jeff Kelleher | 12567847 | 1999 | 2034 | 7/21/09 Qualifier! |
NY | W34 | L7 | W17 | D10 | 2½ | |
14 | Jay Bonin: r/e | 10098327 | 2408 | 2407 | NY | H--- | W25 | D11 | U--- | 2 | ||
15 | IM Raymond Kaufman | 20058328 | 2299 | 2293 | MD | W21 | L1 | W19 | L9 | 2 | ||
16 | Leif A Pressman | 12693373 | 2213 | 2210 | NY | W32 | L5 | W29 | L4 | 2 | ||
17 | Kassa Korley | 12832679 | 2206 | 2198 | NY | L4 | W20 | L13 | W29 | 2 | ||
18 | Nitai D Leve | 12796261 | 2109 | 2119 | NY | L6 | W26 | W22 | L5 | 2 | ||
19 | Shaun M Smith | 12670737 | 2073 | 2071 | 7/21/09 Qualifier! |
NY | L8 | W31 | L15 | W30 | 2 | |
20 | Matthew Okunevich | 12754720 | 1926 | 1937 | 7/21/09 Qualifier! |
AZ | L10 | L17 | W31 | W28 | 2 | |
21 | Randel Eng | 12922545 | 1909 | 1939 | 7/21/09 Qualifier! |
AZ | L15 | W35 | W27 | L8 | 2 | |
22 | IM Altin Cela | 12847076 | 2458 | 2426 | AZ | L24 | W37 | L18 | H--- | 1½ | ||
23 | FM Asa Hoffmann | 10076994 | 2316 | 2309 | NY | W37 | D24 | L6 | U--- | 1½ | ||
24 | Eigen Wang | 12867312 | 2112 | 2123 | NY | W22 | D23 | L3 | L12 | 1½ | ||
25 | Arthur Macaspac | 12644605 | 2093 | 2089 | NJ | W31 | L14 | L8 | H--- | 1½ | ||
26 | Emmanuel Khodra | 13366033 | 1678 | 1698 | NY | L9 | L18 | W37 | H--- | 1½ | ||
27 | Oliver Chernin | 10502772 | 2223 | 2210 | CT | W30 | L2 | L21 | U--- | 1 | ||
28 | Omer Sarikaya | 14160917 | 2111 | 2096 | NY | L5 | W30 | L10 | L20 | 1 | ||
29 | Max Yarmolinsky | 12895523 | 1844 | 1856 | MA | L11 | W36 | L16 | L17 | 1 | ||
30 | Moise Lumumba | 10260701 | 1800 | 1796 | NY | L27 | L28 | W38 | L19 | 1 | ||
31 | Bingjie Liu | 13771646 | 1601 | 1594 | NY | L25 | L19 | L20 | B--- | 1 | ||
32 | Randy Contreras | 13366048 | 1462 | 1477 | NY | L16 | D33 | L12 | H--- | 1 | ||
33 | Aleksandr Ostrovskiy | 12881112 | 2080 | 2071 | NY | L7 | D32 | U--- | U--- | ½ | ||
34 | IM Jay Bonin | 10098327 | 2408 | 2392 | NY | L13 | U--- | U--- | U--- | 0 | ||
35 | FM Boris Privman | 12407354 | 2212 | 2199 | NJ | L1 | L21 | U--- | U--- | 0 | ||
36 | Gregory J Kimmel | 12709076 | 2143 | 2129 | FL | L2 | L29 | U--- | U--- | 0 | ||
37 | Bora Yagiz | 12661990 | 1993 | 1974 | NY | L23 | L22 | L26 | U--- | 0 | ||
38 | Guy Colas | 12566278 | 1623 | 1615 | NY | U--- | U--- | L30 | U--- | 0 |
Final Standings: Under 2200 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Sam Barsky | 12550168 | 2115 | 2126 | NY | W24 | W19 | W7 | D4 | 3½ | $75 |
2 | Olga Sagalchik | 12565069 | 2100 | 2105 | NY | D32 | W34 | W23 | W6 | 3½ | $75 |
3 | Lamel Mc Bryde | 12819797 | 2095 | 2103 | NY | W25 | W10 | D9 | W15 | 3½ | $75 |
4 | Kevin Rosenberg | 12933557 | 2052 | 2068 | NY | W26 | W12 | W21 | D1 | 3½ | $75 |
5 | Raven M Sturt | 12836880 | 2175 | 2166 | NY | L16 | W45 | W28 | W22 | 3 | |
6 | Cory A Evans | 12565771 | 2041 | 2048 | CA | W39 | W20 | W11 | L2 | 3 | |
7 | Sameer Mujumdar | 12857211 | 1992 | 2002 | NJ | W40 | W22 | L1 | W21 | 3 | $17 |
8 | Michael H Bodek | 12930039 | 1963 | 1973 | NY | W41 | D15 | W13 | D9 | 3 | $17 |
9 | Jake S Miller | 12814700 | 1963 | 1975 | NY | W45 | W16 | D3 | D8 | 3 | $17 |
10 | Edward P Kopiecki | 10108004 | 1949 | 1955 | NY | W46 | L3 | W39 | W23 | 3 | $17 |
11 | Justus D Williams | 13534356 | 1944 | 1956 | NY | W36 | W30 | L6 | W26 | 3 | $17 |
12 | Paul F Schepel | 12825783 | 1939 | 1944 | NJ | W42 | L4 | W37 | W18 | 3 | $17 |
13 | Robert Olsen | 11375219 | 2024 | 2022 | NY | H--- | W32 | L8 | W33 | 2½ | |
14 | Zachary J Weiner | 12829787 | 1972 | 1960 | NY | W49 | L23 | D25 | W34 | 2½ | |
15 | Srinivasan Ramanujam | 12809190 | 1850 | 1864 | NJ | W38 | D8 | W31 | L3 | 2½ | |
16 | Jonathan Kim | 12800849 | 1834 | 1863 | NY | W5 | L9 | W30 | H--- | 2½ | |
17 | Yevgeni Margulis | 12659488 | 2151 | 2133 | NY | H--- | D28 | L22 | W38 | 2 | |
18 | Nagib E Gebran | 10107954 | 2000 | 1986 | NY | W27 | L21 | W24 | L12 | 2 | |
19 | Joshua Colas | 13242201 | 1951 | 1941 | NY | W35 | L1 | D33 | D25 | 2 | |
20 | Scot D Mc Elheny | 10150311 | 1936 | 1919 | NJ | W43 | L6 | L26 | W41 | 2 | |
21 | Miles Hinson | 12893979 | 1915 | 1914 | NY | W29 | W18 | L4 | L7 | 2 | |
22 | Edward Scher | 10076366 | 1900 | 1906 | NJ | W44 | L7 | W17 | L5 | 2 | |
23 | Jeremy Graham | 10075262 | 1858 | 1860 | NY | W37 | W14 | L2 | L10 | 2 | |
24 | Gabor Schnitzler | 10104874 | 1833 | 1832 | NY | L1 | W35 | L18 | W40 | 2 | |
25 | Richard Rivera | 13277632 | 1814 | 1822 | NY | L3 | W46 | D14 | D19 | 2 | |
26 | Peter Hess | 12775194 | 1795 | 1802 | NY | L4 | W42 | W20 | L11 | 2 | |
27 | Lilia M Poteat | 12920065 | 1688 | 1676 | NY | L18 | D29 | W47 | H--- | 2 | |
28 | Daniel B Nussbaum | 12830598 | 1653 | 1689 | CT | W48 | D17 | L5 | H--- | 2 | |
29 | Peter M Schepel | 12825782 | 1247 | 1354 | NJ | L21 | D27 | D40 | W39 | 2 | |
30 | Dale M Hammer | 12503139 | 2064 | 2044 | NJ | W33 | L11 | L16 | H--- | 1½ | |
31 | Michael Layevskiy: r/e | 12675402 | 1969 | 1958 | NY | H--- | W47 | L15 | U--- | 1½ | |
32 | Linda V Diaz | 12908194 | 1817 | 1813 | NY | D2 | L13 | D41 | H--- | 1½ | |
33 | Chris Maksymowicz | 12601755 | 1811 | 1808 | NY | L30 | W36 | D19 | L13 | 1½ | |
34 | Fidel De Los Santos | 12612788 | 1606 | 1604 | NY | H--- | L2 | W44 | L14 | 1½ | |
35 | Isaac Barayev | 13137307 | 1553 | 1544 | NY | L19 | L24 | D42 | W43 | 1½ | |
36 | Joshua Abady | 13269350 | 1470 | 1476 | NY | L11 | L33 | D45 | W47 | 1½ | |
37 | Thomas Kim | 12899199 | 1173 | 1217 | L23 | W49 | L12 | H--- | 1½ | ||
38 | Zhan Zhao | 14131837 | 1094 | 1187 | NY | L15 | D41 | W49 | L17 | 1½ | |
39 | Polly P Wright | 11041957 | 1700 | 1672 | NY | L6 | W43 | L10 | L29 | 1 | |
40 | Shahzad Hasan | 12791591 | 1666 | 1634 | NY | L7 | D44 | D29 | L24 | 1 | |
41 | Amir Moazami | 13361544 | 1608 | 1596 | NY | L8 | D38 | D32 | L20 | 1 | |
42 | Kabir Peshawaria | 12899200 | 1347 | 1353 | NY | L12 | L26 | D35 | H--- | 1 | |
43 | David Karp | 13540261 | 1317 | 1330 | NY | L20 | L39 | W46 | L35 | 1 | |
44 | Zachary Schlesinger | 12828220 | 1221 | 1233 | NY | L22 | D40 | L34 | H--- | 1 | |
45 | Maksim Shvartsovskiy | 12843441 | 1564 | 1557 | NY | L9 | L5 | D36 | U--- | ½ | |
46 | Jonathan Tai | 12886536 | 1503 | 1473 | NY | L10 | L25 | L43 | H--- | ½ | |
47 | Boubakar S Fofana | 12607966 | 1278 | 1264 | NJ | H--- | L31 | L27 | L36 | ½ | |
48 | Michael Layevskiy | 12675402 | 1969 | 1954 | NY | L28 | U--- | U--- | U--- | 0 | |
49 | Adam Levine-Weinberg | 12587038 | 1663 | 1608 | IL | L14 | L37 | L38 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings