14th Annual
NEW YORK
JUNIOR CHESS CHAMPIONSHIP!
June 13 - 14, 2009:
World-Famous New Yorker Hotel,
New York City
Final Standings: Open
Section
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | IM Alex Lenderman Free Entry Thru 10/1/09! |
12787646 | 2630 | 2635 | NY | W5 | W9 | W2 | W4 | W3 | 5 | 15.5 | 18.5 | 15 | 56.5 | $313 - First Place! |
2 | Raven M Sturt Free Entry Thru 10/1/09! |
12836880 | 2175 | 2184 | NY | W10 | W12 | L1 | W15 | W7 | 4 | 14 | 16.5 | 12 | 51 | $84 - Second Place |
3 | Nitai D Leve Free Entry Thru 10/1/09! |
12796261 | 2109 | 2125 | NY | W8 | W28 | W27 | W7 | L1 | 4 | 13.5 | 16 | 14 | 51 | $84 - Third Place |
4 | Lamel Mc Bryde | 12819797 | 2095 | 2106 | NY | W30 | W11 | W13 | L1 | W8 | 4 | 13.5 | 15 | 13 | 45.5 | $84 - Fourth Place |
5 | Justus D Williams | 13534356 | 1944 | 1959 | NY | L1 | W23 | D9 | W20 | W14 | 3½ | 13 | 15 | 8.5 | 44.5 | $43 - Fifth Place |
6 | Jehron Bryant | 12940433 | 1935 | 1933 | NY | W36 | W15 | L7 | D14 | W17 | 3½ | 10.5 | 11 | 11 | 38.5 | $43 |
7 | Randel Eng | 12922545 | 1909 | 1921 | AZ | W25 | W21 | W6 | L3 | L2 | 3 | 14 | 16 | 12 | 50.5 | |
8 | Peter Hess | 12775194 | 1795 | 1825 | NY | L3 | W31 | W12 | W16 | L4 | 3 | 13.5 | 14 | 9 | 45.5 | $78 |
9 | Richard J Tuhrim | 12782429 | 2097 | 2092 | NY | W23 | L1 | D5 | W24 | D11 | 3 | 13 | 15 | 9 | 44 | |
10 | Miles Hinson | 12893979 | 1915 | 1923 | NY | L2 | W19 | D28 | D27 | W25 | 3 | 11.5 | 13.5 | 7.5 | 38.5 | |
11 | Rochel Ballantyne | 13104890 | 1895 | 1894 | NY | X37 | L4 | W25 | D17 | D9 | 3 | 11.5 | 11.5 | 8.5 | 36 | |
12 | Joshua Colas | 13242201 | 1951 | 1942 | NY | W33 | L2 | L8 | W31 | W23 | 3 | 10 | 10.5 | 8 | 31 | |
13 | Johnson Pau | 21021623 | 1919 | 1923 | NJ | W17 | W35 | L4 | H--- | H--- | 3 | 9 | 9 | 9.5 | 26 | |
14 | Yuta Kakutani | 12873621 | 1757 | 1773 | NY | H--- | W18 | D16 | D6 | L5 | 2½ | 8.5 | 12 | 8.5 | 35 | |
15 | Mikhail Furman | 12840522 | 1834 | 1829 | NY | W24 | L6 | W26 | L2 | D18 | 2½ | 8 | 14 | 8.5 | 43 | |
16 | Darrian Robinson | 12925651 | 1971 | 1946 | NY | D18 | W26 | D14 | L8 | D22 | 2½ | 7.5 | 12.5 | 8.5 | 36.5 | |
17 | Lenn Uchima | 12933506 | 1642 | 1659 | NY | L13 | W29 | W34 | D11 | L6 | 2½ | 7.5 | 12 | 8 | 38 | |
18 | Gregory Gabovich | 12915548 | 1687 | 1703 | NJ | D16 | L14 | W32 | D28 | D15 | 2½ | 7.5 | 11 | 7 | 37.5 | |
19 | Amir Moazami | 13361544 | 1608 | 1637 | NY | D27 | L10 | L23 | W30 | W31 | 2½ | 6 | 9.5 | 5.5 | 24.5 | |
20 | Caroline Ho | 12802673 | 1619 | 1637 | NY | H--- | L27 | W33 | L5 | W24 | 2½ | 5.5 | 9 | 6 | 26 | |
21 | Kadhir A Pillai | 13344871 | 1775 | 1760 | NY | W32 | L7 | L24 | W26 | H--- | 2½ | 5 | 8 | 7 | 29 | |
22 | Eyal Koren | 13991672 | 1824 | 1803 | NJ | L26 | L25 | W36 | W33 | D16 | 2½ | 5 | 8 | 5.5 | 24.5 | |
23 | Harrison M Smart | 12938462 | 1737 | 1736 | NY | L9 | L5 | W19 | W34 | L12 | 2 | 9.5 | 13 | 5 | 35.5 | |
24 | Aravind Kumar | 13668844 | 1596 | 1615 | NJ | L15 | W30 | W21 | L9 | L20 | 2 | 9 | 12 | 7 | 34 | |
25 | Daniel Kostovetsky | 13454854 | 1639 | 1651 | NY | L7 | W22 | L11 | W32 | L10 | 2 | 9 | 12 | 6 | 37.5 | |
26 | Christopher C Lee | 12930011 | 1572 | 1590 | NY | W22 | L16 | L15 | L21 | W34 | 2 | 8.5 | 11 | 6 | 34.5 | |
27 | Aaron Landesman | 12913985 | 2069 | 2054 | NY | D19 | W20 | L3 | D10 | U--- | 2 | 8 | 12 | 7.5 | 33.5 | |
28 | Zachary J Weiner | 12829787 | 1972 | 1962 | NY | W31 | L3 | D10 | D18 | U--- | 2 | 6 | 10 | 7.5 | 30.5 | |
29 | Omar S Khan | 12898416 | 1527 | 1533 | NY | L35 | L17 | D30 | D36 | W32 | 2 | 5.5 | 8 | 3.5 | 20.5 | |
30 | Musa Jamshed | 12930048 | 1739 | 1706 | NY | L4 | L24 | D29 | L19 | W36 | 1½ | 7 | 11 | 2.5 | 30 | |
31 | Bingjie Liu | 13771646 | 1601 | 1576 | NY | L28 | L8 | B--- | L12 | L19 | 1 | 8 | 11 | 2 | 30 | |
32 | Reva S Singh | 13551611 | 1423 | 1420 | NY | L21 | W36 | L18 | L25 | L29 | 1 | 7 | 9.5 | 4 | 25 | |
33 | Ben A Kessler | 12899201 | 1524 | 1506 | NY | L12 | B--- | L20 | L22 | U--- | 1 | 5 | 8 | 3 | 20 | |
34 | Julie E Flammang | 12906623 | 1503 | 1476 | NY | H--- | H--- | L17 | L23 | L26 | 1 | 4 | 6.5 | 3.5 | 19 | |
35 | Matthew Zeitlin | 13059666 | 1779 | 1777 | NY | W29 | L13 | U--- | U--- | U--- | 1 | 2 | 5 | 5 | 14 | |
36 | Philip Shin | 12903921 | 1660 | 1610 | NY | L6 | L32 | L22 | D29 | L30 | ½ | 7 | 10.5 | 1 | 26.5 | |
37 | Steve's Fault | 25000000 | unr. | 750 | NYC | F11 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Final Standings: Under
1600 Section
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Alexander Fabbri Free Entry Thru 10/1/09! |
13348351 | 1553 | 1605 | NY | D14 | W10 | W15 | W11 | W7 | 4½ | 12.5 | 15.5 | 12.5 | 48.5 | $176 - First Place! |
2 | Daniel Alvarez: r/e Free Entry Thru 10/1/09! |
12934687 | 1587 | 1608 | NY | W37 | W29 | D9 | W12 | W4 | 4½ | 11 | 11.5 | 13.5 | 42 | $176 - Second Place |
3 | Isaac Barayev Free Entry Thru 10/1/09! |
13137307 | 1553 | 1568 | NY | L5 | W31 | W6 | W9 | W11 | 4 | 13 | 14.5 | 10 | 47 | $86 - Third Place |
4 | Rishii Rajendran | 13789854 | 1539 | 1553 | NJ | W31 | W20 | W16 | D7 | L2 | 3½ | 14 | 15.5 | 13 | 48 | Fouth Place |
5 | Samrith Palakollu | 13433162 | 1267 | 1397 | NJ | W3 | L9 | W29 | D13 | W19 | 3½ | 12.5 | 14 | 10 | 43.5 | $39 - Fifth Place |
6 | Christopher Kim | 12907471 | 1227 | 1359 | CA | W19 | W8 | L3 | W28 | H--- | 3½ | 12.5 | 12.5 | 11 | 34.5 | $39 |
7 | Zachary Tanenbaum | 13616253 | 1527 | 1537 | NY | W26 | W21 | W24 | D4 | L1 | 3½ | 12 | 13.5 | 13 | 44.5 | |
8 | Jonathan Spinnell | 13072892 | 1549 | 1534 | NY | W35 | L6 | D20 | W25 | W18 | 3½ | 10 | 11 | 9.5 | 36.5 | |
9 | Nkosi Nkululeko | 13830157 | 1498 | 1505 | NY | W22 | W5 | D2 | L3 | D13 | 3 | 15 | 17.5 | 11 | 47 | |
10 | Alexander Bavalsky | 13824751 | 1408 | 1424 | NY | D32 | L1 | W21 | W23 | D12 | 3 | 12.5 | 15 | 8 | 43.5 | |
11 | Brandon Huang | 13287115 | 1443 | 1469 | NY | W25 | W30 | W32 | L1 | L3 | 3 | 12.5 | 14 | 12 | 41 | |
12 | Gautam Rao | 13859908 | 1097 | 1225 | NY | W18 | W23 | H--- | L2 | D10 | 3 | 12.5 | 12.5 | 10.5 | 36 | |
13 | Jonathan Richman | 13799893 | 1405 | 1430 | NY | L15 | W26 | W30 | D5 | D9 | 3 | 11 | 12.5 | 8.5 | 39 | |
14 | Ben Goldstein | 13509986 | 1401 | 1419 | NY | D1 | L32 | W38 | D20 | W25 | 3 | 11 | 12 | 7.5 | 33 | |
15 | Jasmine M Fermin | 13281136 | 1566 | 1548 | NY | W13 | L24 | L1 | W35 | W26 | 3 | 10.5 | 11.5 | 8 | 36 | |
16 | Ryan Tam | 12771966 | 1514 | 1519 | NY | W36 | W34 | L4 | W24 | U--- | 3 | 7.5 | 7.5 | 11 | 27 | |
17 | William Ho | 12882428 | 1448 | 1428 | NY | L21 | W38 | L25 | W33 | W24 | 3 | 7 | 8 | 7 | 25.5 | |
18 | Sebastian Spitz | 13619514 | 1365 | 1353 | NJ | L12 | W22 | W27 | D19 | L8 | 2½ | 8 | 13 | 8 | 37.5 | |
19 | Robert Frants | 13543166 | 1465 | 1433 | NY | L6 | W35 | W34 | D18 | L5 | 2½ | 8 | 12.5 | 8 | 38.5 | |
20 | Kabir Peshawaria | 12899200 | 1347 | 1357 | NY | W27 | L4 | D8 | D14 | H--- | 2½ | 8 | 11.5 | 7.5 | 34 | |
21 | Joshua Verbitsky | 13411973 | 1206 | 1285 | NY | W17 | L7 | L10 | D29 | W30 | 2½ | 7.5 | 12.5 | 7 | 40 | |
22 | Nicolle Zlotchevsky | 13688407 | 1242 | 1268 | NY | L9 | L18 | W36 | D30 | W35 | 2½ | 5 | 8.5 | 5 | 28 | |
23 | Rachael Eng: r/e | 13189664 | 1349 | 1339 | AZ | H--- | L12 | W37 | L10 | W29 | 2½ | 5 | 8 | 6 | 26 | |
24 | Takayuki Ishikawa | 13698838 | 1379 | 1368 | NY | X39 | W15 | L7 | L16 | L17 | 2 | 9.5 | 13 | 8 | 39 | |
25 | Noah Arthurs | 13764441 | 1186 | 1198 | CT | L11 | B--- | W17 | L8 | L14 | 2 | 9 | 12.5 | 6 | 36 | |
26 | Florizelle Songco | 13865332 | 1291 | 1274 | NY | L7 | L13 | B--- | W27 | L15 | 2 | 7.5 | 11 | 4 | 33.5 | |
27 | Praveen Balakrishnan | 14056673 | 1079 | 1082 | NJ | L20 | B--- | L18 | L26 | W37 | 2 | 4.5 | 7 | 4 | 21 | |
28 | Warren Wang | 13280965 | 1378 | 1354 | NY | L34 | W36 | W33 | L6 | U--- | 2 | 4 | 7.5 | 7 | 22 | |
29 | Maxim Farberov | 13589163 | 1406 | 1364 | NJ | W33 | L2 | L5 | D21 | L23 | 1½ | 10 | 14.5 | 6 | 41.5 | |
30 | Gabriel U Tkach | 13345936 | 1548 | 1482 | PA | W38 | L11 | L13 | D22 | L21 | 1½ | 9 | 12 | 6 | 32.5 | |
31 | Arjun Garg | 12892216 | 1247 | 1230 | NY | L4 | L3 | L35 | W36 | D33 | 1½ | 6.5 | 10.5 | 2.5 | 30.5 | |
32 | Daniel Alvarez | 12934687 | 1587 | 1569 | NY | D10 | W14 | L11 | U--- | U--- | 1½ | 6 | 9 | 6.5 | 27.5 | |
33 | Nikhil Vasireddi | 13532145 | 1221 | 1206 | NJ | L29 | W37 | L28 | L17 | D31 | 1½ | 6 | 9 | 4.5 | 23.5 | |
34 | Timothy Sniffin | 14077800 | 1200 | 1214 | NY | W28 | L16 | L19 | D37 | U--- | 1½ | 5.5 | 9 | 6 | 27 | |
35 | Jonathan C Chan | 13852995 | 1255 | 1232 | NY | L8 | L19 | W31 | L15 | L22 | 1 | 9.5 | 13 | 3 | 33 | |
36 | Tatiyona Fernandez | 12925694 | 1245 | 1187 | NY | L16 | L28 | L22 | L31 | B--- | 1 | 6.5 | 10 | 0 | 25.5 | |
37 | Emanuel Schorsch | 12896623 | 1277 | 1203 | NY | L2 | L33 | L23 | D34 | L27 | ½ | 7.5 | 12 | 1 | 34.5 | |
38 | Rachael Eng | 13189664 | 1349 | 1309 | AZ | L30 | L17 | L14 | U--- | U--- | 0 | 4.5 | 7.5 | 0 | 20.5 | |
39 | Steve's Fault | 25000000 | unr. | 750 | NYC | F24 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Final Standings:
Under 1200 Section
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Zhan Zhao Free Entry Thru 10/1/09! |
14131837 | 1094 | 1229 | 8 | NY | W32 | W28 | W12 | W11 | W3 | 5 | 12 | 14 | 15 | 50 | $235 - First Place! |
2 | Michael F Finkel Free Entry Thru 10/1/09! |
12915547 | 977 | 1174 | 7 | NJ | W14 | W17 | D22 | W18 | W11 | 4½ | 12 | 14.5 | 13.5 | 50 | $118 - Second Place |
3 | Luka Roth Top Third Grader Free Entry Thru 10/1/09! |
13918981 | 1039 | 1152 | 3 | NY | W39 | W19 | W16 | W6 | L1 | 4 | 14.5 | 16 | 14 | 49 | $29 - Third Place |
4 | Russell E Wong | 13229400 | 1059 | 1103 | 8 | NJ | W35 | L6 | W33 | W15 | W13 | 4 | 11.5 | 13.5 | 11 | 38.5 | $29 - Fourth Place |
5 | Ella Papanek Top Fourth Grader |
13796480 | 1077 | 1107 | 4 | NY | W30 | W37 | L11 | W28 | W14 | 4 | 10 | 12 | 12 | 42 | $29 - Fifth Place |
6 | Thomas Kim | 12899199 | 1173 | 1194 | 8 | CA | W15 | W4 | W7 | L3 | H--- | 3½ | 14.5 | 14.5 | 12 | 44 | |
7 | Catherine Ye Top Second Grader |
13796337 | 1050 | 1089 | 2 | NY | W45 | W13 | L6 | D8 | W23 | 3½ | 12.5 | 13 | 11 | 42 | |
8 | Sophia Zhang Top First Grader |
14021860 | 1079 | 1081 | 1 | NY | L22 | W27 | W17 | D7 | W24 | 3½ | 11.5 | 14 | 9 | 41.5 | |
9 | Daniel Como | 13782296 | 1063 | 1087 | 6 | NY | W47 | L11 | W31 | W16 | D10 | 3½ | 11.5 | 12.5 | 10.5 | 39 | |
10 | Thomas Gebreyesus 2nd Third Grader |
13937033 | 1080 | 1086 | 3 | NY | W34 | L12 | W41 | W20 | D9 | 3½ | 11.5 | 12.5 | 10.5 | 38.5 | |
11 | Christopher Mercado | 13707964 | 1173 | 1172 | 3 | NY | W43 | W9 | W5 | L1 | L2 | 3 | 17 | 18 | 12 | 55 | |
12 | Neal Vasireddi | 13532151 | 1009 | 1021 | 3 | NJ | W38 | W10 | L1 | L13 | W30 | 3 | 13.5 | 15 | 10 | 47 | |
13 | Christina Whyte | 12892241 | 1118 | 1112 | 8 | NY | W31 | L7 | W23 | W12 | L4 | 3 | 13 | 15 | 10 | 46 | |
14 | Atash Nassiri 2nd Fourth Grader |
13728521 | 1185 | 1160 | 4 | NY | L2 | W48 | W36 | W22 | L5 | 3 | 13 | 15 | 9 | 45 | |
15 | Nolan R Alexander 2nd Second Grader |
14125588 | 975 | 1001 | 2 | NY | L6 | W26 | W19 | L4 | W32 | 3 | 13 | 15 | 8 | 42 | $39 |
16 | Mouminatou Barry | 13200721 | 1120 | 1109 | 7 | NY | W41 | W20 | L3 | L9 | W22 | 3 | 13 | 14 | 10 | 48 | |
17 | David I Rubenfeld | 12906845 | 765 | 918 | 8 | NY | W21 | L2 | L8 | W41 | W28 | 3 | 13 | 14 | 8 | 42.5 | $39 |
18 | Brian Sapozhnikov | 14125044 | 1183 | 1164 | 6 | NY | W24 | D23 | W25 | L2 | D21 | 3 | 12.5 | 15 | 10.5 | 45.5 | |
19 | Ryan Hoang | 13464150 | 1115 | 1078 | 2 | NJ | W33 | L3 | L15 | W38 | W34 | 3 | 11 | 12.5 | 8 | 37.5 | |
20 | Daniel Zlotchevsky | 13688413 | 1058 | 1035 | 5 | NY | W44 | L16 | W32 | L10 | W29 | 3 | 10.5 | 11.5 | 9 | 33.5 | |
21 | Alisa Kikuchi | 13332835 | 1034 | 1037 | 3 | NY | L17 | W29 | H--- | W25 | D18 | 3 | 10.5 | 10.5 | 7.5 | 32 | |
22 | Caleb Shapiro | 13721245 | 786 | 923 | 6 | CT | W8 | W36 | D2 | L14 | L16 | 2½ | 9.5 | 16 | 10.5 | 48 | |
23 | Ryan M Lau | 13885190 | 1070 | 1043 | 6 | NJ | W26 | D18 | L13 | W37 | L7 | 2½ | 8.5 | 14 | 9 | 43 | |
24 | Eszter Morvay 2nd First Grader |
13784795 | 993 | 959 | 1 | NY | L18 | W46 | D38 | W40 | L8 | 2½ | 6 | 10.5 | 7.5 | 33 | |
25 | John F Kelly | 13593112 | 1037 | 997 | 2 | NY | D46 | W40 | L18 | L21 | W39 | 2½ | 6 | 10 | 7.5 | 30 | |
26 | Pierce Douglis | 13865463 | 757 | 755 | 4 | NJ | L23 | L15 | D39 | W46 | W38 | 2½ | 5.5 | 9.5 | 4.5 | 28.5 | |
27 | Kayvon Sohrabi | 14168077 | 571 | 683 | 1 | NY | L36 | L8 | D29 | W45 | W40 | 2½ | 5.5 | 9.5 | 4.5 | 28.5 | |
28 | Lazar Vilotijevic | 13809555 | 1005 | 962 | 3 | NY | W42 | L1 | W30 | L5 | L17 | 2 | 10 | 15 | 8 | 44 | |
29 | Gabriel Riskevich Top Kindergartener! |
14029254 | 558 | 651 | K | NY | D48 | L21 | D27 | W33 | L20 | 2 | 9.5 | 12.5 | 6 | 29 | |
30 | Suchir Misra | 13819311 | 764 | 771 | 1 | NY | L5 | W42 | L28 | W31 | L12 | 2 | 8 | 12 | 6 | 38 | |
31 | Thomas Benson | 14034212 | 841 | 835 | 3 | NY | L13 | W35 | L9 | L30 | W43 | 2 | 8 | 11.5 | 5 | 33.5 | |
32 | Stephen C Lam | 13987455 | 779 | 800 | 6 | NJ | L1 | W45 | L20 | W43 | L15 | 2 | 7.5 | 12.5 | 6 | 37.5 | |
33 | Julian Polin | 13302286 | 790 | 761 | 5 | NY | L19 | W39 | L4 | L29 | W42 | 2 | 7.5 | 11.5 | 5 | 31.5 | |
34 | Maxwell Grozovsky | 13344850 | 777 | 742 | 5 | NY | L10 | L38 | W44 | W42 | L19 | 2 | 6.5 | 10 | 5 | 28 | |
35 | Dean Massari | 13697223 | 711 | 700 | 2 | NY | L4 | L31 | L42 | W44 | W41 | 2 | 5 | 9 | 3 | 24 | |
36 | Isabell Lecrichia | 13835017 | 1019 | 982 | 3 | NY | W27 | L22 | L14 | H--- | H--- | 2 | 5 | 8 | 5.5 | 24 | |
37 | Alyssa Takasumi | 13853276 | 280 | 360 | 2 | CT | B--- | L5 | W43 | L23 | U--- | 2 | 3.5 | 7.5 | 7 | 25 | |
38 | Jakob Djibankov | 13870620 | 373 | 481 | 2 | NY | L12 | W34 | D24 | L19 | L26 | 1½ | 10 | 13 | 5.5 | 35 | |
39 | William T Chin | 14026432 | 673 | 676 | 3 | NY | L3 | L33 | D26 | W47 | L25 | 1½ | 8 | 12 | 3.5 | 32.5 | |
40 | Matthew Chan | 13910194 | 916 | 846 | 5 | CT | H--- | L25 | W46 | L24 | L27 | 1½ | 6 | 8.5 | 5 | 22 | |
41 | Victor Urvantsev Jr: r/e | 13988197 | 875 | 809 | 5 | NY | L16 | W44 | L10 | L17 | L35 | 1 | 9 | 12.5 | 4 | 32.5 | |
42 | Andrew G Berzolla | 13912006 | 345 | 381 | 1 | CT | L28 | L30 | W35 | L34 | L33 | 1 | 8 | 10 | 3 | 27 | |
43 | Elliott Barinberg | 12974882 | 981 | 867 | 8 | NJ | L11 | W47 | L37 | L32 | L31 | 1 | 7 | 10 | 4 | 31.5 | |
44 | Clay Papanek | 13804083 | 709 | 652 | 2 | NY | L20 | L41 | L34 | L35 | W45 | 1 | 5.5 | 8.5 | 1 | 22.5 | |
45 | Dominick McConnell | 13910900 | 699 | 620 | 2 | CT | L7 | L32 | D47 | L27 | L44 | ½ | 6.5 | 10 | 1.5 | 24 | |
46 | Connor Cabrera | 13299103 | 572 | 566 | 3 | NJ | D25 | L24 | L40 | L26 | U--- | ½ | 6.5 | 9 | 2.5 | 25 | |
47 | Richard Takasumi 2nd Kindergartener! |
13853282 | 735 | 674 | K | CT | L9 | L43 | D45 | L39 | U--- | ½ | 3 | 6.5 | 1.5 | 19.5 | |
48 | Victor Urvantsev Jr | 13988197 | 875 | 853 | 5 | NY | D29 | L14 | U--- | U--- | U--- | ½ | 2 | 5 | 2.5 | 15 |
Players Are Listed Above In Order Of: Modified Median, Solkoff, Cumulative, and Opponents' Cumulative Tiebreaks