"Prove Your Point!"
Saturday, June 6, 2009
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | IM Jay Bonin | 10098327 | 2408 | 2422 | NY | W7 | W3 | W2 | 3 | $40 |
2 | IM Justin Sarkar | 12561884 | 2427 | 2423 | NY | W6 | W4 | L1 | 2 | $10 |
3 | Leif A Pressman | 12693373 | 2213 | 2215 | NY | W8 | L1 | W6 | 2 | $10 |
4 | Daniel L Lowinger | 12616022 | 2174 | 2173 | CT | W9 | L2 | W7 | 2 | $10 |
5 | Joshua Weinstein | 12606101 | 2097 | 2091 | NY | W10 | L6 | W9 | 2 | $10 |
6 | Evan Z Rabin | 12720571 | 2072 | 2074 | MA | L2 | W5 | L3 | 1 | |
7 | Daniel R Cooper | 12541718 | 1769 | 1770 | CT | L1 | W11 | L4 | 1 | |
8 | Rahwiz Abdul-Rahman | 13598130 | 1712 | 1695 | NY | L3 | L9 | B--- | 1 | |
9 | Abraham Kunin | 12608856 | 1636 | 1650 | CT | L4 | W8 | L5 | 1 | |
10 | Guy Colas | 12566278 | 1623 | 1621 | NY | L5 | U--- | U--- | 0 | |
11 | Christina Dookwah | 12631492 | 1478 | 1473 | NY | U--- | L7 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings