New York June Under 2300!
Saturday - Sunday, June 6-7, 2009
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 2300 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Yevgeni Margulis | 12659488 | 2151 | 2162 | NY | W26 | W15 | W7 | H--- | 3½ | $127 |
2 | Fritz Gaspard: r/e | 12527444 | 2115 | 2132 | NY | W42 | W5 | W8 | D4 | 3½ | $127 |
3 | Macauley Peterson | 12470617 | 1926 | 1960 | NY | W27 | H--- | W22 | W9 | 3½ | $127 |
4 | Yefim Treger: r/e | 12656884 | 2264 | 2267 | NY | H--- | W36 | W11 | D2 | 3 | $11 |
5 | Oliver Chernin | 10502772 | 2223 | 2219 | CT | W34 | L2 | W19 | W13 | 3 | $11 |
6 | Jeff Kelleher | 12567847 | 1999 | 2004 | NY | W20 | L8 | W26 | W15 | 3 | $11 |
7 | Sameer Mujumdar | 12857211 | 1992 | 2008 | NJ | W21 | W28 | L1 | W16 | 3 | $11 |
8 | Eric N Liao | 12820710 | 1932 | 1957 | NJ | W41 | W6 | L2 | W22 | 3 | $11 |
9 | Boris Privman | 12407354 | 2212 | 2201 | NJ | D35 | W18 | W17 | L3 | 2½ | |
10 | James R West | 10044812 | 2200 | 2185 | NJ | D18 | W24 | L13 | W25 | 2½ | |
11 | George P Berg | 12523517 | 2051 | 2048 | NY | W30 | D23 | L4 | W27 | 2½ | |
12 | Alena Kats | 12980885 | 2040 | 2031 | NY | H--- | L25 | W32 | W24 | 2½ | |
13 | Jason J Margiotta | 12520555 | 1831 | 1870 | NY | W40 | H--- | W10 | L5 | 2½ | |
14 | William Dubinsky | 12043220 | 1793 | 1818 | NJ | H--- | D34 | W28 | H--- | 2½ | $94 |
15 | Henry C Sobo | 10102316 | 2034 | 2035 | CT | W39 | L1 | W20 | L6 | 2 | |
16 | Nelson M Farber: r/e | 12813964 | 2012 | 2006 | NY | H--- | H--- | W30 | L7 | 2 | |
17 | Jake S Miller | 12814700 | 1963 | 1974 | NY | D22 | W35 | L9 | H--- | 2 | |
18 | Frank R Paciulli | 11017134 | 1929 | 1939 | NY | D10 | L9 | D38 | W30 | 2 | |
19 | Rahwiz Abdul-Rahman | 13598130 | 1712 | 1720 | NY | L29 | W21 | L5 | W32 | 2 | |
20 | James A Black | 13696544 | 1692 | 1718 | NY | L6 | W41 | L15 | W28 | 2 | |
21 | Leroy Williams | 11061257 | 1670 | 1659 | NY | L7 | L19 | B--- | W43 | 2 | |
22 | Chitra Sridhar | 14221467 | unr. | 2175 | NY | D17 | W37 | L3 | L8 | 1½ | |
23 | Joshua Colas | 13242201 | 1951 | 1955 | NY | W31 | D11 | U--- | U--- | 1½ | |
24 | Jonathan Kim | 12800849 | 1834 | 1840 | NY | H--- | L10 | W37 | L12 | 1½ | |
25 | Ralph Italie | 10092019 | 1800 | 1804 | NY | L28 | W12 | D27 | L10 | 1½ | |
26 | Lilia M Poteat | 12920065 | 1688 | 1683 | NY | L1 | W42 | L6 | H--- | 1½ | |
27 | Daniel Pressa | 12748576 | 1533 | 1539 | NY | L3 | B--- | D25 | L11 | 1½ | |
28 | Shaun M Smith | 12670737 | 2073 | 2039 | NY | W25 | L7 | L14 | L20 | 1 | |
29 | Nagib E Gebran | 10107954 | 2000 | 2003 | NY | W19 | U--- | U--- | U--- | 1 | |
30 | Michael Gutierrez | 12459430 | 1700 | 1696 | NY | L11 | W31 | L16 | L18 | 1 | |
31 | Eric M Hecht | 12733449 | 1574 | 1561 | FL | L23 | L30 | W42 | U--- | 1 | |
32 | Ken Cohen | 10086353 | 1308 | 1304 | NY | H--- | H--- | L12 | L19 | 1 | |
33 | Mattheu Jefferson | 13347122 | 1880 | 1881 | NY | U--- | U--- | U--- | W42 | 1 | |
34 | Nelson M Farber | 12813964 | 2012 | 2004 | NY | L5 | D14 | U--- | U--- | ½ | |
35 | Nagib E Gebran # 2 | 10107954 | 2000 | 1995 | NY | D9 | L17 | U--- | U--- | ½ | |
36 | Ilan Kreitner | 10118492 | 2000 | 1997 | NY | H--- | L4 | U--- | U--- | ½ | |
37 | Marcus Fenner | 12580150 | 1938 | 1922 | NY | H--- | L22 | L24 | U--- | ½ | |
38 | Matthew Fischler | 12766817 | 2054 | 2051 | NY | U--- | U--- | D18 | U--- | ½ | |
39 | Yefim Treger | 12656884 | 2264 | 2252 | NY | L15 | U--- | U--- | U--- | 0 | |
40 | Fritz Gaspard | 12527444 | 2115 | 2103 | NY | L13 | U--- | U--- | U--- | 0 | |
41 | Guy Colas | 12566278 | 1623 | 1609 | NY | L8 | L20 | U--- | U--- | 0 | |
42 | Timothy J Sloffer | 14191335 | unr. | 750 | IN | L2 | L26 | L31 | L33 | 0 | |
43 | Quasar Hampton | 13281362 | 1387 | 1381 | NY | U--- | U--- | U--- | L21 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings