"23rd Annual Thursday Night Championship!!"
Thursday, June 24, 2010:
World-Famous Marshall Chess Club
New York City
Final Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Jaan Ehlvest | 12514557 | 2653 | 2665 | NY | W12 | D16 | W10 | W8 | 3½ | $375 | |
2 | GM Leonid G Yudasin | 12542077 | 2607 | 2634 | NY | H--- | W14 | W9 | W4 | 3½ | $375 | |
3 | GM Aleksander Lenderman | 12787646 | 2631 | 2629 | NY | W23 | W5 | L4 | W10 | 3 | $80 | |
4 | GM Mark C Paragua | 12707937 | 2574 | 2585 | NY | W19 | W11 | W3 | L2 | 3 | $80 | |
5 | IM Jay R Bonin | 10098327 | 2408 | 2414 | NY | W21 | L3 | W17 | W15 | 3 | $80 | |
6 | GM Mikheil Kekelidze | 12807422 | 2580 | 2564 | NY | W17 | L10 | W12 | D7 | 2½ | ||
7 | Adam S Maltese | 12578045 | 2386 | 2383 | NY | L14 | W19 | W21 | D6 | 2½ | $160 | |
8 | GM Giorgi Kacheishvili | 12746489 | 2655 | 2630 | NY | L11 | W20 | W16 | L1 | 2 | ||
9 | IM Justin Sarkar | 12561884 | 2465 | 2457 | NY | D20 | W13 | L2 | H--- | 2 | ||
10 | FM Asa Hoffmann | 10076994 | 2360 | 2370 | NY | W15 | W6 | L1 | L3 | 2 | ||
11 | Raven M Sturt | 12836880 | 2330 | 2333 | NY | W8 | L4 | L15 | W20 | 2 | ||
12 | Kassa Korley | 12832679 | 2312 | 2315 | NY | L1 | W18 | L6 | W21 | 2 | ||
13 | Yevgeni Margulis | 12659488 | 2200 | 2203 | NY | H--- | L9 | W23 | D14 | 2 | ||
14 | Todd Bryant | 12799717 | 2067 | 2094 |
7/20/10 Qualifier! |
MD | W7 | L2 | D20 | D13 | 2 | |
15 | Jake S Miller | 12814700 | 2059 | 2068 |
7/20/10 Qualifier! |
NY | L10 | W25 | W11 | L5 | 2 | |
16 | GM Rashad Babaev | 14178534 | 2454 | 2457 | NY | W18 | D1 | L8 | U--- | 1½ | ||
17 | Aleksander Ostrovskiy | 12881112 | 2273 | 2264 | NY | L6 | W24 | L5 | D18 | 1½ | ||
18 | Aaron Landesman | 12913985 | 2140 | 2146 | NY | L16 | L12 | W19 | D17 | 1½ | ||
19 | Oliver Chernin | 10502772 | 2245 | 2236 | CT | L4 | L7 | L18 | W23 | 1 | ||
20 | Juan Sena | 12485831 | 2225 | 2220 | NY | D9 | L8 | D14 | L11 | 1 | ||
21 | Randel Eng | 12922545 | 2069 | 2073 | AZ | L5 | W23 | L7 | L12 | 1 | ||
22 | Anatoly Ostrovskiy | 12890679 | 1902 | 1907 | NY | W24 | U--- | U--- | U--- | 1 | ||
23 | Leif A Pressman | 12693373 | 2275 | 2244 | NY | L3 | L21 | L13 | L19 | 0 | ||
24 | Jonathan Hains | 12481696 | 1703 | 1695 | NJ | L22 | L17 | U--- | U--- | 0 | ||
25 | Mary C Paragua | 14430671 | 1071 | 1070 | NY | U--- | L15 | U--- | U--- | 0 |
Final Standings: Under 2200 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Mikhail Sher | 12733121 | 2197 | 2211 | NY | W22 | W7 | W6 | W4 | 4 | $150 |
2 | Levy Rozman | 12879834 | 2049 | 2060 | NJ | W18 | W14 | D10 | W5 | 3½ | $100 |
3 | Michael J Hehir | 12141790 | 2117 | 2113 | NY | W17 | L9 | W19 | W10 | 3 | |
4 | Sam A Barsky | 12550168 | 2102 | 2107 | NY | W31 | W8 | W9 | L1 | 3 | |
5 | Kyle Leig Clayton | 12749581 | 1997 | 2003 | NY | W25 | W11 | W16 | L2 | 3 | $25 |
6 | Jan V Paragua | 13850790 | 1969 | 1978 | NY | W23 | W12 | L1 | W14 | 3 | $25 |
7 | Michael Layevskiy | 12675402 | 1964 | 1963 | NY | W33 | L1 | W25 | X16 | 3 | $25 |
8 | Max Yarmolinsky | 12895523 | 1932 | 1936 | NY | W26 | L4 | W23 | W17 | 3 | $25 |
9 | Yefrem Zats | 12700241 | 1941 | 1949 | NY | W20 | W3 | L4 | D11 | 2½ | |
10 | Scot D Mc Elheny | 10150311 | 1921 | 1937 | NJ | W27 | W24 | D2 | L3 | 2½ | |
11 | Glenn C Leotaud | 10724392 | 1864 | 1862 | NY | W30 | L5 | W28 | D9 | 2½ | |
12 | Harrison M Smart | 12938462 | 1654 | 1743 | NY | W34 | L6 | D13 | W22 | 2½ | |
13 | Federico Lupis | 14457531 | 2037 | 2014 | W19 | L16 | D12 | D21 | 2 | ||
14 | Edward Scher | 10076366 | 1919 | 1907 | NJ | W21 | L2 | W30 | L6 | 2 | |
15 | Sriniva Ramanujam | 12809190 | 1890 | 1859 | NJ | L28 | L23 | W26 | W25 | 2 | |
16 | Daniel B Nussbaum | 12830598 | 1867 | 1875 | CT | W29 | W13 | L5 | F7 | 2 | |
17 | Gabor Schnitzler | 10104874 | 1814 | 1809 | NY | L3 | W28 | W20 | L8 | 2 | |
18 | Ben Altman-Desole | 12815494 | 1677 | 1663 | NY | L2 | L21 | W33 | W29 | 2 | |
19 | Fabio Botarelli | 12708840 | 1658 | 1661 | NY | L13 | W27 | L3 | W30 | 2 | |
20 | Maxwell Beem | 13917250 | 1499 | 1555 | NY | L9 | W32 | L17 | W27 | 2 | |
21 | Rachael Eng | 13189664 | 1441 | 1537 | AZ | L14 | W18 | D22 | D13 | 2 | |
22 | Casey Jacobs | 14189801 | 1827 | 1806 | NY | L1 | W33 | D21 | L12 | 1½ | |
23 | Ryan Tam | 12771966 | 1530 | 1565 | NY | L6 | W15 | L8 | H--- | 1½ | |
24 | James A Black Jr | 13696544 | 2079 | 2070 | NY | W32 | L10 | U--- | U--- | 1 | |
25 | Gregory Rotsenmar | 13138720 | 1629 | 1618 | NY | L5 | W29 | L7 | L15 | 1 | |
26 | David Karp | 13540261 | 1475 | 1497 | NY | L8 | D31 | L15 | D32 | 1 | |
27 | Justin Duda | 12883269 | 1475 | 1478 | NY | L10 | L19 | W32 | L20 | 1 | |
28 | Cory A Hayes | 13860047 | 1384 | 1433 | NY | W15 | L17 | L11 | U--- | 1 | |
29 | Vaughn Soso | 13563127 | 1129 | 1124 | NY | L16 | L25 | B--- | L18 | 1 | |
30 | Mary C Paragua | 14430671 | 1071 | 1069 | NY | L11 | B--- | L14 | L19 | 1 | |
31 | Amir Moazami | 13361544 | 1790 | 1778 | NY | L4 | D26 | U--- | U--- | ½ | |
32 | Polly P Wright | 11041957 | 1785 | 1735 | NY | L24 | L20 | L27 | D26 | ½ | |
33 | Max A Chung | 13777578 | 1516 | 1498 | NY | L7 | L22 | L18 | H--- | ½ | |
34 | Paulo Santanna | 12891989 | 2008 | 1993 | NJ | L12 | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings