New York June Action Grand Prix!
Saturday, June 5, 2010:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | GM Mark C Paragua | 12707937 | 2574 | 2580 | NY | W21 | W9 | W4 | W2 | D3 | 4½ | $243 |
2 | IM Jay R Bonin | 10098327 | 2408 | 2414 | NY | W26 | W10 | W16 | L1 | W9 | 4 | $85 |
3 | Ildar Salakhutdinov | 12985971 | 2332 | 2352 | NY | H--- | W24 | W6 | W15 | D1 | 4 | $85 |
4 | Leif A Pressman | 12693373 | 2275 | 2288 | NY | W13 | W19 | L1 | W17 | W10 | 4 | $85 |
5 | James R West | 10044812 | 2204 | 2202 | NJ | H--- | D25 | W8 | D11 | W23 | 3½ | |
6 | Joshua Colas | 13242201 | 2118 | 2135 | NY | W29 | D14 | L3 | W33 | W15 | 3½ | $34 |
7 | Michael J Hehir | 12141790 | 2117 | 2128 | NY | H--- | W31 | L17 | W22 | W16 | 3½ | $34 |
8 | Levy Rozman | 12879834 | 2049 | 2062 | NJ | W36 | D17 | L5 | W24 | W18 | 3½ | $34 |
9 | Vladimir Polyakin | 12287160 | 2114 | 2120 | NY | W35 | L1 | W25 | W19 | L2 | 3 | |
10 | Sam A Barsky | 12550168 | 2102 | 2106 | NY | W30 | L2 | W26 | W21 | L4 | 3 | |
11 | Edward P Kopiecki | 10108004 | 1989 | 1994 | NY | W37 | L16 | W30 | D5 | D19 | 3 | $27 |
12 | Pobo Efekoro | 13256305 | 1923 | 1917 | NY | L15 | L30 | W34 | W28 | W27 | 3 | $27 |
13 | Gabor Schnitzler | 10104874 | 1814 | 1824 | NY | L4 | W36 | L23 | W37 | W26 | 3 | $27 |
14 | IM Justin Sarkar | 12561884 | 2465 | 2451 | NY | W23 | D6 | D20 | U--- | H--- | 2½ | |
15 | Ravshan Khamroev | 14331022 | 2276 | 2260 | NY | W12 | D20 | W22 | L3 | L6 | 2½ | |
16 | IM Renato C Naranja | 13024036 | 2235 | 2222 | NJ | W27 | W11 | L2 | D20 | L7 | 2½ | |
17 | Juan Sena | 12485831 | 2225 | 2222 | NY | W32 | D8 | W7 | L4 | U--- | 2½ | |
18 | Pieter A Bierkens | 12648048 | 2136 | 2125 | NY | W28 | H--- | H--- | D23 | L8 | 2½ | |
19 | James A Black Jr | 13696544 | 2079 | 2067 | NY | W34 | L4 | W37 | L9 | D11 | 2½ | |
20 | Justin Karp | 12801732 | 2050 | 2068 | NY | W38 | D15 | D14 | D16 | U--- | 2½ | |
21 | Isaac Barayev | 13137307 | 1988 | 1986 | NY | L1 | W28 | W27 | L10 | D25 | 2½ | |
22 | Henry C Sobo | 10102316 | 1976 | 1974 | CT | H--- | W33 | L15 | L7 | W32 | 2½ | |
23 | Mark M Young | 12660687 | 1975 | 1982 | NY | L14 | W29 | W13 | D18 | L5 | 2½ | |
24 | Malik Perry | 13495352 | 1851 | 1858 | NY | H--- | L3 | W32 | L8 | W33 | 2½ | |
25 | Casey Jacobs | 14189801 | 1827 | 1845 | NY | H--- | D5 | L9 | W30 | D21 | 2½ | |
26 | Michael Layevskiy | 12675402 | 1964 | 1950 | NY | L2 | W35 | L10 | W29 | L13 | 2 | |
27 | Kyle Moon | 13076084 | 1807 | 1796 | NY | L16 | W38 | L21 | W36 | L12 | 2 | |
28 | Bingjie Liu | 13771646 | 1718 | 1717 | NY | L18 | L21 | W38 | L12 | W35 | 2 | |
29 | Ben Altman-Desole | 12815494 | 1677 | 1684 | NY | L6 | L23 | W35 | L26 | W34 | 2 | |
30 | Alex E Selden | 12886257 | 1589 | 1621 | NY | L10 | W12 | L11 | L25 | W36 | 2 | |
31 | Shahzad Hasan | 12791591 | 1809 | 1777 | NY | H--- | L7 | L33 | L32 | W37 | 1½ | |
32 | Eric Bobrow | 13461254 | 1727 | 1721 | NY | L17 | D34 | L24 | W31 | L22 | 1½ | |
33 | Leonid Exler | 12918238 | 1680 | 1684 | CT | H--- | L22 | W31 | L6 | L24 | 1½ | |
34 | Raul Villanueva | 12836243 | 1532 | 1536 | NY | L19 | D32 | L12 | W38 | L29 | 1½ | |
35 | Guy Colas | 12566278 | 1600 | 1574 | NY | L9 | L26 | L29 | B--- | L28 | 1 | |
36 | Arieh Bobrow | 14234615 | 1411 | 1395 | NY | L8 | L13 | B--- | L27 | L30 | 1 | |
37 | Anthony J Russo | 12509050 | 1151 | 1148 | NY | L11 | B--- | L19 | L13 | L31 | 1 | |
38 | Philip A Brocoum | 14448371 | 1432 | 1409 | NY | L20 | L27 | L28 | L34 | H--- | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings