Sunday Night "Sliding Scale Quads!"
Sunday, June 6, 2010
World-Famous Marshall Chess Club
New York City
Final Standings: Top Quad!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | IM Jay R Bonin | 10098327 | 2408 | 2419 | NY | W4 | W3 | W2 | 3 | $94 |
2 | Yefim Treger | 12656884 | 2248 | 2253 | NY | W3 | W4 | L1 | 2 | |
3 | IM Renato C Naranja | 13024036 | 2235 | 2219 | NJ | L2 | L1 | D4 | ½ | |
4 | Max Yarmolinsky | 12895523 | 1932 | 1935 | NY | L1 | L2 | D3 | ½ |
Final Standings: 2nd Quad!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Stanislav Kim | 14352411 | 1834 | 1853 | NY | W3 | D4 | W2 | 2½ | $54 |
2 | Hector Rodriguez III | 12669867 | 1786 | 1789 | NY | W5 | W6 | L1 | 2 | $11 |
3 | Alex E Selden | 12886257 | 1589 | 1644 | NY | L1 | W5 | W4 | 2 | $11 |
4 | Glenn C Leotaud | 10724392 | 1864 | 1852 | NY | W6 | D1 | L3 | 1½ | |
5 | Michael Mendez Jr | 12495089 | 1558 | 1559 | NY | L2 | L3 | W6 | 1 | |
6 | David Antonucci Jr | 12902559 | 1708 | 1671 | NY | L4 | L2 | L5 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings