"Get Ready For NEXT Thursday-- Tonight!"
Thursday, June 16, 2011:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | Yaacov Norowitz r/e | 12566496 | 2553 | 2559 | NJ | H--- | W18 | W8 | W11 | 3½ | $89 | |
2 | IM Jay Bonin | 10098327 | 2422 | 2428 | NY | W38 | W27 | W6 | D3 | 3½ | $89 | |
3 | FM Asa Hoffmann | 10076994 | 2339 | 2350 | NY | W16 | W28 | W7 | D2 | 3½ | $89 | |
4 | Juan Sena r/e | 12485831 | 2250 | 2284 | NY | H--- | W25 | W12 | W10 | 3½ | $89 | |
5 | Leif A Pressman | 12693373 | 2344 | 2343 | NY | H--- | D14 | W24 | W13 | 3 | ||
6 | Ernest Colding | 10099463 | 2200 | 2206 | NY | W21 | W9 | L2 | W18 | 3 | ||
7 | Christopher Repka | 14679411 | 2143 | 2152 | SVK | W31 | W30 | L3 | W14 | 3 | $38 | |
8 | Sam A Barsky | 12550168 | 2135 | 2147 | NY | W22 | W13 | L1 | W15 | 3 | $38 | |
9 | Joel J Hernandez | 13037981 | 2080 | 2083 |
6/21/11 Potential Qualifier! |
NJ | W26 | L6 | W19 | W22 | 3 | $38 |
10 | GM Michael A Rohde | 10047871 | 2540 | 2518 | NY | W15 | W23 | D11 | L4 | 2½ | ||
11 | Oliver Chernin | 10502772 | 2240 | 2248 | CT | W19 | W29 | D10 | L1 | 2½ | ||
12 | IM Ilye Figler | 12713319 | 2319 | 2300 | NY | W17 | D24 | L4 | D20 | 2 | ||
13 | Moshe Uminer | 12907135 | 2060 | 2055 | NY | W41 | L8 | W31 | L5 | 2 | ||
14 | Michael Layevskiy | 12675402 | 2035 | 2037 | NY | H--- | D5 | W26 | L7 | 2 | ||
15 | Kyle L Clayton | 12749581 | 2013 | 2020 | NY | L10 | W32 | W23 | L8 | 2 | ||
16 | Scot D Mc Elheny | 10150311 | 1932 | 1931 | NJ | L3 | D33 | W25 | D17 | 2 | $14 | |
17 | Bora Yagiz | 12661990 | 1917 | 1913 | NY | L12 | D35 | W33 | D16 | 2 | $14 | |
18 | Daniel S Park | 12705176 | 1894 | 1939 | NY | W37 | L1 | W29 | L6 | 2 | $14 | |
19 | Benjamin Altman-Desole | 12815494 | 1885 | 1890 | NY | L11 | W39 | L9 | W31 | 2 | $14 | |
20 | Brandon J Fuchs | 12649005 | 1884 | 1901 | NY | H--- | U--- | W35 | D12 | 2 | $14 | |
21 | Gary R Patella | 12797729 | 1870 | 1866 | NY | L6 | L26 | W41 | W30 | 2 | $14 | |
22 | Andrew Bykhovsky | 14452837 | 1823 | 1833 | NJ | L8 | W41 | W30 | L9 | 2 | $14 | |
23 | Miles Hinson | 12893979 | 2128 | 2118 | NY | W32 | L10 | L15 | H--- | 1½ | ||
24 | Shaun M Smith | 12670737 | 2084 | 2087 | NY | W39 | D12 | L5 | U--- | 1½ | ||
25 | Joseph Cuscianna Jr | 12658187 | 1877 | 1872 | NY | H--- | L4 | L16 | W35 | 1½ | ||
26 | Brandon Huang | 13287115 | 1592 | 1623 | NY | L9 | W21 | L14 | H--- | 1½ | ||
27 | Karan S Bhatty | 14455534 | 2096 | 2095 | NY | W35 | L2 | U--- | U--- | 1 | ||
28 | Justin Karp | 12801732 | 2090 | 2088 | NY | W33 | L3 | U--- | U--- | 1 | ||
29 | Randel Eng | 12922545 | 2062 | 2047 | AZ | W40 | L11 | L18 | U--- | 1 | ||
30 | Murodjon Shadiev | 13411328 | 2021 | 2007 | NY | W36 | L7 | L22 | L21 | 1 | ||
31 | Gabor Schnitzler | 10104874 | 1859 | 1843 | NY | L7 | W40 | L13 | L19 | 1 | ||
32 | Seth Long | 13917574 | 1708 | 1712 | DC | L23 | L15 | W39 | U--- | 1 | ||
33 | Katherine S Davis | 14381402 | 1647 | 1650 | NY | L28 | D16 | L17 | H--- | 1 | ||
34 | James E Jeffrey | 12594744 | 1855 | 1856 | NY | U--- | U--- | U--- | W41 | 1 | ||
35 | Polly P Wright | 11041957 | 1705 | 1696 | NY | L27 | D17 | L20 | L25 | ½ | ||
36 | Yaacov Norowitz | 12566496 | 2553 | 2531 | NJ | L30 | U--- | U--- | U--- | 0 | ||
37 | Juan Sena | 12485831 | 2250 | 2236 | NY | L18 | U--- | U--- | U--- | 0 | ||
38 | Nagib E Gebran | 10107954 | 2000 | 1999 | NY | L2 | U--- | U--- | U--- | 0 | ||
39 | Rachael Eng | 13189664 | 1634 | 1615 | AZ | L24 | L19 | L32 | U--- | 0 | ||
40 | Robert Chen | 12465854 | 1463 | 1458 | NY | L29 | L31 | U--- | U--- | 0 | ||
41 | Michael Brown | 14685236 | unr. | 1300 | WI | L13 | L22 | L21 | L34 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings