ORIGINAL "4 Rated Games-- Tonight!"
Thursday, June 14, 2012:
World-Famous New Yorker Hotel
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Mixed Doubles Teams! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | Andrew Shvartsman | 12812851 | 2336 | 2347 | SHVWIE: 1st -2nd Mixed Doubles Team! |
NJ | W9 | W12 | D6 | W3 | 3½ | $100 + $38 |
2 | IM Jay R Bonin | 10098327 | 2439 | 2434 | NY | W11 | D7 | D4 | W6 | 3 | $50 | |
3 | FM Leif A Pressman | 12693373 | 2355 | 2358 | NY | W8 | W14 | W5 | L1 | 3 | $50 | |
4 | Yefim Treger | 12656884 | 2262 | 2257 | NY | L10 | W20 | D2 | W12 | 2½ | ||
5 | Evan S Rosenberg | 20101315 | 2241 | 2237 | NY | W15 | W10 | L3 | D9 | 2½ | ||
6 | Oliver Chernin | 10502772 | 2207 | 2210 | CT | W18 | W13 | D1 | L2 | 2½ | ||
7 | Lev Zilbermintz | 12476202 | 2098 | 2104 | NJ | W21 | D2 | D14 | D10 | 2½ | $21 | |
8 | Matthew A Horwitz | 21017769 | 2063 | 2068 | NY | L3 | D19 | W17 | W14 | 2½ | $21 | |
9 | Shaun M Smith | 12670737 | 2053 | 2061 | SMIROS: 1st -2nd Mixed Doubles Team! |
NY | L1 | W21 | W16 | D5 | 2½ | $21 + $38 |
10 | Yefrem Zats | 12700241 | 1962 | 2005 | NY | W4 | L5 | W11 | D7 | 2½ | $56 | |
11 | Moshe Uminer | 12907135 | 2068 | 2066 | NY | L2 | W18 | L10 | W15 | 2 | ||
12 | Loren E Weiss | 12853679 | 2034 | 2032 | NY | B--- | L1 | W13 | L4 | 2 | ||
13 | Gabor Schnitzler | 10104874 | 1790 | 1824 | NY | W19 | L6 | L12 | W18 | 2 | ||
14 | Laura Ross | 12630804 | 2107 | 2098 | SMIROS: 1st -2nd Mixed Doubles Team! |
NY | W16 | L3 | D7 | L8 | 1½ | + $38 |
15 | Norman Rokeach | 12407542 | 1920 | 1915 | NY | L5 | D17 | W20 | L11 | 1½ | ||
16 | Spencer Ha | 13982636 | 1838 | 1845 | NY | L14 | W22 | L9 | H--- | 1½ | ||
17 | Jack E Heublum | 12865309 | 1781 | 1797 | NY | U--- | D15 | L8 | W20 | 1½ | ||
18 | Lawrence Sanchez | 10096324 | 1910 | 1896 | FL | L6 | L11 | W21 | L13 | 1 | ||
19 | Jason Ciano | 12492596 | 1888 | 1880 | NY | L13 | D8 | U--- | U--- | ½ | ||
20 | Alexandra Wiener | 12873148 | 1839 | 1816 | SHVWIE: 1st -2nd Mixed Doubles Team! |
CT | H--- | L4 | L15 | L17 | ½ | + $38 |
21 | Ryan Tam | 12771966 | 1817 | 1800 | NY | L7 | L9 | L18 | H--- | ½ | ||
22 | Nagib E Gebran | 10107954 | 2006 | 1993 | NY | U--- | L16 | U--- | U--- | 0 |
Standings After Round 1: 7:30 PM (Quick) Schedule!
# | Name | USCF ID | Rating |
Mixed Doubles Teams! |
State | Rd 1 | Total |
1 | Loren E Weiss | 12853679 | 2034 | NY | W2 | 1 | |
2 | Jack E Heublum | 12865309 | 1781 | NY | L1 | 0 |
Team Roster and Scores. Original "4 Rated Games Tonight!" Mixed Doubles Teams!
Team Code | Mixed Doubles Players! | Score | Prize! | |
1 | SHVWIE | Andrew Shvartsman - Alexandra Weiner (2087.5) - Count: 2 | 4.0 | $75 |
Andrew Shvartsman (2336) 3.5 | ||||
Alexandra Wiener (1839) 0.5 | ||||
2 | SMIROS | Shaun Smith - Laura Ross (2080.0) - Cnt: 2 | 4.0 | $75 |
Shaun M Smith (2053) 2.5 | ||||
Laura Ross (2107) 1.5 |