ORIGINAL "4 Rated Games Tonight!"
Thursday, March 2, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | FM Asa Hoffmann | 10076994 | 2389 | 2394 | NY | W6 | W12 | W10 | D2 | 3½ - $84 |
2 | FM Boris Privman | 12407354 | 2338 | 2344 | NJ | W15 | W4 | W3 | D1 | 3½ - $84 |
3 | Leif Pressman | 12693373 | 2099 | 2103 | NY | W18 | W19 | L2 | W12 | 3 - $51 |
4 | Gregory Magarshak | 12853574 | 1919 | 1935 | NY | W11 | L2 | W14 | W10 | 3 - $51 |
5 | Gregory J Kimmel | 12709076 | 1978 | 1973 | NY | L8 | W17 | W13 | H--- | 2½ - $7 |
6 | Nelson M Farber | 12813964 | 1862 | 1871 | NY | L1 | W20 | D8 | W13 | 2½ - $7 |
7 | Errol G Whitley | 12430631 | 1854 | 1857 | NY | L9 | W18 | W19 | H--- | 2½ - $7 |
8 | Rahul Modey | 12876569 | 1515 | 1611 | NJ | W5 | L10 | D6 | W15 | 2½ - $7 |
9 | IM Jay R Bonin | 10098327 | 2354 | 2342 | NY | W7 | D13 | D12 | U--- | 2 |
10 | Vladimir Polyakin | 12287160 | 2119 | 2107 | NY | W16 | W8 | L1 | L4 | 2 |
11 | Eric M Hecht | 12733449 | 1455 | 1446 | FL | L4 | L16 | B--- | W19 | 2 |
12 | Lev Zilbermintz | 12476202 | 2040 | 2038 | NJ | W20 | L1 | D9 | L3 | 1½ |
13 | Evan Z Rabin | 12720571 | 1985 | 1972 | NY | W14 | D9 | L5 | L6 | 1½ |
14 | Benjamin Ascherman | 12764308 | 1515 | 1533 | NY | L13 | W15 | L4 | H--- | 1½ |
15 | Polly P Wright | 11041957 | 1700 | 1673 | NY | L2 | L14 | W17 | L8 | 1 |
16 | John A Gruska | 12748465 | 1622 | 1628 | NY | L10 | W11 | U--- | U--- | 1 |
17 | Steven Chernick | 12680785 | 1600 | 1582 | NY | H--- | L5 | L15 | D20 | 1 |
18 | James A Wilson | 12671417 | 1584 | 1590 | NJ | L3 | L7 | W20 | U--- | 1 |
19 | Walter L Deloatch | 12891656 | 983 | 979 | NY | B--- | L3 | L7 | L11 | 1 |
20 | Amit P Teli | 12471488 | 1548 | 1530 | NJ | L12 | L6 | L18 | D17 | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings